Legal Entity Identifier (LEI) | 635400DTBEP71U9JLH10 |
Legal Name | Monroe Capital Master ICAV (language: en-IE) |
Legal Address |
33 Sir John's Rogerson's Quay Dublin 2 Dublin Dublin Ireland language: en-IE |
Headquarters Address |
C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED 35 SHELBOURNE ROAD BALLSBRIDGE DUBLIN 4 Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C195541 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2022-07-20 |
Last Update Date | 2024-06-17 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C195541 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400KPK66QHQRJ6141 |
IS SUBFUND OF |
635400DTBEP71U9JLH10 Monroe Capital Master ICAV |
Relationship: 2019-12-10~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C195541®ister=50 | |||
635400V6GLLGKQEWDA91 Monroe Capital Opportunistic II Private Credit Intermediate ICAV |
IS SUBFUND OF |
635400DTBEP71U9JLH10 Monroe Capital Master ICAV |
Relationship: 2022-07-12~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C195541®ister=9 | |||
635400VXZBKM1NILXN25 Monroe Capital Private Credit Intermediate IV ICAV |
IS SUBFUND OF |
635400DTBEP71U9JLH10 Monroe Capital Master ICAV |
Relationship: 2020-08-14~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C433856®ister=50 | |||
635400WTWAXFLSBSWS47 Monroe Capital Master ICAV - Monroe Capital Private Credit Intermediate IV (Unleveraged) ICAV |
IS SUBFUND OF |
635400DTBEP71U9JLH10 Monroe Capital Master ICAV |
Relationship: 2020-08-14~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C433860®ister=50 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED 35 SHELBOURNE ROAD BALLSBRIDGE DUBLIN 4 |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
MULTI-VINTAGE PRIVATE EQUITY FUND 9 · Key Closed-Ended Alternative Platform Icav - | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, IE | 2025-01-20 |
MULTI-VINTAGE DIRECT 2 · Key Closed-Ended Alternative Platform Icav - | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, IE | 2025-01-20 |
STRIPE 132 (RE) · Key Closed-Ended Alternative Platform Icav - | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin 4, Dublin, IE-D, IE | 2024-12-17 |
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
STRIPE 127 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
STRIPE 126 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
KEY CLOSED-ENDED ALTERNATIVE PLATFORM ICAV | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin 4, Dublin, IE-D, IE | 2023-07-25 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
MONROE CAPITAL CFO I LLC | 311 S. Wacker Drive, Suite 6400, Chicago, US-IL, 60606, US | 2024-10-18 |
Monroe Capital CFO I Ltd. | 311 S. Wacker Drive, Suite 6400, Chicago, US-IL, 60606, US | 2024-10-18 |
MONROE CAPITAL INCOME PLUS ABS FUNDING II, LLC | C/O Puglisi & Associates, 850 Library Avenue, Suite 204, Newark, US-DE, 19711, US | 2024-12-10 |
ELLIDA ALPHA MACHINES MASTER FUND ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2025-01-21 |
OAKMOUNT CAPITAL ICAV | C/O OAKMOUNT CAPITAL LLP, 22 MANCHESTER SQUARE, London, GB-LND, W1U 3PT, GB | 2024-11-29 |
AEZ Capital Master Fund | Guangbo Xinghaihuating, Gongye Seven Road 3-10, Shenzhen City, 200436, CN | 2021-06-09 |
RC Monroe Group, LLC | 7420 Park North Drive, Beaumont, US-TX, 77708, US | 2024-09-11 |
Asteria Capital Master Fund, L.P. | C/O Wembley Strategic Advisory LLC, 6 St Johns Ln, New York, US-NY, 10013, US | 2025-01-28 |
Elmind Capital Master Fund, LP | 53 W 53rd St 22A, New York, US-NY, 10019, US | 2024-11-21 |
Fremen Capital Master Fund LP | C/O Fremen Capital Management LP, 2187 Atlantic Street, Suite 702, Stamford, US-CT, 06902, US | 2025-01-30 |
If you wish to provide additional information about Monroe Capital Master ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.