| Legal Entity Identifier (LEI) | 635400DIGOQLKN7KNE83 |
| Legal Name | PTOLEMY AVIATION 1 LIMITED (language: en-IE) |
| Legal Address |
5th Floor, The Exchange George's Dock IFSC Dublin 1 Dublin Dublin Ireland language: en-IE |
| Headquarters Address |
5th Floor, The Exchange George's Dock IFSC Dublin 1 Dublin Dublin Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 803575 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2025-12-23 |
| Last Update Date | 2025-12-23 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-23 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 803575 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
5th Floor, The Exchange George's Dock IFSC Dublin 1 |
| City | Dublin |
| Region | Dublin (IE-D) |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| DAKOTA AVIATION ONE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2026-01-06 |
| BRAHMAPUTRA EKAM AVIATION LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2026-01-02 |
| AVORA FINANCE (IRELAND) LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, IE | 2025-11-26 |
| STRAND AVIATION LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-10-31 |
| RYOKAN ENGINE LEASING LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01W3P9, IE | 2025-10-29 |
| AB CARVAL EURO CLO V-C DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2025-10-10 |
| INDICAN LEASING 12 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-10-06 |
| INDICAN LEASING 13 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-10-06 |
| AAF 5 LEASING LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-09-12 |
| MC AVIATION (BDC INVESTMENTS) LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-09-11 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| BELGRAVE GROUP LIMITED · International Fairs and Exhibitions Limited | C-4 NUTGROVE OFFICE PARK, RATHFARNHAM, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Entity Name | Business Address | Registration |
|---|---|---|
| STRAND AVIATION LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-10-31 |
| PINEROCK AVIATION LIMITED | 2 Stratigou Makrygianni, Limassol, Cyprus, CY-02, 3022, CY | 2025-05-23 |
| SALUS AVIATION LIMITED | 487 AIRFIELD ROAD, Papakura, 2582, NZ | 2025-02-18 |
| HARDY AVIATION (N.T.) PTY LIMITED | 8 SLADE COURT, Marrara, AU-NT, 0812, AU | 2024-10-18 |
| TOMCAT AVIATION LIMITED | 190 Elgin Avenue, George Town, Grand Cayman, KY1-9008, KY | 2025-11-14 |
| GATOR AVIATION LIMITED | Belmont, Oaklands Lane, St. Helier, JE2 4JD, JE | 2025-10-28 |
| NIRVANA IE6034 AVIATION LIMITED | BLOCK A, GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 E440, IE | 2025-10-23 |
| AUTOTRADE AVIATION PRIVATE LIMITED | PLOT B-9, ARD COMPLEX SECTOR-13, R.K. PURAM, New delhi, 110066, IN | 2025-11-07 |
| WARTER AVIATION PRIVATE LIMITED | 005 Town center 2 SOC, JB NAGAR MAROL ANDHERI E, J.B. Nagar, Maharashtra, Mumbai, 400059, IN | 2025-10-14 |
| MCDERMOTT AVIATION BIDCO PTY LIMITED | 1 LAMONTS ROAD, Cooroy, AU-QLD, 4563, AU | 2025-06-05 |
If you wish to provide additional information about PTOLEMY AVIATION 1 LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.