| Legal Entity Identifier (LEI) | 635400DAEDEHEFPZMU31 |
| Legal Name | BRAHMAPUTRA EKAM AVIATION LIMITED (language: en-IE) |
| Legal Address |
5th Floor, The Exchange George's Dock, IFSC Dublin Dublin D01W3P9 Ireland language: en-IE |
| Headquarters Address |
5th Floor, The Exchange George's Dock, IFSC Dublin Dublin D01W3P9 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 783439 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2026-01-02 |
| Last Update Date | 2026-01-02 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-02 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 783439 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
5th Floor, The Exchange George's Dock, IFSC |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D01W3P9 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| DAKOTA AVIATION ONE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2026-01-06 |
| PTOLEMY AVIATION 1 LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, IE | 2025-12-23 |
| AVORA FINANCE (IRELAND) LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, IE | 2025-11-26 |
| STRAND AVIATION LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-10-31 |
| RYOKAN ENGINE LEASING LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01W3P9, IE | 2025-10-29 |
| AB CARVAL EURO CLO V-C DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2025-10-10 |
| INDICAN LEASING 12 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-10-06 |
| INDICAN LEASING 13 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-10-06 |
| AAF 5 LEASING LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-09-12 |
| MC AVIATION (BDC INVESTMENTS) LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-09-11 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| POCONO FINANCING II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2025-11-20 |
| LOGICLANE IV CLO DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, IE-D, D01W3P9, IE | 2025-11-18 |
| ARINI EUROPEAN CLO X DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2025-11-14 |
| ARINI EUROPEAN CLO IX DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2025-11-14 |
| KARTESIA CLO I DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2025-11-13 |
| KARTESIA LOAN MANAGEMENT DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2025-11-13 |
| AURIUM CLO ALPHA I DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01W3P9, IE | 2025-10-15 |
| CIFC MONEYPENNY EU WAREHOUSE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01W3P9, IE | 2025-02-10 |
| AFC VEGA 1 DESIGNATED ACTIVITY COMPANY | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK IFSC, Dublin, IE-D, D01W3P9, IE | 2024-11-26 |
| MARLBOROUGH ABC DESIGNATED ACTIVITY COMPANY | 5TH FLOOR, THE EXCHANGE, GEORGE'S DOCK, IFSC, Dublin, IE-D, D01W3P9, IE | 2024-10-21 |
| Find all legal entities in the same postal code | ||
| City | Dublin |
| Postal Code | D01W3P9 |
| Entity Name | Business Address | Registration |
|---|---|---|
| VINDHYA EKAM AVIATION LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2025-11-07 |
| BRAHMAPUTRA CRUISE PRIVATE LIMITED | H/NO-289 MAA PADMA COMMERCIAL COMPLEX , Gmc, Guwahati, 781009, IN | 2026-01-02 |
| EKAM TOOLS AND FORGINGS PRIVATE LIMITED | PLOT NO.95, WARIANA INDS COMPLEX SANGAL SOHAL,, Jalandhar, IN-PB, 144021, IN | 2026-01-01 |
| BRAHMAPUTRA STEEL | 1ST FLOOR, 1, PANJABARI ROAD, Guwahati, IN-AS, 781022, IN | 2025-10-10 |
| BRAHMAPUTRA ENTERPRISE | NEW RANI MARKET, BELTOLA-BASISTHA ROAD, Metropolitan, Assam, Kamrup, 781028, IN | 2025-12-06 |
| SACHIN BALWANT CHINTAWAR · Ekam Venture | PLOT NO 8, EKNATH, A / S / M SECTOR, NEAR HOTEL ASODA, ASHWIN NAGAR, CIDCO, Maharashtra, Nashik, 422009, IN | 2025-12-01 |
| HARDY AVIATION (N.T.) PTY LIMITED | 8 SLADE COURT, Marrara, AU-NT, 0812, AU | 2024-10-18 |
| TOMCAT AVIATION LIMITED | 190 Elgin Avenue, George Town, Grand Cayman, KY1-9008, KY | 2025-11-14 |
| GATOR AVIATION LIMITED | Belmont, Oaklands Lane, St. Helier, JE2 4JD, JE | 2025-10-28 |
| PINEROCK AVIATION LIMITED | 2 Stratigou Makrygianni, Limassol, Cyprus, CY-02, 3022, CY | 2025-05-23 |
If you wish to provide additional information about BRAHMAPUTRA EKAM AVIATION LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.