Legal Entity Identifier (LEI) | 635400CPBLXPSQWMKA42 |
Legal Name | BNP PARIBAS EASY MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF (language: en-IE) |
Legal Address |
10 Earlsfort Terrace Dublin 2 Dublin Dublin Ireland language: en-IE |
Headquarters Address |
10 Earlsfort Terrace Dublin 2 Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C515733 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2023-08-29 |
Last Update Date | 2024-08-28 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-29 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C515733 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400CPBLXPSQWMKA42 BNP PARIBAS EASY MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF |
IS SUBFUND OF |
635400CYEIV3DC2CPY64 BNP PARIBAS EASY ICAV |
Relationship: 2023-08-21~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents; Reference: CBI |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
10 Earlsfort Terrace Dublin 2 |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
GLOBAL X EUROPEAN SUPERDIVIDEND UCITS ETF | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2024-09-12 |
GLOBAL X EURO STOXX 50 COVERED CALL UCITS ETF | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2024-09-12 |
INT INV (I) GP LIMITED | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2024-08-13 |
HOME FOR LIFE LIMITED PARTNERSHIP | 10 Earlsfort Terrace, Dublin 2, Dublin, IE-D, IE | 2024-07-18 |
LINDENSTONE CREDIT DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, D02 T380, IE | 2024-04-08 |
ARCHER SB HOTEL LIMITED | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2024-03-14 |
SK MOBILITY LIMITED · Vizcaya Limited | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2024-03-05 |
GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED | 10 EARLSFORT TERRACE, Dublin 2, Dublin, IE-D, D02 T380, IE | 2023-10-16 |
BAY NURSING HOMES LIMITED | 10 Earlsfort Terrace, Dublin, 0000, IE | 2023-09-05 |
CLEANOVA IR FINCO LIMITED | 10 Earlsfort Terrace, DUBLIN 2, Dublin, D02 T380, IE | 2023-09-01 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
BNP PARIBAS EASY SUSTAINABLE US UCITS ETF | C/O BNP Paribas Asset Management France, 8, rue du Port, Nanterre, FR-75C, 92000, FR | 2024-05-31 |
BNP PARIBAS EASY SUSTAINABLE JAPAN UCITS ETF | C/O BNP Paribas Asset Management France, 8, rue du Port, Nanterre, FR-75C, 92000, FR | 2024-05-31 |
BNP PARIBAS EASY SUSTAINABLE WORLD UCITS ETF | C/O BNP Paribas Asset Management France, 8, rue du Port, Nanterre, FR-75C, 92000, FR | 2024-05-31 |
BNP PARIBAS EASY EPRA NAREIT GLOBAL DEVELOPED GREEN CTB UCITS ETF | C/O BNP Paribas Asset Management France, 8, rue du Port, Nanterre, Paris, FR-75C, 92000, FR | 2024-08-01 |
D-X MSCI USA SCREENED UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
AXA IM MSCI JAPAN EQUITY PAB UCITS ETF | C/O AXA INVESTMENT MANAGERS PARIS, TOUR MAJUNGA-LA DÉFENSE 9, 6 Place de la Pyramide, Puteaux, FR-75C, 92800, FR | 2024-07-15 |
iShares MSCI USA Leaders UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-07-11 |
AMUNDI MSCI USA MEGA CAP UCITS ETF | C/O AMUNDI ASSET MANAGEMENT, 91-93 BOULEVARD PASTEUR, Paris, FR-IDF, 75015, FR | 2024-08-27 |
D-X MSCI WORLD SCREENED UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
AMUNDI MSCI EX USA MEGA CAP UCITS ETF | C/O AMUNDI IRELAND LIMITED, ONE GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 V002, IE | 2024-08-27 |
If you wish to provide additional information about BNP PARIBAS EASY MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.