Legal Entity Identifier (LEI) | 635400CNGWUKC1QU3C82 |
Legal Name | GLOBAL FLEXIBLE FUND (language: en-IE) |
Legal Address |
35 Merrion Square East Dublin Dublin D02 KH30 Ireland language: en-IE |
Headquarters Address |
C/O Prescient Fund Services (Ireland) Limited 35 Merrion Square East Dublin Dublin D02 KH30 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C185520 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-12 |
Last Update Date | 2024-09-12 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-12 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C185520 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400CNGWUKC1QU3C82 GLOBAL FLEXIBLE FUND |
IS SUBFUND OF |
54930094RWWKN31CO389 |
Relationship: 2018-12-21~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C185520®ister=28 | |||
635400CNGWUKC1QU3C82 GLOBAL FLEXIBLE FUND |
IS FUND-MANAGED BY |
549300Y8PSHM5JUB3060 |
Relationship: 2018-12-21~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C185520®ister=28 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Prescient Fund Services (Ireland) Limited 35 Merrion Square East |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 KH30 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
LAURIUM ENHANCED GROWTH HEDGE FUND | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square, Dublin, IE-D, D02 KH30, IE | 2023-11-24 |
Steyn Capital Global Emerging Markets Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin 2, Dublin, IE-D, D02 KH30, IE | 2023-11-09 |
Osmosis Resource Efficient Developed Markets Core Equity (Ex – Fossil Fuels) Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, IE-D, IE | 2023-08-14 |
Vunani Global Equity Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, IE-D, IE | 2023-01-18 |
OSMOSIS UCITS CCF | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin 2, Dublin, IE-D, D02 KH30, IE | 2023-01-06 |
African Women Impact Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, Dublin, IE-D, IE | 2022-12-20 |
African Women Public Markets Impact Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, Dublin, IE-D, D02 KH30, IE | 2022-12-20 |
African Women Private Markets Impact Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, Dublin, IE-D, D02 KH30, IE | 2022-12-20 |
Saffron Global Enhanced Income Fund | C/O PRESCIENT FUND SERVICES (IRELAND) LIMITED, 35 MERRION SQUARE EAST, Dublin, IE-D, D02 KH30, IE | 2022-11-10 |
TBI Global Multi-Asset Income Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin 2, Dublin, IE-D, IE | 2022-10-27 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
PRESCIENT GLOBAL ABSOLUTE RETURN FUND | 35 Merrion Square, Dublin, IE-D, D02 KH30, IE | 2024-04-30 |
Seed Global Equity Fund | 35 Merrion Square East, Dublin, IE-D, D02 KH30, IE | 2021-11-05 |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Montepico Investment DESIGNATED ACTIVITY COMPANY · Beltram 5 Designated Activity Company | 1st Floor, Block 3, The Oval, Shelbourne Road, Dublin, IE-D, D04 T8F2, IE | 2024-09-18 |
SNOWBRIDGE INVESTMENTS LIMITED | 4 Ormond Quay Upper,, Dublin, D07 PF53, IE | 2024-09-17 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D02 KH30 |
Entity Name | Business Address | Registration |
---|---|---|
CI GLOBAL INVESTMENTS RIAIF ICAV – HELFIN GLOBAL FLEXIBLE FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2024-08-30 |
Purpose Global Flexible Credit Fund | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-07-19 |
Global Flexible Multi-Asset Fund | C/O Massachusetts Financial Services Company, 111 Huntington Avenue, Boston, US-MA, 02199, US | 2024-07-19 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, BEECH HOUSE, BEECH HILL ROAD, Dublin, IE-D, D04 V5N2, IE | 2024-05-22 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE GROWTH FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, IE | 2024-08-30 |
DC Value Global Flexible | c/o ODDO BHF Asset Management GmbH, Herzogstr. 15, Düsseldorf, DE-NW, 40217, DE | 2024-05-28 |
VT ARGONAUT FLEXIBLE FUND | C/O VALU-TRAC INVESTMENT MANAGEMENT LTD, MAINS OF ORTON, ORTON, Fochabers, GB-MRY, IV32 7QE, GB | 2024-08-19 |
Bateleur Flexible Prescient Fund | C/O Prescient Management Company (RF) (Pty) Ltd, Po Box 31142, Tokai, ZA-WC, 7966, ZA | 2024-08-15 |
LORD ABBETT FLEXIBLE INCOME FUND | C/O LORD ABBETT & CO LLC, 90 HUDSON ST, Jersey City, US-NJ, 07302, US | 2024-06-10 |
T. Rowe Price OHA Flexible Credit Income Fund | 16TH FLOOR, ONE VANDERBILT, New York, US-NY, 10017, US | 2024-06-25 |
If you wish to provide additional information about GLOBAL FLEXIBLE FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.