Legal Entity Identifier (LEI) | 635400C6SQCQIXTDRO10 |
Legal Name | NEWTON MULTI-STRATEGY FEEDER FUND (language: en-IE) |
Legal Address |
32 Molesworth Street Dublin 2 Dublin Dublin Ireland language: en-IE |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 4TH FLOOR 35 SHELBOURNE ROAD BALLSBRIDGE, DUBLIN 4 Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-03 |
Last Update Date | 2024-09-03 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-03 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400C6SQCQIXTDRO10 NEWTON MULTI-STRATEGY FEEDER FUND |
IS SUBFUND OF |
635400HK7KNEHHHYLX13 NEWTON GLOBAL INVESTMENTS II ICAV |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement | |||
635400C6SQCQIXTDRO10 NEWTON MULTI-STRATEGY FEEDER FUND |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 4TH FLOOR 35 SHELBOURNE ROAD BALLSBRIDGE, DUBLIN 4 |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
CANACCORD GENUITY DYNAMIC FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Dublin, IE-D, IE | 2024-09-12 |
JANUS HENDERSON TABULA EURO SHORT DURATION INCOME UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-11 |
JANUS HENDERSON TABULA EUROPEAN AAA CLO & INVESTMENT GRADE CREDIT UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, IE | 2024-09-11 |
JANUS HENDERSON TABULA MORTGAGE-BACKED SECURITIES UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-11 |
STRIPE 128 · Stripe 119 | C/O Waystone Management Company (IE) Limited, 4th Floor, Ballsbridge, Dublin, IE-D, IE | 2024-09-06 |
NEWTON GLOBAL INVESTMENTS II ICAV | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, IE | 2024-09-02 |
CONSUMER ALPHA™ GLOBAL LEADERS FUND · Consumer AlphaTM Global Leaders Fund | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Dublin, IE-D, IE | 2024-08-28 |
LLOYD'S GBP ENHANCED YIELD LIQUIDITY FUND | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, DO4 A4EO, IE | 2024-08-21 |
HMC CAPITAL ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-08-16 |
GOLDMAN SACHS SMART INVESTMENT STRATEGY I · Montlake Oriel UCITS Platform ICAV - Goldman Sachs Smart Investment Strategy I | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-08-01 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
NEWTON MULTI-STRATEGY MASTER FUND · Newton Global Investments I ICAV - Newton Multi-Strategy Master Fund | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-07-30 |
NEWTON GLOBAL INVESTMENTS I ICAV · Newton Multi-Strategy Master ICAV | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-07-29 |
Six Circles Multi-Strategy Sub-Fund II Ltd. | c/o Walkers Corporate Limited, 190 Elgin Avenue, Grand Cayman, KY1-9008, KY | 2024-08-05 |
Six Circles Multi-Strategy Sub-Fund I Ltd. | c/o Walkers Corporate Limited, 190 Elgin Avenue, Grand Cayman, KY1-9008, KY | 2024-08-05 |
EOS MULTI-STRATEGY FUND AIFLNP V.C.I.C. LTD | 41-49 AGIOU NICOLAOU STREET, NIMELI COURT, BLOCK C 2408 ENGOMI, P.O. Box 23907, Nicosia, CY-01, 1687, CY | 2024-06-18 |
Itau Multi-Strategy Fund SP | C/O ITAU UNIBANCO ASSET MANAGEMENT LTDA, AVENIDA BRIG FARIA LIMA 3500, ANDAR 4, ITAIM BIBI, Sao Paulo, 04538-132, BR | 2024-07-08 |
Six Circles Multi-Strategy Fund | c/o J.P. Morgan Private Investments Inc., c/o The Corporation Trust Company, Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2024-06-17 |
Coinbase Multi-Strategy Fund Ltd | 190 Elgin Avenue, Grand Cayman, George Town, KY1-9008, KY | 2024-07-18 |
Blue Shell Multi-Strategy Fund LP | C/O Blue Shell Capital Inc., 21 St. Clair Avenue East, Unit # 502, Toronto, CA-ON, M4T 1L9, CA | 2024-07-04 |
OLIVENBAUM MULTI ASSET STRATEGY SUB-FUND | 3 rue Jean Piret, Luxembourg, LU-LU, L-2350, LU | 2024-08-26 |
If you wish to provide additional information about NEWTON MULTI-STRATEGY FEEDER FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.