Legal Entity Identifier (LEI) | 635400ARAJVFWCY38R44 |
Legal Name | TSE HOLDINGS LIMITED (language: en-IE) |
Legal Address |
One Chamberlain Square Cs Birmingham Birmingham B3 3AX United Kingdom language: en-IE |
Headquarters Address |
Belfield Office Park Beech Hill Road Clonskeagh Dublin Dublin D04 V972 Ireland language: en-IE |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 05172296 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | H0PO |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 05172296 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400ARAJVFWCY38R44 TSE HOLDINGS LIMITED |
IS DIRECTLY CONSOLIDATED BY |
635400EG4YIJLJMZJ782 |
Relationship: 2025-01-31~ Accounting: 2023-01-01~2023-12-31 |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing; Reference: https://s3.eu-west-2.amazonaws.com/document-api-images-live.ch.gov.uk/docs/ytXCUBqKxKu6lS0p9e5UYhLhga-tP4Zts7JW0hI8Ksw/application-pdf?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=ASIAWRGBDBV3CIQAXJY5%2F20250131%2Feu-west-2%2Fs3%2Faws4_request&X-Amz-Date=20250131T103535Z&X-Amz-Expires=60&X-Amz-Security-Token=IQoJb3JpZ2luX2VjEK3%2F%2F%2F%2F%2F%2F%2F%2F%2F%2FwEaCWV1LXdlc3QtMiJGMEQCIGV4rkJDrQYwj00ydhrwAEG8o5gFJ1GmNmbOyv%2FMPIktAiAETMJPrOq6p8Mr3e0taH2B76h%2BQZYKEY6jvBW9yO6HTSrDBQi2%2F%2F%2F%2F% | |||
635400ARAJVFWCY38R44 TSE HOLDINGS LIMITED |
IS ULTIMATELY CONSOLIDATED BY |
635400EG4YIJLJMZJ782 |
Relationship: 2025-01-31~ Accounting: 2023-01-01~2023-12-31 |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing; Reference: https://s3.eu-west-2.amazonaws.com/document-api-images-live.ch.gov.uk/docs/ytXCUBqKxKu6lS0p9e5UYhLhga-tP4Zts7JW0hI8Ksw/application-pdf?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=ASIAWRGBDBV3CIQAXJY5%2F20250131%2Feu-west-2%2Fs3%2Faws4_request&X-Amz-Date=20250131T103535Z&X-Amz-Expires=60&X-Amz-Security-Token=IQoJb3JpZ2luX2VjEK3%2F%2F%2F%2F%2F%2F%2F%2F%2F%2FwEaCWV1LXdlc3QtMiJGMEQCIGV4rkJDrQYwj00ydhrwAEG8o5gFJ1GmNmbOyv%2FMPIktAiAETMJPrOq6p8Mr3e0taH2B76h%2BQZYKEY6jvBW9yO6HTSrDBQi2%2F%2F%2F%2F% |
Headquarters Address |
Belfield Office Park Beech Hill Road Clonskeagh |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 V972 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
FLUTTER TREASURY DESIGNATED ACTIVITY COMPANY | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2023-09-28 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
JUPITER GEARX MASTER FUND LIMITED | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, THE WILDE-SUITE G01, The Wilde, 53 Merrion Square South, Dublin, IE-D, D02 PR63, IE | 2025-01-30 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D04 V972 |
Entity Name | Business Address | Registration |
---|---|---|
ACHATES HOLDINGS LIMITED · Advanced Sheet Metal Holdings Limited | Avaland House 110 London Road, Apsley, Hemel Hempstead, GB-HRT, HP3 9SD, GB | 2024-11-07 |
Alsophila Spinulos Holdings Limited · Autumno Holdings Limited | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2024-12-18 |
Quantum Financial Holdings Limited · Eagle Holdings 1 ltd. | PO Box 4203, Rough Point, Mount Heal, Tortola, Rough point, VG1110, VG | 2023-12-22 |
CHINOOK SUPER GREEN FUELS HOLDINGS LIMITED · Chinook Sciences Holdings Limited | No 1 Nottingham Science Park, Jesse Boot Ave, University Boulevard, Nottingham, NG7 2RU, GB | 2024-12-18 |
BACON BUTTY (HOLDINGS) LTD · Ad & Hm (Holdings) Limited | KNOWLES LODGE, APPLETREEWICK, Skipton, GB-NYK, BD23 6DQ, GB | 2024-10-18 |
The Trustee for THE AA CROWN HOLDINGS UNIT TRUST · Aa Crown Holdings Pty Limited | 43 BELLOMBI ST, Campsie, AU-NSW, 2194, AU | 2024-06-05 |
JHR HOLDINGS LIMITED · Spivey Holdings Limited | 226 Prince Rupert Drive, Tockwith, York, YO26 7PU, GB | 2024-12-19 |
Imagine Holdings Ventures Limited · Imagine Holdings Limited | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2024-10-31 |
ACOF Holdings Limited · ACOF Fund Holdings Limited | Level 5, Alexander House, 35 Cybercity, Ebene, MU-PL, 72201, MU | 2024-11-07 |
PEAC HOLDINGS (IRELAND) DESIGNATED ACTIVITY COMPANY · Peac Holdings (Ireland) Limited | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2024-12-06 |
If you wish to provide additional information about TSE HOLDINGS LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.