Legal Entity Identifier (LEI) | 6354009TEBIAXGR7FG92 |
Legal Name | JANUS HENDERSON TABULA EURO SHORT DURATION INCOME UCITS ETF (language: en-IE) |
Legal Address |
35 Shelbourne Rd Ballsbridge Dublin Dublin D04 A4E0 Ireland language: en-IE |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 35 Shelbourne Rd Ballsbridge Dublin Dublin D04 A4E0 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-11 |
Last Update Date | 2024-09-11 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-11 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
6354009TEBIAXGR7FG92 JANUS HENDERSON TABULA EURO SHORT DURATION INCOME UCITS ETF |
IS SUBFUND OF |
549300RP87OTMIERPY70 |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement | |||
6354009TEBIAXGR7FG92 JANUS HENDERSON TABULA EURO SHORT DURATION INCOME UCITS ETF |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 35 Shelbourne Rd Ballsbridge |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 A4E0 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
CANACCORD GENUITY DYNAMIC FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Dublin, IE-D, IE | 2024-09-12 |
JANUS HENDERSON TABULA EUROPEAN AAA CLO & INVESTMENT GRADE CREDIT UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, IE | 2024-09-11 |
JANUS HENDERSON TABULA MORTGAGE-BACKED SECURITIES UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-11 |
STRIPE 128 · Stripe 119 | C/O Waystone Management Company (IE) Limited, 4th Floor, Ballsbridge, Dublin, IE-D, IE | 2024-09-06 |
NEWTON MULTI-STRATEGY FEEDER FUND | C/O Waystone Management Company (IE) Limited, 4TH FLOOR, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-09-03 |
NEWTON GLOBAL INVESTMENTS II ICAV | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, IE | 2024-09-02 |
CONSUMER ALPHA™ GLOBAL LEADERS FUND · Consumer AlphaTM Global Leaders Fund | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Dublin, IE-D, IE | 2024-08-28 |
LLOYD'S GBP ENHANCED YIELD LIQUIDITY FUND | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, DO4 A4EO, IE | 2024-08-21 |
HMC CAPITAL ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-08-16 |
GOLDMAN SACHS SMART INVESTMENT STRATEGY I · Montlake Oriel UCITS Platform ICAV - Goldman Sachs Smart Investment Strategy I | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-08-01 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
STRIPE 127 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
STRIPE 126 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
MAVKA FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-07-17 |
JANUS HENDERSON TABULA JAPAN HIGH CONVICTION EQUITY UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-06-18 |
JANUS HENDERSON TABULA PAN EUROPEAN HIGH CONVICTION EQUITY UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-06-18 |
AVANTIS GLOBAL SMALL CAP VALUE UCITS ETF | C/O Waystone Management Company, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-05-29 |
AVANTIS GLOBAL EQUITY UCITS ETF | C/O Waystone Management Company, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-05-29 |
ALTCOR INVESTMENTS DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-05-22 |
GOLDENTREE TACTICAL OPPORTUNITIES SECTION 110 DESIGNATED ACTIVITY COMPANY | 4th Floor 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2024-05-09 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D04 A4E0 |
Entity Name | Business Address | Registration |
---|---|---|
JANUS HENDERSON TABULA MORTGAGE-BACKED SECURITIES UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-11 |
JANUS HENDERSON TABULA EUROPEAN AAA CLO & INVESTMENT GRADE CREDIT UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, IE | 2024-09-11 |
JANUS HENDERSON TABULA PAN EUROPEAN HIGH CONVICTION EQUITY UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-06-18 |
JANUS HENDERSON TABULA JAPAN HIGH CONVICTION EQUITY UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-06-18 |
Eaton Vance Short Duration Income ETF · Morgan Stanley ETF Trust - Eaton Vance Short Duration Income ETF | C/O Morgan Stanley Investment Management Inc., 522 5th Avenue, New York, US-NY, 10036, US | 2024-07-19 |
Eaton Vance Short Duration Municipal Income ETF · Morgan Stanley ETF Trust - Eaton Vance Short Duration Municipal Income ETF | C/O Morgan Stanley Investment Management Inc., 522 5th Avenue, New York, US-NY, 10036, US | 2024-07-19 |
Wisdom Short Duration Income Fund | c/o Wisdom Fixed Income Management, LLC, 1845 Woodall Rodgers Fwy, Suite 1000, Dallas, US-TX, 75201, US | 2024-09-02 |
JANUS HENDERSON TRANSITION FUND | C/O JANUS HENDERSON INVESTORS US LLC, 151 DETROIT STREET, Denver, US-CO, 80206, US | 2024-06-17 |
JANUS HENDERSON MID CAP GROWTH ALPHA ETF | C/O JANUS HENDERSON INVESTORS US LLC, C/O CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2024-08-06 |
JANUS HENDERSON MONEY MARKET FUND | C/O JANUS HENDERSON INVESTORS US LLC, 151 DETROIT STREET, Denver, US-CO, 80206, US | 2024-05-31 |
If you wish to provide additional information about JANUS HENDERSON TABULA EURO SHORT DURATION INCOME UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.