| Legal Entity Identifier (LEI) | 6354009EFUWKAOBABO62 |
| Legal Name | ROCKFORD TOWER EUROPE CLO 2025-3DESIGNATED ACTIVITY COMPANY (language: en-IE) |
| Legal Address |
Ground Floor, Two Dockland Central Guild Street, North Dock Dublin Dublin D01K2C5 Ireland language: en-IE |
| Headquarters Address |
Ground Floor, Two Dockland Central Guild Street, North Dock Dublin Dublin D01K2C5 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 778851 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | LGWG |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2025-01-21 |
| Last Update Date | 2025-12-10 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-21 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 778851 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Ground Floor, Two Dockland Central Guild Street, North Dock |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D01K2C5 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| ARES EUROPEAN CLO XXV DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2026-01-02 |
| ARES EUROPEAN CLO XXVI DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2026-01-02 |
| HARVEST WAREHOUSE 2026-4 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-12-23 |
| HARVEST WAREHOUSE 2026-5 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-12-23 |
| HARVEST WAREHOUSE 2026-3 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-12-23 |
| BILLINGS PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-11-20 |
| PROVIDUS CLO XV DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-11-20 |
| CARLYLE EURO CLO 2026-BE DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-11-18 |
| SEABURY PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2025-11-14 |
| PRAGMAGO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01 K2C5, IE | 2025-11-14 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ROCKFORD TOWER EUROPE CLO 2026-A DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-12-19 |
| FIRST FALCON AOE 1 LIMITED | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2025-10-14 |
| KETTLES PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2025-09-23 |
| ELLENFIELD PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2025-09-23 |
| LAKELANDS PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2025-09-23 |
| CGM EUROPE FINANCING 1 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2025-03-11 |
| STRATUM INVESTMENTS XII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2025-02-10 |
| SDF ASSET TRUST V DESIGNATED ACTIVITY COMPANY | GROUND FLOOR, TWO DOCKLAND CENTRAL, GUILD STREET, NORTH DOCK, Dublin, IE-D, D01K2C5, IE | 2022-09-16 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Postal Code | D01K2C5 |
| Entity Name | Business Address | Registration |
|---|---|---|
| ROCKFORD TOWER EUROPE CLO 2026-A DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-12-19 |
| DBMS 2025-1 DESIGNATED ACTIVITY COMPANY · Gallina Finance Designated Activity Company | 10 earlsfort terrace, Dublin, IE-D, D02 T380, IE | 2025-10-23 |
| Rox II Europe (Funded V) Designated Activity Company | 30 Hudson Yards Ste. 7500, New York, US-NY, 10001, US | 2025-09-30 |
| ANCHORAGE CAPITAL EUROPE CLO 14 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01 K2C5, IE | 2025-12-01 |
| Bank of America Europe Designated Activity Company | TWO PARK PLACE, HATCH STREET, DUBLIN 2, Dublin, IE-D, D02 NP94, IE | 2025-12-16 |
| METLIFE EUROPE INSURANCE DESIGNATED ACTIVITY COMPANY | 20 ON HATCH, 100 ESP HATCH STREET LOWER, Irlande, 99136, IE | 2024-02-02 |
| JFIN Europe Revolver SPE Designated Activity Company | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2025-10-31 |
| FORTRESS CREDIT EUROPE BSL 2026-3 DESIGNATED ACTIVITY COMPANY | 1345 Avenue of the Americas FL 46, New York, US-NY, 10105, US | 2025-09-29 |
| Fortress Credit Europe BSL 2026-4 Designated Activity Company | 1345 Avenue of the Americas FL 46, New York, US-NY, 19801, US | 2025-09-29 |
| SABADELL BOREAS 3-2025 DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin 2, IE-D, D02 T380, IE | 2025-11-06 |
If you wish to provide additional information about ROCKFORD TOWER EUROPE CLO 2025-3DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.