Legal Entity Identifier (LEI) | 6354006ZNMPSKUUOHT30 |
Legal Name | GLOBAL FLEXIBLE BALANCE GROWTH FUND (language: en-IE) |
Legal Address |
5th Floor The Exchange George's Dock IFSC Dublin Dublin D01 W3P9 Ireland language: en-IE |
Headquarters Address |
C/O Sanlam Asset Management (Ireland) Limited Beech House Beech Hill Road Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C526962 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-05-02 |
Last Update Date | 2024-08-12 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-02 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C526962 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
6354006ZNMPSKUUOHT30 GLOBAL FLEXIBLE BALANCE GROWTH FUND |
IS FUND-MANAGED BY |
635400KUWYMYXHJIHY79 |
Relationship: 2024-04-19~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: PROSPECTUS | |||
6354006ZNMPSKUUOHT30 GLOBAL FLEXIBLE BALANCE GROWTH FUND |
IS SUBFUND OF |
635400NAFGXCX9RL9383 |
Relationship: 2024-04-19~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: CBI LETTER OF APPROVAL |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Sanlam Asset Management (Ireland) Limited Beech House Beech Hill Road |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
CI GLOBAL INVESTMENTS RIAIF ICAV – HELFIN GLOBAL FLEXIBLE FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2024-08-30 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE GROWTH FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, IE | 2024-08-30 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, BEECH HOUSE, BEECH HILL ROAD, Dublin, IE-D, D04 V5N2, IE | 2024-05-22 |
BLENDED GLOBAL EQUITY FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, IE | 2024-05-02 |
Sterling Wealth Global Flexible Fund | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, IE | 2023-03-30 |
SANLAM UK ENTERPRISE FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, BEECH HILL ROAD, Dublin 4, IE-D, D04 V5N2, IE | 2022-06-01 |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE GROWTH FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, IE | 2024-08-30 |
Sanlam Investment Management Institutional Flexible Growth Fund | 55 Willie Van Schoor Avenue, Bellville, Cape Town, ZA-WC, 7530, ZA | 2024-09-03 |
CI GLOBAL INVESTMENTS RIAIF ICAV – HELFIN GLOBAL FLEXIBLE FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2024-08-30 |
GLOBAL FLEXIBLE FUND | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, IE-D, D02 KH30, IE | 2024-09-12 |
Global Flexible Multi-Asset Fund | C/O Massachusetts Financial Services Company, 111 Huntington Avenue, Boston, US-MA, 02199, US | 2024-07-19 |
Purpose Global Flexible Credit Fund | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-07-19 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, BEECH HOUSE, BEECH HILL ROAD, Dublin, IE-D, D04 V5N2, IE | 2024-05-22 |
Global Strategic Growth Fund | C/O Kumpulan Sentiasa Cemerlang Sdn. Bhd., Suite E-13A-14 & 15, Block E, Plaza Mont Kiara, 2 Jalan Kiara, Kuala Lumpur, 50480, MY | 2024-06-07 |
Principal Strategic Global Growth Fund | C/O Principal Asset Management Berhad, Level 32, Exchange 106, Lingkaran TRX, Tun Razak Exchange, Kuala Lumpur, MY-14, 55188, MY | 2024-06-13 |
First Trust WCM Focused Global Growth Fund | C/O First Trust Advisors L.P., 120 East Liberty Drive, Suite 400, Wheaton, US-IL, 60187, US | 2024-06-13 |
If you wish to provide additional information about GLOBAL FLEXIBLE BALANCE GROWTH FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.