Legal Entity Identifier (LEI) | 6354004OOGVHMVLQ4B63 |
Legal Name | REDHEDGE CORPORATE BOND UCITS FUND (language: en-IE) |
Legal Address |
Ground Floor 5 George's Dock IFSC Dublin Dublin Ireland language: en-IE |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th Floor 35 Shelbourne Road Ballsbridge Dublin Dublin D04 A4E0 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-11-01 |
Last Update Date | 2024-11-01 |
Registration Status | ISSUED |
Next Renewal Date | 2025-11-01 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
6354004OOGVHMVLQ4B63 REDHEDGE CORPORATE BOND UCITS FUND |
IS SUBFUND OF |
635400GPJFRCJ7DVVY50 |
Relationship: 2023-10-16~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Supplement/Prospectus | |||
6354004OOGVHMVLQ4B63 REDHEDGE CORPORATE BOND UCITS FUND |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2020-12-21~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Supplement/Prospectus |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th Floor 35 Shelbourne Road Ballsbridge |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 A4E0 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 133 | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-16 |
GALVANIZE GLOBAL EQUITIES FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-15 |
AUXIMUS FUND · Albemarle Alternative Funds Plc - | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 SHELBOURNE ROAD, 4TH FLOOR, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-02 |
TEAM MULTI-ASSET GROWTH FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET CONSERVATIVE FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET BALANCED FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
ARP IV 4.2 SUSTAINABLE COMMUNITIES (IRELAND) FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
ARDSTONE RESIDENTIAL INCOME FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
M&G DIVERSIFIED EMERGING MARKETS FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dbulin 4, Dublin, IE-D, D04 A4E0, IE | 2024-11-26 |
ALBA INVESTMENT PARTNERS ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-11-18 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
TABULA US AAA-A CORPORATE BOND 5-15Y SELECT UCITS ETF (USD) | 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-23 |
ALAUNUS DEBT OPPORTUNITIES DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-01-15 |
GOLDENTREE PCF II (A) SECTION 110 DESIGNATED ACTIVITY COMPANY | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-12-13 |
PRIME EQUITY ALPHA MAXIMIZER | C/O Waystone ManagementCompany (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-10-31 |
ABBEY CAPITAL TRENDPLUS STRATEGY (UCITS) | C/O Waystone Fund Management (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-10-10 |
CAPITAL FOUR SPP,DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-30 |
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
STRIPE 127 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
STRIPE 126 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
MAVKA FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-07-17 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D04 A4E0 |
Entity Name | Business Address | Registration |
---|---|---|
TABULA US AAA-A CORPORATE BOND 5-15Y SELECT UCITS ETF (USD) | 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-23 |
Goldman Sachs USD Investment Grade Corporate Bond Active UCITS ETF | 70 Sir John's Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-21 |
GOLDMAN SACHS EUR INVESTMENT GRADE CORPORATE BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
JPMorgan ETFs (Ireland) ICAV - Global IG Corporate Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
Canadian Corporate Bond Fund | C/O SEI INVESTMENTS CANADA COMPANY, 1741 LOWER WATER STREET, P.O. BOX 997, Halifax, CA-NS, B3J 2X2, CA | 2024-11-20 |
M&G (Lux) China Corporate Bond Fund | C/O M&G Investment Management Limited, 10 Fenchurch Avenue, London, EC3M 5AG, GB | 2024-10-29 |
GIM EURO CORPORATE BOND FUND | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2024-10-18 |
AIA Global Corporate Bond Fund | c/o AIA INVESTMENT MANAGEMENT PRIVATE LIMITED, 1 ROBINSON ROAD, #08-00, AIA TOWER, Singapore, 048542, SG | 2024-10-17 |
High Yield Corporate Bond Series · MacKay Shields Series Fund LLC – High Yield Corporate Bond Series | C/O MACKAY SHIELDS LLC, 299 Park Avenue, 32nd Floor, New York, US-NY, 10171, US | 2024-11-14 |
TWENTY EIGHT TCW LT HEDGED CORPORATE BOND FUND | c/o CIBC Caribbean Bank and Trust Company (Cayman) Limited, CIBC FirstCaribbean House, 25 Main Street,, George Town, KY1-1107, KY | 2025-01-24 |
If you wish to provide additional information about REDHEDGE CORPORATE BOND UCITS FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.