Legal Entity Identifier (LEI) | 6354003TGRGTVBQMGM19 |
Legal Name | MICROSOFT IRELAND ENERGY LIMITED (language: en-IE) |
Legal Address |
70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 R296 Ireland language: en-IE |
Headquarters Address |
70 SIR JOHN ROGERSON'S QUAY Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 568018 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | MNQ7 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2023-11-01 |
Last Update Date | 2023-11-01 |
Registration Status | ISSUED |
Next Renewal Date | 2024-11-01 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 568018 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
70 SIR JOHN ROGERSON'S QUAY |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ABBOTT RAPID DIAGNOSTICS INTERNATIONAL UNLIMITED COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-09-17 |
AlbaCore SPC (U) Investment Holdings Designated Activity Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
ALBACORE SPC (U) INVESTMENT HOLDINGS LOAN ORIGINATION DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
PAYWARD GLOBAL SOLUTIONS LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-08-15 |
PAYWARD CONTINENTAL SERVICES LIMITED | 70 sir john rogerson's quay, Docklands, Dublin, IE-D, D02 VK60, IE | 2024-08-15 |
WNG II FUNDING DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02R296, IE | 2024-06-19 |
CIRCLE INTERNET FINANCIAL LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-06-17 |
GEMINI INTERGALACTIC EUROPE LIMITED · Gemini Digital Assets Limited | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-05-02 |
PAREXEL SPV (IRL) LIMITED | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-02-28 |
Owl Payments Europe Limited · Owl Payments Ireland Limited | 70 Sir John Rogerson's Quay, c/o Matheson, Dublin 2, D02 R296, IE | 2023-11-30 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
ENERGY PANEL IRELAND LIMITED | NRG Panel, The Ridge, Mc Grath Rd, Castleblayney, IE-MN, A75 WY97, IE | 2024-07-19 |
TAGGIA INVESTMENTS IRELAND UNLIMITED COMPANY · Taggia Investments Ireland Limited | ADARE HOUSE, SILCHESTER ROAD, Glenageary, IE-D, A96 A3T7, IE | 2020-11-26 |
Microsoft India Corporation | CSC Services of Nevada, 2215-B, Renaissance Drive, Las Vegas,, Renaissance Drive, 89119, US | 2023-01-12 |
Harvest Microsoft High Income Shares ETF | C/o Harvest Portfolios Group Inc., 610 Chartwell Road, Suite 204, Oakville, CA-ON, L6J 4A5, CA | 2024-07-26 |
Harvest Microsoft Enhanced High Income Shares ETF | C/o Harvest Portfolios Group Inc., 610 Chartwell road, Suite 204, Oakville, CA-ON, L6J 4A5, CA | 2024-07-26 |
ASA STRATEGY MICROSOFT CLASSE DE INVESTIMENTO EM AÇÕES - RESP LIMITADA | 2159 Alameda Santos, Cj 52, Sao Paulo, 14190-100, BR | 2024-08-08 |
EEG-IRELAND.COM LIMITED | 237 Moira Road, Lisburn, Co Antrim, BT28 2TU, GB | 2024-09-05 |
TAM IRELAND SERVICES LIMITED | Unit 9 Seatown Business Campus, Seatown Road Swords, Co Dublin, IE | 2023-10-11 |
K.M. DASTUR IRELAND LIMITED | Enterprise House, O'Brien Road, R93 Y0Y3, IE | 2022-07-28 |
OPTIONTOWN IRELAND LIMITED | MESPIL HOUSE, Sussex Road, D04 T4A6, IE | 2023-11-14 |
If you wish to provide additional information about MICROSOFT IRELAND ENERGY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.