| Legal Entity Identifier (LEI) | 6354003GPDHI7JBWBY67 |
| Legal Name | AMPFIELD HOLDINGS (IRELAND) AIF (language: en-IE) |
| Other Entity Names | Waystone Shelbourne QIAIF Platform ICAV - Ampfield Holdings (Ireland) AIF (Trading Or Operating Name) |
| Legal Address |
35 Shelbourne Road Ballsbridge Dublin Dublin D04 A4EO Ireland language: en-IE |
| Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th Floor 35 Shelbourne Road Ballsbridge Dublin Dublin D04 A4EO Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C546301 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 2GV9 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2024-09-24 |
| Last Update Date | 2025-09-09 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-09-24 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C546301 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 6354003GPDHI7JBWBY67 AMPFIELD HOLDINGS (IRELAND) AIF |
IS SUBFUND OF |
635400KGKQGPVVDB7214 WAYSTONE SHELBOURNE QIAIF PLATFORM ICAV |
Relationship: 2024-10-07~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C546301®ister=50 | |||
| 6354003GPDHI7JBWBY67 AMPFIELD HOLDINGS (IRELAND) AIF |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2024-10-07~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C546301®ister=50 | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th Floor 35 Shelbourne Road Ballsbridge |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D04 A4EO |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| ATKA AVIATION FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| MAG FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| LIFE CYCLE US EQUITY FUND-UCITS | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-09-29 |
| OWS INVESTMENTS ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-08-28 |
| LMA Ireland - MAP 516 · Map 516 | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-08-22 |
| HAWTHORNE MULTI-ASSET FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-07-31 |
| TYCHO CAPEVIEW EUROPEAN LONG SHORT FUND · Kls Capeview European Long Short Fund | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-07-28 |
| Janus Henderson Global Research-Engineered Equity Active Core UCITS ETF · Janus Henderson Global Research-Engineered Ucits Etf | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-07-09 |
| M&G GLOBAL MAXIMA EQUITY UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-20 |
| M&G US TREASURY BOND ACTIVE UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-20 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| MG UK INDEX-LINKED GILTS ACTIVE UCITS ETF | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-30 |
| CALAMOS S&P 500 STRUCTURED PROTECTION UCITS ETF - APRIL | 35 Shelbourne Road, Ballsbridge, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-02-28 |
| LLOYD'S EUR ENHANCED YIELD LIQUIDITY FUND | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-08-21 |
| Sierra Climate UCITS Fund | C/O Waystone Fund Management (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4EO, IE | 2023-05-09 |
| SWM GLOBAL FUNDS ICAV | 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4EO, IE | 2023-01-09 |
| Tabula Balanced Credit UCITS Fund | C/O KBA Consulting Management Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2022-07-25 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Postal Code | D04 A4EO |
| Entity Name | Business Address | Registration |
|---|---|---|
| Millennium MOP Holdings (Ireland) Fund | C/O Millennium International Management LP, 399 Park Avenue, New York, US-NY, 10022, US | 2025-12-02 |
| JPMorgan ETFs (Ireland) ICAV - Global Equity Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, Route de Trèves, Senningerberg, LU-LU, 2633, LU | 2025-12-09 |
| JPMorgan ETFs (Ireland) ICAV - Europe Equity Premium Income Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, Route de Trèves, Senningerberg, 2633, LU | 2025-09-25 |
| JPMorgan ETFs (Ireland) ICAV - Global ex US Research Enhanced Index Equity Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2025-12-10 |
| JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF | 200 Capital Dock, 79 Sir John Rogersons Quay, Dublin, IE-D, D02 RK57, IE | 2025-09-25 |
| SPUR VALUE PARTNERS QIAIF ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-09-25 |
| Waystone Alternative Solutions ICAV | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Dublin 4, Ballsbridge, IE-D, D04 A4E0, IE | 2025-11-11 |
| GENTLE PROCEDURES IRELAND LIMITED · Gentle Procedures Ireland Unlimited Company | UNIT 6 SAlMON WEIR, Annacotty Limerick, V94H9W7, IE | 2023-12-13 |
| LGT Funds Platform ICAV - Crown Thor Sub-Fund | 30 Herbert Street, Dublin 2, D02 W329, IE | 2026-01-07 |
| LGT Funds Platform ICAV - Crown LION Sub-Fund | 30 Herbert Street, Dublin 2, D02 W329, IE | 2025-10-20 |
If you wish to provide additional information about AMPFIELD HOLDINGS (IRELAND) AIF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.