Legal Entity Identifier (LEI) | 635400348H3Y1F3GWK14 |
Legal Name | CALC 27 - AIRCRAFT LIMITED (language: en-IE) |
Legal Address |
2ND FLOOR, BLOCK 5 IRISH LIFE CENTRE ABBEY STREET LOWER DUBLIN 1 Dublin Dublin D01 P767 Ireland language: en-IE |
Headquarters Address |
2ND FLOOR, BLOCK 5 IRISH LIFE CENTRE ABBEY STREET LOWER DUBLIN 1 Dublin Dublin D01 P767 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 580162 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | MNQ7 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2025-01-17 |
Last Update Date | 2025-01-17 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-17 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 580162 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
2ND FLOOR, BLOCK 5 IRISH LIFE CENTRE ABBEY STREET LOWER DUBLIN 1 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D01 P767 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ZF IRELAND AIRCRAFT 47 LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
ZF IRELAND AIRCRAFT 43 LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 39 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 24 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 36 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
ZF IRELAND AIRCRAFT 44 LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 38 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 34 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 35 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 18 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ZF IRELAND AIRCRAFT 68 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
ZF IRELAND AIRCRAFT 84 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
ZF IRELAND AIRCRAFT 79 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
CROSS OCEAN AVIATION (INTL) HOLDINGS DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
CROSS OCEAN AVIATION FUND 1 (INTL) 5 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
CROSS OCEAN AVIATION 8DESIGNATED ACTIVITY COMPANY | 2nd Floor, Block 5 Irish Life Centre, Abbey Street Lower, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
CROSS OCEAN AVIATION FUND 1 (INTL) 3 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
APEX FUND COMPANY SERVICES LIMITED | ABBEY STREET LOWER, Dublin, D01 P767, IE | 2025-01-07 |
BLOOM AIRCRAFT LEASING LIMITED | 2Nd Floor Block 5, Irish Life Centre, Abbey Street Lowerdublin 1, Irish Life Centre, D01 P767, IE | 2024-12-17 |
QREA FINANCING LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2024-12-02 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D01 P767 |
Entity Name | Business Address | Registration |
---|---|---|
CALC 23 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 37 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 16 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 18 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 35 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 34 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 38 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 39 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 36 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 24 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
If you wish to provide additional information about CALC 27 - AIRCRAFT LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.