| Legal Entity Identifier (LEI) | 6354002R2HEF5C1RSQ04 |
| Legal Name | HARBOURVIEW EQUITY I ICAV - HV EF3 ROYALTY I SUB-FUND (language: en-IE) |
| Legal Address |
32 Molesworth Street Dublin Dublin Ireland language: en-IE |
| Headquarters Address |
C/O Maples Fund Management Ireland Limited 32 Molesworth Street Dublin Dublin Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | NULL |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 2GV9 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2025-12-11 |
| Last Update Date | 2025-12-11 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-11 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 6354002R2HEF5C1RSQ04 HARBOURVIEW EQUITY I ICAV - HV EF3 ROYALTY I SUB-FUND |
IS SUBFUND OF |
635400GT6UR7UGCEGE84 HarbourView Equity I ICAV |
Relationship: 2025-12-11~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Supplement | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Maples Fund Management Ireland Limited 32 Molesworth Street |
| City | Dublin |
| Region | Dublin (IE-D) |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| HARBOURVIEW EQUITY I ICAV - HV EF3 OFFSHORE INVESTMENTS SUB-FUND | C/O Maples Fund Management Ireland Limited, 32 Molesworth Street, Dublin, IE-D, IE | 2025-12-11 |
| HARBOURVIEW EQUITY I ICAV - HV EF3 ONSHORE INVESTMENTS SUB-FUND | C/O Maples Fund Management Ireland Limited, 32 Molesworth Street, Dublin, Dublin, IE-D, IE | 2025-12-11 |
| ARES GLOBAL STRATEGIC INCOME FUND · Ares European Fund Solutions Sicav - Ares Global Strategic Income Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-11-21 |
| Azalee European Infrastructure Debt Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, IE-D, D02 Y512, IE | 2025-09-24 |
| Goalway Umbrella Infrastructure Debt Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, IE-D, D02 Y512, IE | 2025-09-24 |
| North Haven Secured Private Credit Master SBA Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, D02 Y512, IE | 2025-09-22 |
| North Haven Secured Private Credit Loan Originating SBA Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, D02 Y512, IE | 2025-09-22 |
| ARES EUROPEAN STRATEGIC INCOME ELTIF | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-06-20 |
| POWERSCOURT-PABC-CI | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-06-12 |
| ARES DIVERSIFIED STRATEGIC INCOME FUND | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02Y512, IE | 2025-04-25 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| BELGRAVE GROUP LIMITED · International Fairs and Exhibitions Limited | C-4 NUTGROVE OFFICE PARK, RATHFARNHAM, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Entity Name | Business Address | Registration |
|---|---|---|
| HARBOURVIEW EQUITY I ICAV - HV EF3 OFFSHORE INVESTMENTS SUB-FUND | C/O Maples Fund Management Ireland Limited, 32 Molesworth Street, Dublin, IE-D, IE | 2025-12-11 |
| HARBOURVIEW EQUITY I ICAV - HV EF3 ONSHORE INVESTMENTS SUB-FUND | C/O Maples Fund Management Ireland Limited, 32 Molesworth Street, Dublin, Dublin, IE-D, IE | 2025-12-11 |
| Galley Mineral & Royalty Fund, LP · Galley Mineral and Royalty Fund, LP | C/o GALLEY INVESTMENT GROUP LLC, 5950 Sherry Lane, Suite 420, Dallas, US-TX, 75225, US | 2025-11-13 |
| JPMorgan ETFs (Ireland) ICAV - Global Equity Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, Route de Trèves, Senningerberg, LU-LU, 2633, LU | 2025-12-09 |
| JPMorgan ETFs (Ireland) ICAV - Europe Equity Premium Income Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, Route de Trèves, Senningerberg, 2633, LU | 2025-09-25 |
| JPMorgan ETFs (Ireland) ICAV - Global ex US Research Enhanced Index Equity Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2025-12-10 |
| JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF | 200 Capital Dock, 79 Sir John Rogersons Quay, Dublin, IE-D, D02 RK57, IE | 2025-09-25 |
| Vyoma Fund ICAV | c/o Waystone Management Company (IE) Limited 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, D04 A4E0, IE | 2025-12-09 |
| WINTON M&G TREND FUND ICAV | C/O WINTON CAPITAL MANAGEMENT LIMITED, ONE HOOPER’S COURT, KNIGHTSBRIDGE, London, GB-LND, SW3 1AF, GB | 2025-11-21 |
| SP ALPHA PLUS US EQUITY FUND · Marshall Wace Master Funds Spc - Sp Alpha Plus Us Equity Fund | C/O MARSHALL WACE LLP, 131 SLOANE STREET, London, GB-LND, SW1X 9AT, GB | 2025-12-23 |
If you wish to provide additional information about HARBOURVIEW EQUITY I ICAV - HV EF3 ROYALTY I SUB-FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.