Legal Entity Identifier (LEI) | 6354002CFLEGJ8GZ7V48 |
Legal Name | STONEPEAK GLOBAL RENEWABLES FUND II (LUX) SCSP (language: en-IE) |
Legal Address |
20, rue de la Poste Luxembourg Luxemburg L-2346 Luxembourg language: en-IE |
Headquarters Address |
20, rue de la Poste Luxembourg Luxemburg L-2346 Luxembourg language: en-IE |
Legal Jurisdiction | Luxembourg |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000432 |
Registration Authority Entity ID | B285522 |
Register Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Responsible Organisation Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Website | www.rcsl.lu |
Country | Luxembourg (LU) |
Jurisdiction | Luxembourg |
Legal Form Code | U8KA |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-05-27 |
Last Update Date | 2024-05-27 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-27 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000432 |
Validation Authority Entity ID | B285522 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
20, rue de la Poste |
City | Luxembourg |
Region | Luxemburg (LU-LU) |
Postal Code | L-2346 |
Country | Luxembourg (LU) |
Entity Name | Business Address | Registration |
---|---|---|
CHORUS CAPITAL CREDIT FUND V GBP SERIES A5 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2025-01-16 |
BGO Cologne I S.à r.l. · BGO Cologne I S.a r.l. | 20, rue de la Poste, Luxembourg, L-2346, LU | 2024-12-24 |
BGO Munich I S.à r.l. · BGO Munich I S.a r.l. | 20, rue de la Poste, Luxembourg, L-2346, LU | 2024-12-24 |
OAKLEY CAPITAL VI AGGREGATOR SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
OAKLEY CAPITAL VI-A SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
OAKLEY CAPITAL VI-B1 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
OAKLEY CAPITAL VI-B2 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
FRELICSF CO 2 S.À R.L. | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-08 |
CVC Credit Partners Global Special Situations Feeder Fund II SCSp | 20, rue de la Poste, Luxembourg, L-2346, LU | 2024-09-24 |
270 Healthcare Growth Master Fund I SCA-RAIF · 270 Healthcare Transformation Growth Master Fund I SCA-RAIF | 20, rue de la Poste, Luxembourg, LU-LU, 2346, LU | 2024-08-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CHORUS CAPITAL CREDIT FUND V USD SERIES A5 SCSP | 20 RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2025-01-16 |
FRELICSF CO 6 S.À R.L. | 20 RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2025-01-06 |
CHORUS CAPITAL CREDIT FUND V USD SERIES A4 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-11-19 |
CHORUS CAPITAL CREDIT FUND V GBP SERIES A4 SCSP | 20 RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-11-19 |
MISHTE GROUP S.A. | Rue de la Poste 20, Luxemburgo, L-2346, LU | 2024-09-12 |
Robus Recovery Fund III | c/o Prime AIFM Lux SA, 20, rue de la Poste, Luxembourg, LU-LU, L-2346, LU | 2024-07-18 |
BMAC | C/O BLACKSTONE EUROPE FUND MANAGEMENT SÀRL, 2-4 RUE EUGÈNE RUPPERT, Luxembourg, LU-LU, L-2346, LU | 2024-06-17 |
BXD FEEDER AIV (LUX) SICAV-RAIF SCSP | C/O BLACKSTONE EUROPE FUND MANAGEMENT SARL, 2-4, RUE EUGÈNE RUPPERT, Luxembourg, LU-LU, L-2346, LU | 2024-02-12 |
GOLDENPEAKS GREEN BOND I S.A. - COMPARTMENT 4 | C/O GOLDENPEAKS GREEN BOND I S.A., 20 RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-01-12 |
East Village SCSp | 20 rue de la Poste, Luxembourg, LU-LU, L-2346, LU | 2023-10-04 |
Find all legal entities in the same postal code |
City | Luxembourg |
Postal Code | L-2346 |
Entity Name | Business Address | Registration |
---|---|---|
STONEPEAK-PLUS INFRASTRUCTURE MASTER FUND SCSP-RAIF | C/O Carne Global Fund Managers (Luxembourg) S.A., 3 rue Jean Piret, Luxembourg, Luxembourg, LU-LU, L-2350, LU | 2025-01-22 |
FiM Renewables Growth Fund SCSp | 15 Boulevard F.W. Raiffeisen, Luxembourg, LU-LU, 2411, LU | 2024-12-20 |
Target Global Growth Fund II, SCSp-RAIF | 5 avenue Gaston Diderich, Luxembourg, L-1420, LU | 2025-01-09 |
AXA IM GLOBAL HEALTH FUND SCSP SICAV-RAIF | 2-4 RUE EUGENE RUPPERT, Grand-Duchy of Luxembourg, LU-LU, L-2453, LU | 2022-01-25 |
NORTH HAVEN REAL ESTATE FUND XI GLOBAL-L, SCSP | 12E rue Guillaume Kroll, Luxembourg, L-1882, LU | 2025-01-27 |
FEDERATED HERMES GLOBAL PRIVATE EQUITY CO-INVESTMENT FUND VI SCSP | 15, BOULEVARD F.W. RAIFFEISEN, Luxembourg, LU-LU, L-2411, LU | 2024-12-03 |
STONEPEAK-PLUS INFRASTRUCTURE SUB-FUND | C/O Carne Global Fund Managers (Luxembourg) S.A., 3 rue Jean Piret, Luxembourg, LU-LU, L-2350, LU | 2025-01-27 |
STONEPEAK-PLUS INFRASTRUCTURE FUND S.A. SICAV – UCI PART II · Stonepeak Plus Infrastructure Fund Sa Sicav Uci Part II | C/O Carne Global Fund Managers (Luxembourg) S.A., 3 rue Jean Piret, Luxembourg, LU-LU, L-2350, LU | 2025-01-23 |
Invenergy Renewables Global LLC · Invenergy Wind Global LLC | One South Wacker Drive, Suite 1800, Chicago, US-IL, 60606, US | 2024-10-31 |
EnTrust Global Lux SCSp | c/o EnTrust Global SAS, 2, avenue de Montespan, Paris, 75016, FR | 2024-12-24 |
If you wish to provide additional information about STONEPEAK GLOBAL RENEWABLES FUND II (LUX) SCSP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.