Legal Entity Identifier (LEI) | 6354001CLAHVPJ1D2E94 |
Legal Name | CROSS OCEAN AVIATION (INTL) HOLDINGS DESIGNATED ACTIVITY COMPANY (language: en-IE) |
Legal Address |
2ND FLOOR BLOCK 5 IRISH LIFE CENTRE ABBEY STREET LOWER Dublin Dublin D01 P767 Ireland language: en-IE |
Headquarters Address |
2ND FLOOR BLOCK 5 IRISH LIFE CENTRE ABBEY STREET LOWER Dublin Dublin D01 P767 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 595934 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2025-01-08 |
Last Update Date | 2025-01-08 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-08 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 595934 |
Headquarters Address |
2ND FLOOR BLOCK 5 IRISH LIFE CENTRE ABBEY STREET LOWER |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D01 P767 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ZF IRELAND AIRCRAFT 68 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
ZF IRELAND AIRCRAFT 84 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
ZF IRELAND AIRCRAFT 79 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
CROSS OCEAN AVIATION FUND 1 (INTL) 5 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
CROSS OCEAN AVIATION FUND 1 (INTL) 3 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
CROSS OCEAN AVIATION FUND 1 (INTL) 1 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, H91 AVY7, IE | 2025-01-08 |
QREA FINANCING LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2024-12-02 |
TFDAC FINANCE (IRELAND) LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2024-11-26 |
TFDAC HOLDING (IRELAND) LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2024-11-26 |
STAR RISING AVIATION 1 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2024-11-26 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ZF IRELAND AIRCRAFT 47 LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
ZF IRELAND AIRCRAFT 43 LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 39 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 24 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 36 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
ZF IRELAND AIRCRAFT 44 LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 38 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 34 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 35 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
CALC 18 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D01 P767 |
Entity Name | Business Address | Registration |
---|---|---|
CROSS OCEAN AVIATION FUND 1 (INTL) 3 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
CROSS OCEAN AVIATION FUND 1 (INTL) 1 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, H91 AVY7, IE | 2025-01-08 |
CROSS OCEAN AVIATION FUND 1 (INTL) 5 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
CROSS OCEAN AVIATION 8DESIGNATED ACTIVITY COMPANY | 2nd Floor, Block 5 Irish Life Centre, Abbey Street Lower, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
MERLIN AVIATION HOLDINGS DESIGNATED ACTIVITY COMPANY | BLOCK A, GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 E440, IE | 2024-11-13 |
Canopus Aviation Holdings Designated Activity Company | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-04 |
Canyon Global Capital Designated Activity Company · Waterville Ls Holdings Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2024-11-27 |
OCEAN LEASING 1517 DESIGNATED ACTIVITY COMPANY | ROCKTWIST HOUSE, BLOCK 1, WESTERN BUSINESS PARK SHANNON CO., Shannon, IE-D, V14 FW9, IE | 2024-10-24 |
HI AVIATION NO.1 DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1 WINDMILL LANE, Dublin, IE-L, D02 F206, IE | 2024-10-17 |
MAF AVIATION 1 DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin 2, Dublin, D02Y 512, IE | 2025-01-16 |
If you wish to provide additional information about CROSS OCEAN AVIATION (INTL) HOLDINGS DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.