| Legal Entity Identifier (LEI) | 558600KRXCJMWBMHGX26 |
| Legal Name | Saddik and Mohammad Attar Co. (Heirs) (language: en-US) |
| Legal Address |
2760 Jeddah 23421-16236 Jeddah SA-02 23431 Saudi Arabia language: en-US |
| Headquarters Address |
2760 Jeddah 23421-16236 Jeddah SA-02 23431 Saudi Arabia language: en-US |
| Legal Jurisdiction | Saudi Arabia |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000513 |
| Registration Authority Entity ID | 4030000010 |
| Register Name |
Kingdom of Saudi Arabia Commercial Register السجل التجارى |
| Responsible Organisation Name | Ministry of Commerce and Industry |
| Website | mci.gov.sa |
| Country | Saudi Arabia (SA) |
| Jurisdiction | Saudi Arabia |
| Legal Form Code | TTE8 |
| Managing Local Operating Unit (LOU) |
558600FNC30A8J9EGQ54 |
| Initial Registration Date | 2025-01-16 |
| Last Update Date | 2025-01-16 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-16 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000513 |
| Validation Authority Entity ID | 4030000010 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
2760 Jeddah 23421-16236 |
| City | Jeddah |
| Region | SA-02 (SA-02) |
| Postal Code | 23431 |
| Country | Saudi Arabia (SA) |
| Entity Name | Business Address | Registration |
|---|---|---|
| East Delta Saudi Company | Kingdom of Saudi Arabia Jeddah Al Rawdah District, Jeddah, SA-02, 23431, SA | 2024-12-22 |
| Jewels House Establishment for Diamonds and Jewellery | Jeddah - alrawda, 6137, Jeddah, SA-02, 23431, SA | 2023-12-17 |
| Fawaz Abdulrahman Mohammed Al Tasan Sports Center | jeddah prince sultan street alrawdha district, 2049, Jeddah, SA-02, 23431, SA | 2023-06-15 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Abdul Latif Jameel Technology Company Limited | JEDDAH ALSAFA DISTRICT PRINCE MAJID STREET, Jeddah, SA-02, 21411, SA | 2025-12-25 |
| Ai-tabbaa trading company | jeddah, 3807, Jeddah, SA-02, 23423, SA | 2025-12-22 |
| Saed International Co | Jeddah - Al Andalus district, Jeddah, SA-02, 23325, SA | 2025-12-10 |
| AJMAL LAMSAH ALKON | JEDDAH ALFAISLIYA DIC, KING FAHAD ROAD, Jeddah, SA-02, 23531, SA | 2025-12-04 |
| Delivery Zone Logistics Services | Jeddah, 8965, Jeddah, SA-02, 23345, SA | 2025-12-04 |
| Abdulmajid Mohammad AbdulSamad AlQurashi Holding Company | 6856 King Abdulaziz Branch Rd, 3435 Ash Shati Dist., Jeddah, SA-02, 23613, SA | 2025-12-04 |
| ESTABLISHMENT ODAI MAJID ALI ALBANI Commercial | JEDDAH, 4065, Jeddah, SA-02, 22511, SA | 2025-11-26 |
| sharikat kibdat al-muallimi li-taqdim al-wajbat sharikat shakhs wahid | Jeddah hay al-ajawid, Jeddah, SA-02, 23352, SA | 2025-11-18 |
| Al safwa Leading Fuel co lta | JEEDAH, 2362, Jeddah, SA-02, 23216, SA | 2025-11-17 |
| Zinc o graph Jeddah Factory For Manufacturing | Jeedah, 4206, Jeddah, SA-02, 22234, SA | 2025-11-17 |
| Find all legal entities in the same city | ||
| City | Jeddah |
| Postal Code | 23431 |
| Entity Name | Business Address | Registration |
|---|---|---|
| MOHAMMAD SALIM MOHAMMAD IBRAHIM KHAN · Bright Infra | BLDG NO 23, 2311, KOHINOOR CITY, KIROL ROAD, Kurla Wesr, 400070, IN | 2025-07-30 |
| MASTANVALLI MOHAMMAD | 19-71, MOHAMMAD MASTANVALLI, RAILWAY STATION ROAD, AKIVEEDU, West Godavari, IN-AP, 534235, IN | 2025-10-10 |
| MOHAMMAD MANIRUZZAMAN | JAMPUR, Barharwa, IN-JH, 816101, IN | 2025-08-25 |
| YAKOOB MOHAMMAD | 15/6/14/4, SCB NAGAR, RAMAVARAM,, Bhadradri Kothagudem, IN-TS, 507118, IN | 2025-11-10 |
| MOHAMMAD SULTAN AND BROTHERS | ANJUMAN MOIN UL, HIMALAYA COMPLEX, MAIN BAZAR, LEH, ladakh, 194101, IN | 2025-05-02 |
| MOHAMMAD REHAN · Mac International | 341/314 A-1, MANOHAR NAGAR, KANPUR NAGAR, Jajmau, IN-UP, 208010, IN | 2024-05-04 |
| KASAM MOHAMMAD MEMON | SHOP NO.1, MAIN ROAD, SHRINGARTALI,, GUHAGAR, RATNAGIRI, Guhagar, IN-MH, 415724, IN | 2025-02-21 |
| MOHAMMAD AMIN MALLA | AWANTIPORA, PULWAMA, AWANTIPORA, PULWAMA, Awantipora, IN-JK, 192122, IN | 2024-12-11 |
| MOHAMMAD JAKEER SHAIK | FLAT NO. H-3, SRI RAM HILLS, 1, NO. 20, BONAKAL ROAD, Khammam, IN-TS, 507003, IN | 2026-01-07 |
| MOHAMMAD IMAMUDDIN · Ayaan Enterprises | 7, FLT NO. A 703, SHIV OSWAL PALACE C H S LTD., MIRA BHAYANDAR ROAD, QUEN PARK GODDEV, BHD DEEPAK HOSPITAL, MIRA ROAD EAST, MIRA BHAYANDAR, Thene, IN-MH, 401107, IN | 2025-02-27 |
If you wish to provide additional information about Saddik and Mohammad Attar Co. (Heirs), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.