Legal Entity Identifier (LEI) | 549300HG1P6NVOQUZN58 |
Legal Name | MUZINICH & CO., INC. (language: en) |
Legal Address |
C/O THE PRENTICE-HALL CORPORATION SYSTEM, INC. 251 LITTLE FALLS DRIVE Wilmington Delaware 19808 United States language: en |
Headquarters Address |
450 Park Avenue New York New York 10022 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000602 |
Registration Authority Entity ID | 2167275 |
Responsible Organisation Name | Division of Corporations, Department of State |
Website | delecorp.delaware.gov |
Country | United States (US) |
Jurisdiction | Delaware |
Legal Form Code | XTIQ |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2014-02-20 |
Last Update Date | 2024-08-22 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-14 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000602 |
Validation Authority Entity ID | 2167275 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
25490053NA0H4ZM6VN73 Muzinich US Private Debt II, SCSp |
IS FUND-MANAGED BY |
549300HG1P6NVOQUZN58 |
Relationship: 2023-08-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
2549007KXO0A2FC5J843 |
IS FUND-MANAGED BY |
549300HG1P6NVOQUZN58 |
Relationship: 2018-06-29~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
549300JDN6HL8FW7BJ81 |
IS FUND-MANAGED BY |
549300HG1P6NVOQUZN58 |
Relationship: 2018-01-01~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
549300JELYKX3DNTMZ81 MLoan SICAV S.A. |
IS FUND-MANAGED BY |
549300HG1P6NVOQUZN58 |
Relationship: 2023-06-01~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
549300O1ZM1V1MCXGF75 |
IS FUND-MANAGED BY |
549300HG1P6NVOQUZN58 |
Relationship: 2017-01-01~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
549300O2AV4E7LEYJX07 |
IS FUND-MANAGED BY |
549300HG1P6NVOQUZN58 |
Relationship: 2014-01-01~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
815600584D2D99FB6E77 |
IS ULTIMATELY CONSOLIDATED BY |
549300HG1P6NVOQUZN58 |
Relationship: 2023-02-13~ Accounting: 2023-02-13~2025-01-05 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
450 Park Avenue |
City | New York |
Region | New York (US-NY) |
Postal Code | 10022 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Traymore Hotel LLC | 450 PARK AVENUE, SUITE 1200, New York, US-NY, 10022, US | 2024-09-11 |
EIGHT HUNDRED AND FIFTEEN FIFTH AVENUE, LLC | 450 PARK AVENUE, SUITE 1200, New York, US-NY, 10022, US | 2024-09-11 |
JHSF UK LIMITED | 450 Park Avenue, Suite 1200, New York, US-NY, 10022, US | 2024-09-11 |
GSP ARB, LLC | 450 Park Avenue, 24th Floor, New York, US-NY, 10022, US | 2024-08-27 |
RESEARCH COMMONS OWNER (DE) LLC | 450 Park Avenue, 9th Floor, New York, US-NY, 10022, US | 2022-10-31 |
2850 2855 & 2859 GAZELLE OWNER (DE) LLC | 450 Park Avenue, 9th Floor, New York, US-NY, 10022, US | 2022-09-30 |
OPG 745 ATLANTIC OWNER (DE) LLC | 450 Park Avenue, 9th Floor, New York, US-NY, 10022, US | 2022-05-31 |
BOREN LOFTS OWNER (DE) LLC | 450 Park Avenue, 9th Floor, New York, US-NY, 10022, US | 2021-06-21 |
SPX Fund Segregated Portfolio Vickers | 450 PARK AVENUE, New York, US-NY, 10022, US | 2021-04-05 |
Entity Name | Business Address | Registration |
---|---|---|
Prospector Opportunities Fund, LP | c/o Aksia LLC, 599 Lexington AVe., 37th Floor, New York, US-NY, 10022, US | 2024-09-19 |
Muzinich US Private Debt II, SCSp | C/O Muzinich & Co., Inc., 450 Park Avenue, New York, US-NY, 10022, US | 2024-09-19 |
Desert Breeze Solar Storage I, LLC | 437 MADISON AVE, 22A, New York, US-NY, 10022, US | 2024-09-18 |
Tyersall Real Assets Private Debt Luxco, S.a r.l. | C/O MUZINICH & CO. LIMITED, 450 PARK AVENUE, New York, US-NY, 10022, US | 2024-09-18 |
ENTERPRISE SOLAR STORAGE A, LLC | 437 Madison Ave, 22A, New York, US-NY, 10022, US | 2024-09-18 |
LANDINGS TIC V OWNER LLC | 650 MADISON AVE., FL 22, New York, US-NY, 10022, US | 2024-09-18 |
ENTERPRISE SOLAR STORAGE B, LLC | 437 Madison Ave, 22A, New York, US-NY, 10022, US | 2024-09-18 |
LANDINGS OWNER LLC | 650 Madison Ave., Fl 22, New York, US-NY, 10022, US | 2024-09-17 |
LANDINGS TIC IV OWNER LLC | 650 MADISON AVE, FL 22, New York, US-NY, 10022, US | 2024-09-17 |
LANDINGS TIC II OWNER LLC | 650 Madison Ave., Fl 22, New York, US-NY, 10022, US | 2024-09-17 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10022 |
Entity Name | Business Address | Registration |
---|---|---|
Muzinich US Private Debt II, SCSp | C/O Muzinich & Co., Inc., 450 Park Avenue, New York, US-NY, 10022, US | 2024-09-19 |
Muzinich Real Assets Private Debt Feeder, SCSp | C/O MUZINICH & CO. LIMITED, 450 PARK AVENUE, New York, US-NY, 10022, US | 2024-08-08 |
If you wish to provide additional information about MUZINICH & CO., INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.