Legal Entity Identifier (LEI) | 549300HEGT3XBDENKC21 |
Legal Name | CORONATION GLOBAL OPPORTUNITIES FUND (language: en) |
Legal Address |
C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED DILLON EUSTACE SOLICITORS 33 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 XK09 Ireland language: en |
Headquarters Address |
C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED DILLON EUSTACE SOLICITORS 33 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 XK09 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C48307 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2022-09-01 |
Last Update Date | 2024-05-08 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-03 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C48307 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
IS FUND-MANAGED BY |
549300ZC7ANB58RVNO44 |
Relationship: 2008-05-07~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
5493001UZL2RJOSSQQ45 |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-03-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C48307®ister=28 | |||
549300EN1PO82CV1S679 |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-03-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C48307®ister=28 | |||
549300KF1CCUZ82Q9W20 |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-03-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C48307®ister=28 | |||
549300OPUMH57GVJ0B94 |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-03-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C48307®ister=28 | |||
549300ORU1YWKKS3UH24 CORONATION GLOBAL OPTIMUM GROWTH FUND |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2021-02-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
549300SSZYKXHMD3DE09 |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-03-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C48307®ister=28 | |||
549300TSBPISTGSHR197 |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-03-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C48307®ister=28 | |||
635400LPJ8BUGNVVZM72 Coronation Multi-Manager Global Equity Fund |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-02-20~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C504888®ister=28 | |||
635400YCUIMWEXODTT85 Coronation Global Short Duration Fund |
IS SUBFUND OF |
549300HEGT3XBDENKC21 CORONATION GLOBAL OPPORTUNITIES FUND |
Relationship: 2023-02-20~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C504873®ister=28 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED DILLON EUSTACE SOLICITORS 33 SIR JOHN ROGERSON'S QUAY |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 XK09 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
CORONATION GLOBAL EQUITY INCOME FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
CORONATION EMERGING MARKETS DIVERSIFIED EQUITY FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
CORONATION EMERGING MARKETS EX-CHINA FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal, Square Macken Street, Dublin, IE-D, D02 A342, IE | 2024-02-19 |
CORONATION INTERNATIONAL CORE EQUITY FUND | C/O Coronation Global Fund Managers (Ireland) Limited, DILLON EUSTACE SOLICITORS, 3 SIR JOHN ROGERSON'S QUAY, Dublin 2, Dublin, IE-D, D02 XK09, IE | 2023-11-30 |
CORONATION INVESTMENT FUNDS | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Macken Street, Dublin, IE-D, D02 A342, IE | 2023-11-29 |
Coronation Multi-Manager Global Equity Fund | C/O Coronation Global Fund Managers (Ireland) Limited, 33 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 XK09, IE | 2023-03-03 |
Coronation Global Short Duration Fund | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Dublin 2, Dublin, IE-D, D02 A342, IE | 2023-02-24 |
CORONATION UNIVERSAL FUND | C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED, DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2022-09-01 |
CORONATION EMERGING MARKETS DIVERSIFIED EQUITY CCF FUND · Coronation Emerging Markets Diversified Equity Fund | C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED, DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2022-04-26 |
CORONATION GLOBAL OPTIMUM GROWTH FUND · Coronation Global Opportunities Fund - Coronation Global Optimum Growth Fund | C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED, DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2021-03-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ONEMARKETS - DIFESA OBBLIGAZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
NBK WEALTH INVESTMENT MANAGEMENT LIMITED | 33 SIR JOHN ROGERSON'S QUAY,, Dublin, D02 XK09, IE | 2024-07-26 |
TARGET FUND 2030 | 33 Sir John Rogersons Quay, Dublin 2, Ireland, Dublin, IE-D, D02 XK09, IE | 2024-07-23 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 XK09 |
Entity Name | Business Address | Registration |
---|---|---|
CORONATION GLOBAL EQUITY INCOME FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
CPE Global Opportunities Fund II, L.P. · CPE Global Capital Solutions Fund A, L.P. | C/O CPE GOF GP Limited, PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2024-05-13 |
PENDAL WHOLESALE PLUS GLOBAL EMERGING MARKETS OPPORTUNITIES FUND · Bt Wholesale Plus Global Emerging Markets Opportunities Fund | c/o WESTPAC FINANCIAL SERVICES LIMITED Level 18, 275 Kent Street, Sydney, AU-NSW, 2000, AU | 2024-08-22 |
Global Opportunities Fund | C/O Bridgeway Capital Management, LLC, 20 Greenway Plaza, Suite 450, Houston, US-TX, 77046, US | 2024-08-19 |
Sun Moon Global Opportunities Fund SPC | C/O SUN MOON CAPITAL PTE. LTD., 96 ROBINSON ROAD, #14-03, SIF BUILDING, Singapore, 068899, SG | 2024-07-18 |
ARTHA GLOBAL OPPORTUNITIES FUND | Unit No. B-111, Plot No. T1-T4, Ground Floor, NA Road, 1A, Block 11, Zone-1, GIFT SEZ, Gandhi Nagar, IN-GJ, 382355, IN | 2024-08-29 |
ASKWA GLOBAL OPPORTUNITIES FUND | UNIT NO.26, THE PLATFORM, PROCESSING AREA, GIFT CITY, Gandhinagar, IN-GJ, 382355, IN | 2024-08-08 |
Endeavor Global Opportunities Fund I, LP | C/O ENDEAVOR GLOBAL ADVISORS, LLC, 1 RIVER PL, APT 1907, New York, US-NY, 10036, US | 2024-09-02 |
Unico Global Opportunities Fund Limited | Level 7, Tower B, 1 Exchange Square, Ebene, MU-PW, 72201, MU | 2024-06-13 |
Abans Investment Global Opportunities Fund VCC | Level 7, Tower B, 1 Exchange Square, Ebene, MU-PW, 72201, MU | 2024-08-21 |
If you wish to provide additional information about CORONATION GLOBAL OPPORTUNITIES FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.