Legal Entity Identifier (LEI) | 549300DWSCJGIBPEV377 |
Legal Name | CORONATION EMERGING MARKETS DIVERSIFIED EQUITY CCF FUND (language: en) |
Other Entity Names | CORONATION EMERGING MARKETS DIVERSIFIED EQUITY FUND (Previous Legal Name) |
Legal Address |
C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 XK09 Ireland language: en |
Headquarters Address |
C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 XK09 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C490543 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 8888 |
Legal Form | SUB-FUND |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2022-04-26 |
Last Update Date | 2024-09-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-03-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C490543 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
549300DWSCJGIBPEV377 CORONATION EMERGING MARKETS DIVERSIFIED EQUITY CCF FUND |
IS SUBFUND OF |
5493006W5ZQLPLBGJ858 |
Relationship: 2022-04-21~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
549300DWSCJGIBPEV377 CORONATION EMERGING MARKETS DIVERSIFIED EQUITY CCF FUND |
IS FUND-MANAGED BY |
549300ZC7ANB58RVNO44 |
Relationship: 2022-04-21~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 XK09 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
CORONATION GLOBAL EQUITY INCOME FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
CORONATION EMERGING MARKETS DIVERSIFIED EQUITY FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
CORONATION EMERGING MARKETS EX-CHINA FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal, Square Macken Street, Dublin, IE-D, D02 A342, IE | 2024-02-19 |
CORONATION INTERNATIONAL CORE EQUITY FUND | C/O Coronation Global Fund Managers (Ireland) Limited, DILLON EUSTACE SOLICITORS, 3 SIR JOHN ROGERSON'S QUAY, Dublin 2, Dublin, IE-D, D02 XK09, IE | 2023-11-30 |
CORONATION INVESTMENT FUNDS | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Macken Street, Dublin, IE-D, D02 A342, IE | 2023-11-29 |
Coronation Multi-Manager Global Equity Fund | C/O Coronation Global Fund Managers (Ireland) Limited, 33 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 XK09, IE | 2023-03-03 |
Coronation Global Short Duration Fund | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Dublin 2, Dublin, IE-D, D02 A342, IE | 2023-02-24 |
CORONATION GLOBAL OPPORTUNITIES FUND | C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED, DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2022-09-01 |
CORONATION UNIVERSAL FUND | C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED, DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2022-09-01 |
CORONATION GLOBAL OPTIMUM GROWTH FUND · Coronation Global Opportunities Fund - Coronation Global Optimum Growth Fund | C/O CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED, DILLON EUSTACE SOLICITORS, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2021-03-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ONEMARKETS - DIFESA OBBLIGAZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
NBK WEALTH INVESTMENT MANAGEMENT LIMITED | 33 SIR JOHN ROGERSON'S QUAY,, Dublin, D02 XK09, IE | 2024-07-26 |
TARGET FUND 2030 | 33 Sir John Rogersons Quay, Dublin 2, Ireland, Dublin, IE-D, D02 XK09, IE | 2024-07-23 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 XK09 |
Entity Name | Business Address | Registration |
---|---|---|
CORONATION EMERGING MARKETS DIVERSIFIED EQUITY FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
MFS Emerging Markets Equity Research Fund | C/O MFS Heritage Trust Company, 111 Huntington Avenue, Boston, US-MA, 02199, US | 2024-06-10 |
Ninety One Emerging Markets Equity Fund | 6 Adelaide Street East, Suite 900, Toronto, CA-ON, M5C 1H6, CA | 2024-07-15 |
EMERGING AND FRONTIER MARKETS EQUITY FUND | 2C, PARC D'ACTIVITÉS, Capellen, LU-CA, L-8308, LU | 2024-09-13 |
Ninety One Emerging Markets ex-China Equity Fund | C/O Ninety One North America, Inc., 65 East 55th Street, 30th Floor, New York, US-NY, 10022, US | 2024-08-29 |
CC&L Q Emerging Markets Equity Extension Master Fund Ltd. | 1111 West Georgia Street, Vancouver, CA-BC, V6E 4M3, CA | 2024-09-17 |
NTCM EMERGING MARKETS JOURNEY EQUITY INDEX FUND | C/O NORTHERN TRUST FUND MANAGERS (IRELAND)LIMITED, GEORGE’S COURT, 54-62 TOWNSEND STREET, Dublin, IE-D, IE | 2024-09-13 |
American Beacon Ninety One Emerging Markets Equity Fund | C/O AMERICAN BEACON ADVISORS, INC., CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-08-19 |
Eastspring Global Emerging Markets Great Transition Equity Fund | C/O EASTSPRING INVESTMENTS (SINGAPORE) LIMITED, 7 STRAITS VIEW, #09-01, MARINA ONE EAST TOWER, Singapore, SG-01, 018936, SG | 2024-06-10 |
CORONATION GLOBAL EQUITY INCOME FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
If you wish to provide additional information about CORONATION EMERGING MARKETS DIVERSIFIED EQUITY CCF FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.