| Legal Entity Identifier (LEI) | 549300ACYP075WW35M25 |
| Legal Name | Pfuma Global Funds Ltd SAC (language: en) |
| Other Entity Names | Global Blockchain Fund Platform Ltd SAC (Previous Legal Name) |
| Legal Address |
10 Lookout Hill Winton Heights Nassau EE-17971 Bahamas language: en |
| Headquarters Address |
Unit E, 3rd Fl The Balmoral Corporate Ctr Sanford Drive Nassau Bahamas language: en |
| Legal Jurisdiction | Bahamas |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000020 |
| Registration Authority Entity ID | 176989B |
| Register Name | Companies Register |
| Responsible Organisation Name | Registrar General Department of the Bahamas |
| Website | www.bahamas.gov.bs |
| Country | Bahamas (BS) |
| Jurisdiction | Bahamas |
| Legal Form Code | HP0B |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2020-02-05 |
| Last Update Date | 2023-09-26 |
| Registration Status | LAPSED |
| Next Renewal Date | 2023-02-11 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000020 |
| Validation Authority Entity ID | 176989B |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Unit E, 3rd Fl The Balmoral Corporate Ctr Sanford Drive |
| City | Nassau |
| Country | Bahamas (BS) |
| Entity Name | Business Address | Registration |
|---|---|---|
| BATJ BUSINESS INVESTMENT LTD | WINTERBOTHAM PLACE, MARLBOROUGH & QUEEN STREETS, P. O. BOX N-3026, Nassau, BS-NP, BS | 2026-05-26 |
| BOTLEY INVESTMENTS LIMITED | Sassoon House, Shirley Street and Victoria Avenue, Nassau, BS-NP, BS | 2026-05-21 |
| ORANGE LAKE INVESTMENT LTD. · Orange Lake Investment Fund Ltd | Winterbotham Place, Marlborough and Queen Streets, P.O. Box N-3026, Nassau, BS-NP, BS | 2026-05-21 |
| GAMMA FUND SERVICES LTD. | Dominion House #60 Montrose Avenue, P.O. BOX N-9932, Nassau, BS-NP, BS | 2026-05-21 |
| FLATBOOK LLC | P. O. Box SS, Nassau, BS-NP, 19195, BS | 2026-05-19 |
| FIRST BHF HOLDING CORP. | SCOTIA HOUSE 404 EAST BAY STREET, P. O. BOX N-3016, Nassau, BS-NP, BS | 2026-05-18 |
| HANAMALU LIMITED | BAHAMAS FINANCIAL CENTER, 2ND FLOOR, SHIRLEY & CHARLOTTE STREETS, Nassau, BS-NP, 00000, BS | 2026-05-14 |
| KMK Ltd | Lyford Cay House, 4th Floor, Western Road, P.O. Box SP-63131, Nassau, BS-NP, BS | 2026-05-14 |
| NEW MOON INVESTMENTS LIMITED | BAHAMAS FINANCIAL CENTRE, 2ND FLOOR SHIRLEY & CHARLOTTE, STREETS BOX N4899, Nassau, BS | 2026-05-12 |
| GONDUL LNG LTD. | 204 Church Street, Sandy Port Olde Towne, West Bay Street Nassau P.O. BOX CB13937, Nassau, BS-NP, BS | 2026-05-11 |
| Find all legal entities in the same city | ||
| City | Nassau |
If you wish to provide additional information about Pfuma Global Funds Ltd SAC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.