| Legal Entity Identifier (LEI) | 5493005TDR17I4C1V336 |
| Legal Name | DeAM-Fonds Spezial 21 (language: de) |
| Legal Address |
Mainzer Landstrasse 11-17 Frankfurt am Main Hessen 60329 Germany language: en |
| Headquarters Address |
C/O DWS Investment GmbH Mainzer Landstrasse 11-17 Frankfurt am Main Hessen 60329 Germany language: en |
| Legal Jurisdiction | Germany |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000373 |
| Registration Authority Entity ID | 70128332 |
| Responsible Organisation Name |
Federal Financial Supervisory Authority Bundesanstalt für Finanzdienstleistungsaufsicht |
| Website | bafin.de |
| Country | Germany (DE) |
| Jurisdiction | Germany |
| Legal Form Code | 8888 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2013-12-11 |
| Last Update Date | 2026-06-16 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-07-16 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000373 |
| Validation Authority Entity ID | 70128332 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 5493005TDR17I4C1V336 |
IS FUND-MANAGED BY |
549300K0BHJ9BX9J8J87 |
Relationship: 2014-02-15~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O DWS Investment GmbH Mainzer Landstrasse 11-17 |
| City | Frankfurt am Main |
| Region | Hessen (DE-HE) |
| Postal Code | 60329 |
| Country | Germany (DE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Scalable EUR Fixed Income Xtrackers II UCITS ETF | C/O DWS Investment GmbH, Mainzer Landstrase 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-08-24 |
| Top Dividend Plus | C/O DWS Investment GmbH, Mainzer Landstrase 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-08-07 |
| Xtrackers Developed Markets Equity S-Series Enhanced UCITS Fund | C/O DWS Investment GmbH, Mainzer Landstrase 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-06-22 |
| Xtrackers Developed Markets Equity S-Series UCITS Fund | C/O DWS Investment GmbH, Mainzer Landstrase 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-06-22 |
| Xtrackers Emerging Markets Equity S-Series Enhanced UCITS Fund | C/O DWS Investment GmbH, Mainzer Landstrase 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-06-22 |
| DWS-Fonds VVA | C/O DWS Investment GmbH, Mainzer Landstrasse 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-06-18 |
| DWS-Fonds K-Vorsorge 2 | C/O DWS Investment GmbH, Mainzer Landstrasse 11-17, Frankfurt am Main, DE-HE, 60329, DE | 2026-06-02 |
| EUR Investment Grade Corporate Bond Active UCITS ETF | C/O DWS Investment GmbH, Mainzer Landstrase 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-05-14 |
| EUR High Yield Corporate Bond Active UCITS ETF | C/O DWS Investment GmbH, Mainzer Landstrase 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-05-14 |
| DWS-Fonds ALM | C/O DWS Investment GmbH, Mainzer Landstrasse 11-17, Frankfurt am Main, DE-HE, 60329, DE | 2026-02-11 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| GvS Stiftung | Baseler Str. 10, Frankfurt, 60329, DE | 2026-08-18 |
| BKG Property Group SE | Gutleutstraße 30, Frankfurt am Main, DE-HE, 60329, DE | 2026-08-18 |
| Munsch MMXXV Familienstiftung | Zum Guggenbühl 20, Frankfurt am Main, DE-HE, 60329, DE | 2026-07-24 |
| Heads and Hands UG (haftungsbeschränkt) | Gutleutstr. 5, Frankfurt am Main, DE-HE, 60329, DE | 2026-07-23 |
| theSTEAMgang GmbH | Poststraße 2-4, Frankfurt am Main, 60329, DE | 2026-07-20 |
| Alexander Lott Stiftung | c/o Stiftungshaus der Blaugold GmbH Steuerberatungsgesellschaft, Baseler Str. 10, Frankfurt am Main, DE-HE, 60329, DE | 2026-07-15 |
| Industrieverband Agrar (IVA) e.V | Mainzer Landstraße 55, Frankfurt am Main, DE-HE, 60329, DE | 2026-06-25 |
| ViralSpoon GmbH | Baseler Platz 6, Frankfurt am Main, DE-HE, 60329, DE | 2026-06-24 |
| Niclia Stiftung | Baseler Straße 10, Frankfurt am Main, DE-HE, 60329, DE | 2026-06-08 |
| DWS Deutsche Asset Management GmbH | Mainzer Landstraße 11-17, Frankfurt am Main, DE-HE, 60329, DE | 2026-06-05 |
| Find all legal entities in the same postal code | ||
| City | Frankfurt am Main |
| Postal Code | 60329 |
| Entity Name | Business Address | Registration |
|---|---|---|
| DEAM SA | CALLE HIERRO 18, Cobeña, 28863, ES | 2026-03-11 |
| Sparda N Spezial 26 | c/o Union Investment Management GmbH, Weißfrauenstraße 7, Frankfurt am Main, DE-HE, 60311, DE | 2026-08-19 |
| Fonds van de Federatie van de Belgische Grafische Industrie · Fonds Febelgra | Marsveldplein 2, Elsene, 1050, BE | 2026-08-24 |
| International Asset Management Fund - Perpetuum Vita Spezial | c/o 1741 Fund Management AG, Zweignierderlassung Luxemburg, 2 Rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2026-07-24 |
| FONDS DE DOTATION "FONDS LELIEVRE" | LD PASSAY, Sille-Le-Philippe, 72460, FR | 2025-09-11 |
| CIF S.C.S., SICAV-RAIF HI - Digitale Infrastruktur Fonds · HI-Infrastruktur-Fonds CIF S.C.S., SICAV-RAIF HI - Digitale Infrastruktur Fonds | c/o Hauck & Aufhäuser Fund Services S.A., 1C, Rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2026-06-19 |
| DWS-Fonds VVA | C/O DWS Investment GmbH, Mainzer Landstrasse 11-17, Frankfurt Am Main, DE-HE, 60329, DE | 2026-06-18 |
| HI-MIS-LCR-Fonds | c/o Helaba Invest Kapitalanlagegesellschaft mbH, Junghofstraße 24, Frankfurt am Main, DE-HE, 60311, DE | 2026-08-24 |
| L76 Fonds | c/o LGT Fondsleitung AG, Herrengasse 12, Vaduz, LI-11, 9490, LI | 2026-07-23 |
| Lius-Fonds | c/o Union Investment Management GmbH, Weißfrauenstraße 7, Frankfurt am Main, DE-HE, 60311, DE | 2026-06-30 |
If you wish to provide additional information about DeAM-Fonds Spezial 21, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.