Legal Entity Identifier (LEI) | 529900YYEH8RYFLP9506 |
Legal Name | American Beacon Ninety One Emerging Markets Equity Fund (language: en) |
Legal Address |
C/O CT CORPORATION SYSTEM 155 FEDERAL ST SUITE 700 Boston Massachusetts 02110 United States language: en |
Headquarters Address |
C/O AMERICAN BEACON ADVISORS, INC. CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000665 |
Registration Authority Entity ID | S000088559 |
Legal Form Code | 8888 |
Legal Form | SUB FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-19 |
Last Update Date | 2024-08-26 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000665 |
Validation Authority Entity ID | S000088559 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
529900YYEH8RYFLP9506 American Beacon Ninety One Emerging Markets Equity Fund |
IS FUND-MANAGED BY |
549300AJADEWUE8OXQ32 |
Relationship: 2024-08-13~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
529900YYEH8RYFLP9506 American Beacon Ninety One Emerging Markets Equity Fund |
IS SUBFUND OF |
549300EXCES9V5RWB620 |
Relationship: 2024-08-13~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O AMERICAN BEACON ADVISORS, INC. CORPORATION TRUST CENTER 1209 ORANGE ST |
City | WILMINGTON |
Region | Delaware (US-DE) |
Postal Code | 19801 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
American Beacon Ninety One International Franchise Fund | C/O AMERICAN BEACON ADVISORS, INC., CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-08-19 |
American Beacon Ninety One Global Franchise Fund | C/O AMERICAN BEACON ADVISORS, INC., CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-08-19 |
American Beacon GLG Natural Resources ETF | c/o American Beacon Advisors, Inc., Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2024-01-12 |
American Beacon Small Cap Value CIT | c/o American Beacon Advisors, Inc., Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2023-07-13 |
American Beacon AHL Trend ETF · American Beacon AHL Liquid Trend ETF | c/o AMERICAN BEACON ADVISORS, INC., THE CORPORATION TRUST COMPANY, Wilmington, US-DE, 19801, US | 2023-06-15 |
American Beacon AHL Multi-Alternatives Fund | C/O AMERICAN BEACON ADVISORS, INC., CORPORATION TRUST CENTER, 1209 ORANGE STREET, Wilmington, US-DE, 19801, US | 2023-05-27 |
American Beacon Advisors Collective Investment Trust | c/o AMERICAN BEACON ADVISORS, INC., 220 EAST LAS COLINAS BLVD., SUITE 1200, Irving, US-TX, 75039, US | 2023-05-15 |
Entity Name | Business Address | Registration |
---|---|---|
MEDFORD INDUSTRY DRIVE, LLC | CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-09-19 |
BNY Mellon Dynamic Value ETF | c/o BNY Mellon ETF Investment Adviser, LLC, Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2024-09-19 |
BAM INTERMEDIATE HOLDINGS LLC | 1209 ORANGE STREET, Wilmington, US-DE, 19801, US | 2024-09-19 |
T-Rex 2X Inverse Ether Daily Target (Cayman) Portfolio S.P. | c/o TUTTLE CAPITAL MANAGEMENT, LLC 108 WEST 13TH ST, Wilmington, US-DE, 19801, US | 2024-09-19 |
T-Rex 2X Long Ether Daily Target (Cayman) Portfolio S.P. | c/o TUTTLE CAPITAL MANAGEMENT, LLC 108 WEST 13TH ST, Wilmington, US-DE, 19801, US | 2024-09-19 |
ARABELLA HEALTH & WELLNESS OF MOBILE PROPCO LLC | 108 W. 13TH STREET SUITE 100, Wilmington, US-DE, 19801, US | 2024-09-19 |
ABS Insights Emerging Markets Fund | c/o ABS Global Investments LP, c/o THE CORPORATION TRUST COMPANY, CORPORATION TRUST CENTER 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-09-19 |
BRT PROPERTY HOLDINGS LLC | CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-09-18 |
STEMPOINT CAPITAL OPPORTUNITY MASTER FUND LP | C/O STEMPOINT CAPITAL LP, CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-09-17 |
Easterly ROCMuni High Income Municipal Bond Fund | C/O EASTERLY INVESTMENT PARTNERS LLC, 138 Conant Street, Suite 100, Beverly, US-MA, 19801, US | 2024-09-17 |
Find all legal entities in the same postal code |
City | WILMINGTON |
Postal Code | 19801 |
Entity Name | Business Address | Registration |
---|---|---|
Ninety One Emerging Markets Equity Fund | 6 Adelaide Street East, Suite 900, Toronto, CA-ON, M5C 1H6, CA | 2024-07-15 |
Ninety One Emerging Markets ex-China Equity Fund | C/O Ninety One North America, Inc., 65 East 55th Street, 30th Floor, New York, US-NY, 10022, US | 2024-08-29 |
American Beacon Ninety One Global Franchise Fund | C/O AMERICAN BEACON ADVISORS, INC., CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-08-19 |
American Beacon Ninety One International Franchise Fund | C/O AMERICAN BEACON ADVISORS, INC., CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-08-19 |
Ninety One Emerging Markets Transition Debt Opportunities Fund LLC | 65 E 55th Street, Floor 30, New York, US-NY, 10022, US | 2024-05-15 |
EMERGING AND FRONTIER MARKETS EQUITY FUND | 2C, PARC D'ACTIVITÉS, Capellen, LU-CA, L-8308, LU | 2024-09-13 |
MFS Emerging Markets Equity Research Fund | C/O MFS Heritage Trust Company, 111 Huntington Avenue, Boston, US-MA, 02199, US | 2024-06-10 |
CORONATION EMERGING MARKETS DIVERSIFIED EQUITY FUND | C/O Coronation Global Fund Managers (Ireland) Limited, Suite 1, 2 Grand Canal Square, Macken Street, Dublin, IE-D, D02 A342, IE | 2024-08-29 |
CC&L Q Emerging Markets Equity Extension Master Fund Ltd. | 1111 West Georgia Street, Vancouver, CA-BC, V6E 4M3, CA | 2024-09-17 |
NTCM EMERGING MARKETS JOURNEY EQUITY INDEX FUND | C/O NORTHERN TRUST FUND MANAGERS (IRELAND)LIMITED, GEORGE’S COURT, 54-62 TOWNSEND STREET, Dublin, IE-D, IE | 2024-09-13 |
If you wish to provide additional information about American Beacon Ninety One Emerging Markets Equity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.