| Legal Entity Identifier (LEI) | 529900RS68G41T6QX413 |
| Legal Name | iShares USA Foreign Focus UCITS ETF (language: ga) |
| Legal Address |
J.P. MORGAN, 200 CAPITAL DOCK, 79 SIR JOHN ROGERSONS QUAY Dublin Leinster D02 RK57 Ireland language: en |
| Headquarters Address |
c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4 Dublin Leinster D04 T9F3 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | Undertakings for Collective Investment in Transferrable Securities (UCITS) |
| Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
| Initial Registration Date | 2026-01-06 |
| Last Update Date | 2026-01-06 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-06 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 529900RS68G41T6QX413 iShares USA Foreign Focus UCITS ETF |
IS FUND-MANAGED BY |
5493004330BCAPB3GT42 |
Relationship: 2026-01-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing | |||
| 529900RS68G41T6QX413 iShares USA Foreign Focus UCITS ETF |
IS SUBFUND OF |
549300F37ANJ4RAIPT18 |
Relationship: 2026-01-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4 |
| City | Dublin |
| Region | Leinster (IE-L) |
| Postal Code | D04 T9F3 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Quantum Computing UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2025-08-28 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| iShares US Large Cap Moderate Buffer Mar UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3Rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2025-11-03 |
| iShares US Large Cap Moderate Buffer Sep UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3Rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2025-11-03 |
| iShares US Large Cap Moderate Buffer Jun UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3Rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2025-10-31 |
| QMM Actively Managed Emerging Markets Equity Fund | c/o BlackRock Asset Management Ireland Limited, 3Rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2025-08-13 |
| iShares Euro 0-5 Year Government Bond Index Fund (IE) | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3 Rd Floor, Glencar House, 20 Merrion Road, Dublin 4,, Dublin, IE-L, D04 T9F3, IE | 2025-08-12 |
| BlackRock Global Systematic Equity Fund · BlackRock World Systematic Equity Fund 1 | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2025-02-12 |
| iShares World Islamic Index Fund (IE) | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2024-06-27 |
| BlackRock Euro Investment Grade Fixed Maturity Bond Fund 2026 | c/o BlackRock Asset Management Ireland Limited, 3rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2023-01-25 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| DAKOTA AVIATION ONE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2026-01-06 |
| REDWOOD SCIENTIFIC TECHNOLGIES LIMITED | 37 A HIGHFIELD ROAD,, Dublin, D06 W6D0, IE | 2026-01-06 |
| VIRGIN MEDIA O2 VENDOR FINANCING NOTES VII DESIGNATED ACTIVITY COMPANY · Aubrac Finance Designated Activity Company | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2026-01-05 |
| AMUNDI S&P 500 FINANCIALS UCITS ETF | C/O AMUNDI IRELAND LIMITED, 1 GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 V002, IE | 2026-01-02 |
| CONTEGO CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2026-01-02 |
| BRAHMAPUTRA EKAM AVIATION LIMITED | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01W3P9, IE | 2026-01-02 |
| ARES EUROPEAN CLO XXV DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2026-01-02 |
| ARES EUROPEAN CLO XXVI DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2026-01-02 |
| PARK SQUARE CAPITAL EUROPEAN CLO I DESIGNATED ACTIVITY COMPANY | 10 earlsfort terrace, Dublin, IE-D, D02 T380, IE | 2026-01-02 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Postal Code | D04 T9F3 |
| Entity Name | Business Address | Registration |
|---|---|---|
| iShares UK Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares US Large Cap Moderate Buffer Mar UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3Rd Floor, Glencar House, 20 Merrion Road, Dublin, IE-L, D04 T9F3, IE | 2025-11-03 |
If you wish to provide additional information about iShares USA Foreign Focus UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.