| Legal Entity Identifier (LEI) | 529900Q1DN04IM9AST28 |
| Legal Name | "PAŞA İNVESTMENTS" MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ (language: az) |
| Other Entity Names | PASHA INVESTMENTS LIMITED LIABILITY COMPANY (Alternative Language Legal Name) |
| Transliterated Other Entity Names | "PASA INVESTMENTS" MHDUD MSULIYYTLI CMIYYTI (Auto Ascii Transliterated Legal Name) |
| Legal Address |
153 Neftchilar avenue Baku AZ-BA AZ1010 Azerbaijan language: az |
| Headquarters Address |
153 Neftchilar avenue Baku AZ-BA AZ1010 Azerbaijan language: az |
| Legal Jurisdiction | Azerbaijan |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000019 |
| Registration Authority Entity ID | 1403883981 |
| Register Name |
State Register of Commercial Entities Kommersiya qurumlarının dövlət reyestri |
| Responsible Organisation Name | Ministry of Taxes of the Republic of Azerbaijan |
| Website | www.taxes.gov.az |
| Country | Azerbaijan (AZ) |
| Jurisdiction | Azerbaijan |
| Legal Form Code | 6JHZ |
| Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
| Initial Registration Date | 2025-10-24 |
| Last Update Date | 2025-10-24 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-24 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000019 |
| Validation Authority Entity ID | 1403883981 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
153 Neftchilar avenue |
| City | Baku |
| Region | AZ-BA (AZ-BA) |
| Postal Code | AZ1010 |
| Country | Azerbaijan (AZ) |
| Entity Name | Business Address | Registration |
|---|---|---|
| "PASHA INVESTMENTS OVERSEAS" MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ · "Pasha Investments Overseas" Mhdud Msuliyytli Cmiyyti | Nasimi district, Neftchilar avenue 153, Baku, AZ-BA, AZ1010, AZ | 2025-12-01 |
| "Capital Partners İnvestisiya şirkəti" Qapalı səhmdar cəmiyyəti · "Capital Partners Investment Company" Closed Join-Stock Company | 28 May str. 33, Baku, AZ-BA, AZ1010, AZ | 2024-03-06 |
| PashaPay MMC | Neftchiler ave. 153, Baku, AZ-BA, AZ1010, AZ | 2024-01-22 |
| Entity Name | Business Address | Registration |
|---|---|---|
| POLAD Trading LLC | Yasamal dist, Sharfizade str, 2,10, Baku, AZ1132, AZ | 2025-12-10 |
| Caspian Global Logistics LLC | 44, Jafar Jabbarli str, Caspian Plaza, Baku, AZ1065, AZ | 2025-08-26 |
| FizzaPay LLC | Narimanov district, Kral Huseyn street 64b, Baku, AZ1102, AZ | 2025-03-12 |
| Montes Auri International Limited | 61 Apt., 83, Mir Jalal Street, Baku, AZ1147, AZ | 2025-03-03 |
| CIBPAY | Khatai Plaza, Khojaly ave., 13A, Baku, AZ1025, AZ | 2025-01-11 |
| Azercell Telecom LLC | Tbilisi ave. 149, Baku, AZ-BA, AZ1122, AZ | 2024-12-12 |
| Azerpost | Uzeyir Hacibayov, House 72, Sabail District, baku, AZ-BA, AZ1095, AZ | 2024-12-10 |
| “Modenis” Məhdud Məsuliyyətli Cəmiyyəti · "Modenis" Limited Liability Company | Albert Agarunov Street 7A, Narimanov, Baku, AZ-BA, AZ1072, AZ | 2024-10-10 |
| MPAY | Albert Aqarunov str 7 B, Narimanov district, Baku, AZ-BA, AZ1072, AZ | 2024-09-16 |
| "PASHA Life Insurance" Open Joint-Stock Company | M.Useynov 61, Sahil Plaza, Baku, AZ-BA, AZ1095, AZ | 2024-08-29 |
| Find all legal entities in the same city | ||
| City | Baku |
| Postal Code | AZ1010 |
| Entity Name | Business Address | Registration |
|---|---|---|
| "PASHA INVESTMENTS OVERSEAS" MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ · "Pasha Investments Overseas" Mhdud Msuliyytli Cmiyyti | Nasimi district, Neftchilar avenue 153, Baku, AZ-BA, AZ1010, AZ | 2025-12-01 |
| "GƏNCƏ NAFTALAN SAĞLAMLIQ MƏRKƏZİ" MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ · Ganj Naftalan Health Center" Limited Liability Company | 72 Nizami Street, Ganja, AZ2003, AZ | 2024-09-02 |
| RECHI INVESTMENTS COMPANY LIMITED | 9F.-1, No. 374, Sec. 2, Bade Rd., Songshan Dist., Taipei City, 105404, TW | 2025-12-10 |
| HARI AND COMPANY INVESTMENTS MADRAS PRIVATE LIMITED | PRESTIGE ZACKRIA METROPOLITAN,, NO. 200/1-8, 8TH FLOOR, BLOCK -1, ANNA SALAI, Chennai, IN-TN, 600002, IN | 2025-12-11 |
| SWAIN INVESTMENTS LIMITED · Swire Investments Ltd. | Leytonstone House, 3 Hanbury Drive, Leytonstone, GB-LND, E11 1GA, GB | 2025-11-28 |
| INEOS ACETYLS INVESTMENTS LIMITED · Bp Chemicals Investments Limited | Hawkslease, Chapel Lane, Lyndhurst, GB-HAM, SO43 7FG, GB | 2025-10-28 |
| Общество с ограниченной ответственностью Микрофинансовая компания "Совком Экспресс" · Limited liability company Microfinance company "Sovcom Express" | пр-кт Текстильщиков, д. 46, помещ./этаж 1/3, ком. 56, Кострома, RU-KOS, 156000, RU | 2025-05-30 |
| TEDAISY INVESTMENTS LIMITED · Spinning Investments Limited | 162-164 High Street, Rayleigh, GB-ESS, SS6 7BS, GB | 2025-11-20 |
| ZAKI INVESTMENTS PTY LIMITED · Zakis Investments Pty Limited | 56 Toyer Avenue, Sans Souci, AU-NSW, 2219, AU | 2025-06-29 |
| NAAKA KY Limited Liability Company | 1140 Drakes Ridge Ln, Bowling Green, US-KY, 42103, US | 2025-04-21 |
If you wish to provide additional information about "PAŞA İNVESTMENTS" MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.