Legal Entity Identifier (LEI) | 529900P9UYKETRNP8U46 |
Legal Name | iShares € Corp Bond Enhanced Active UCITS ETF (language: en) |
Transliterated Other Entity Names | iShares Corp Bond Enhanced Active UCITS ETF (Auto Ascii Transliterated Legal Name) |
Legal Address |
J.P. MORGAN, 200 CAPITAL DOCK, 79 SIR JOHN ROGERSONS QUAY, DUBLIN 2 Dublin Leinster D02 RK57 Ireland language: en |
Headquarters Address |
c/o BlackRock Asset Management Ireland Limited c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4 Dublin Leinster D04 YW83 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | Undertakings for Collective Investment in Transferrable Securities (UCITS) |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
Initial Registration Date | 2024-11-29 |
Last Update Date | 2024-11-29 |
Registration Status | ISSUED |
Next Renewal Date | 2025-11-29 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
529900P9UYKETRNP8U46 iShares € Corp Bond Enhanced Active UCITS ETF |
IS FUND-MANAGED BY |
5493004330BCAPB3GT42 |
Relationship: 2024-11-29~ |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing | |||
529900P9UYKETRNP8U46 iShares € Corp Bond Enhanced Active UCITS ETF |
IS SUBFUND OF |
549300PZLRJB7M8H1057 |
Relationship: 2024-11-29~ |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing |
Headquarters Address |
c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4 |
City | DUBLIN |
Region | Leinster (IE-L) |
Postal Code | D04 YW83 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
BlackRock Liability Solutions Funds (Dublin) | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-15 |
Specialist Dublin Funds I Trust | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-15 |
iShares $ Corp Bond Enhanced Active UCITS ETF · iShares Corp Bond Enhanced Active UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-11-29 |
iShares MSCI World ex USA UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-11-23 |
iShares Core Cash Fund/BILL | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-11-16 |
iShares MSCI World Utilities Sector Advanced UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-11-13 |
iShares Nasdaq 100 ex-Top 30 UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-10-15 |
iShares Nasdaq 100 Top 30 UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-10-15 |
1895 Speciale Projecten Obligaties Fonds | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-10-07 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
BlackRock Systematic Emerging Markets Custom Equity Fund | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, Dublin, IE-L, D04 YW83, IE | 2025-01-23 |
iShares World Islamic Real Estate Equity Index Fund (IE) | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, Dublin, IE-L, D04 YW83, IE | 2024-12-20 |
LIABILITY SOLUTIONS FUNDS III GBP TAILORED FUND LXXXII | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, Dublin, IE-L, D04 YW83, IE | 2024-12-17 |
iShares World Islamic Multifactor Equity Index Fund (IE) | c/o BlackRock Index Selection Fund, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-10-17 |
iShares S&P 500 Top 20 UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE DUBLIN 4, BALLSBRIDGE, Dublin, IE-L, D04 YW83, IE | 2024-08-20 |
iShares $ Treasury Bond 0-3 Month UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE,, Dublin, IE-L, D04 YW83, IE | 2024-05-08 |
CAPITAL DOCK OFFICE FUND | C/O TMF FUND MANAGEMENT (IRELAND) LIMITED, HSBC CONTINENTAL EUROPE, BALLSBRIDGE PARK 1, Ballsbridge, Dublin, IE-L, D04 YW83, IE | 2024-05-03 |
iShares € Govt Bond 0-3 Month UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, Dublin, IE-L, D04 YW83, IE | 2024-04-25 |
iShares Broad Global Govt Bond UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE,, Dublin, IE-L, D04 YW83, IE | 2024-04-24 |
iShares Global Real Estate Environmental Tilt UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, Dublin, IE-L, D04 YW83, IE | 2024-02-15 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D04 YW83 |
Entity Name | Business Address | Registration |
---|---|---|
iShares $ Corp Bond Enhanced Active UCITS ETF · iShares Corp Bond Enhanced Active UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-11-29 |
ACTIVE ENHANCED € CORPORATE BOND | C/O BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG, 10 RUE EDWARD STEICHEN, Luxembourg, LU-LU, L-2540, LU | 2025-01-06 |
ACTIVE ENHANCED USD CORPORATE BOND | C/O BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG, 10 RUE EDWARD STEICHEN, Luxembourg, LU-LU, L-2540, LU | 2025-01-06 |
GOLDMAN SACHS ALPHA ENHANCED EMERGING MARKETS EQUITY ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-12-05 |
JPMorgan ETFs (Ireland) ICAV - India Research Enhanced Index Equity Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-06 |
GOLDMAN SACHS USD HIGH YIELD BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
Goldman Sachs EUR High Yield Bond Active UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-21 |
GOLDMAN SACHS EUR INVESTMENT GRADE CORPORATE BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
Goldman Sachs USD Investment Grade Corporate Bond Active UCITS ETF | 70 Sir John's Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-21 |
JPMorgan ETFs (Ireland) ICAV - Global Government Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
If you wish to provide additional information about iShares € Corp Bond Enhanced Active UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.