| Legal Entity Identifier (LEI) | 529900N3RLC048CEOJ83 |
| Legal Name | Global Energy Power (language: de) |
| Legal Address |
9A, rue Gabriel Lippmann Munsbach Luxemburg L-5365 Luxembourg language: de |
| Headquarters Address |
c/o Apex Fund Services S.A. c/o Apex Fund Services S.A., 3, rue Gabriel Lippmann Munsbach Luxemburg L-5365 Luxembourg language: de |
| Legal Jurisdiction | Luxembourg |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000433 |
| Registration Authority Entity ID | O00007247_00000005 |
| Register Name |
CSSF - Supervised Entities CSSF - Entités Surveillées |
| Responsible Organisation Name | Commission de Surveillance du Secteur Financier |
| Website | cssf.lu |
| Country | Luxembourg (LU) |
| Jurisdiction | Luxembourg |
| Legal Form Code | UDY2 |
| Managing Local Operating Unit (LOU) |
39120001KULK7200U106 |
| Initial Registration Date | 2018-01-31 |
| Last Update Date | 2025-05-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-04-27 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000433 |
| Validation Authority Entity ID | O00007247_00000005 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 529900N3RLC048CEOJ83 |
IS FUND-MANAGED BY |
549300045D2ZRM2NYN79 |
Relationship: 2017-09-29~ DocumentFiling: 2017-09-29~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| 529900N3RLC048CEOJ83 |
IS SUBFUND OF |
529900XSBQY5WN193565 |
Relationship: 2017-09-29~ DocumentFiling: 2017-09-29~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
c/o Apex Fund Services S.A., 3, rue Gabriel Lippmann |
| City | Munsbach |
| Region | Luxemburg (LU-LU) |
| Postal Code | L-5365 |
| Country | Luxembourg (LU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Convictions IV ELTIF | c/o APEX Fund Services S.A., 3, Rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2024-12-12 |
| iCapital – EQT Healthcare Growth – iCapital Lux Access Fund | c/o APEX Fund Services S.A., 3, Rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-12-10 |
| Edmond de Rothschild Private Equity Solutions SICAV | c/o APEX Fund Services S.A., 3, Rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2024-12-10 |
| S64-Oaktree Power Opportunities VII Access Fund | c/o APEX Fund Services S.A., 3, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-12-05 |
| iCapital Luxembourg Strategies S.C.A., SICAV-RAIF | c/o APEX Fund Services S.A., 3, Rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-12-05 |
| ARDIAN Access Series S.C.A. SICAV-RAIF- ARDIAN Access Infrastructure (“AAI”) | c/o APEX Fund Services S.A., 3, rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2024-11-21 |
| FLAVEO V Clean Energy S.C.S., RAIF | c/o APEX Fund Services S.A., 3, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-11-19 |
| iCapital – Fifth Avenue Equity Fund USD | c/o APEX Fund Services S.A., 3, rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2024-10-29 |
| Fidelio KA Infrastructure Debt Fund Europe 1 | c/o Apex Fund Services S.A., 3, rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2024-10-28 |
| iCapital Aviva Investors Climate Transition Real Assets Lux Access Fund | c/o APEX Fund Services S.A., 3, Rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-09-20 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| Arnold Vermögensmandat FCP-RAIF · Arnold Vermogensmandat FCP-RAIF | c/o Hauck & Aufhäuser Fund Services S.A., 1c, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2025-12-09 |
| BayernInvest Lux Eurozone Equity Infrastructure | c/o BayernInvest Luxembourg S.A., 6B, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2025-12-03 |
| Muzinich Aviation Opportunities II, SCSp | 3, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2025-12-02 |
| SOPAI VK S.A. SICAV-RAIF - TEILFONDS 1 | c/o Hauck & Aufhäuser Fund Services S.A., 1c, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2025-11-25 |
| CVC Credit Partners Private Credit 2025-C2 S.à r.l. · CVC Credit Partners Private Credit 2025-C2 SARL | 3, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2025-11-17 |
| CVC Credit Partners Private Credit 2025-C SLP SCSp | 3, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2025-11-17 |
| CVC Credit Partners Private Credit 2025-CU2 SCSp | 3, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2025-11-17 |
| CVC Credit Partners Private Credit 2025-C General Partner S.à r.l. · CVC Credit Partners Private Credit 2025-C General Partner S.a r.l. | 3, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2025-11-17 |
| CVC CREDIT PARTNERS PRIVATE CREDIT 2025-C1 SCSP | 3, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2025-11-11 |
| CVC Credit Partners Private Credit 2025-C1A S.à r.l. · CVC Credit Partners Private Credit 2025-C1A S.a r.l. | 3, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2025-11-11 |
| Find all legal entities in the same postal code | ||
| City | Munsbach |
| Postal Code | L-5365 |
| Entity Name | Business Address | Registration |
|---|---|---|
| FORTUNA POWER AND ENERGY LLP | MIG- 57, Janta Colony, Sector 2, Shankar Nagar, Chattisgarh, Raipur, 492004, IN | 2025-10-06 |
| POWER TECH ENERGY SOLUTIONS | SECOND FLOOR, S.F. S.R. NO - 04, MANGLA TRADE HUB, VADSAR-KALALI RING ROAD, NEAR BILLABONG HIGH SCHOOL VADSAR, Vadodara, IN-GJ, 390010, IN | 2025-10-30 |
| Global Power Technologies Inc. | 7875 57 Street SE, #16, Calgary, CA-AB, T2C 5K7, CA | 2025-11-13 |
| MADHAN POWER ENERGY PRIVATE LIMITED | 3/171, Kollapalayathar Thottam, Pallipalayamagraharam, Namakkal, Tamil Nadu, Tiruchengode, 638008, IN | 2025-10-03 |
| HARIOM POWER AND ENERGY PRIVATE LIMITED | 3-4-174/12/2, HYDERGUDA, SAMARPAN, 4TH FLOOR, Attapur, K.V.Rangareddy, Rajendranagar, IN-TS, 500048, IN | 2025-12-04 |
| Horizon Power and Light, LLC · Gexa Energy, L.L.C. | 1004 SADDLEBACK WAY, Bel Air, US-MD, 21014, US | 2024-10-28 |
| SURYAVANAM POWER ENERGY PRIVATE LIMITED | 168 FIRST FLOOR, VELANKATTUVALASU, Erode, IN-TN, 638115, IN | 2025-10-10 |
| Global Nuclear Power Index ETF | c/o Tuttle Capital Management, LLC, C/O Business Filings Incorporated,108 West 13Th Street, Wilmington, US-DE, 19801, US | 2025-12-03 |
| ACHALRAJ SOLAR POWER ENERGY PRIVATE LIMITED | SADOKAN ROAD, Chenar, Nagaur, IN-RJ, 341001, IN | 2025-12-10 |
| RAVI GREEN POWER ENERGY PRIVATE LIMITED | R-2/2418/7A, SHOP NO. 7, MALANG BUSINESS CENTER, Latur, IN-MH, 413512, IN | 2025-11-17 |
If you wish to provide additional information about Global Energy Power, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.