Legal Entity Identifier (LEI) | 529900I8M6F52FU2D427 |
Legal Name | Montrusco Bolton Investments UCITS ICAV (language: ga-IE) |
Legal Address |
Kilmore House, North Wall Quay Dublin 1 Ulster D01 YE64 Ireland language: ga-IE |
Headquarters Address |
c/o Universal-Investment Ireland Fund Management Ltd c/o Universal-Investment Ireland Fund Management Ltd, Kilmore House, North Wall Quay Dublin 1 Ulster D01 YE64 Ireland language: ga-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
Initial Registration Date | 2024-09-02 |
Last Update Date | 2024-09-02 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-02 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o Universal-Investment Ireland Fund Management Ltd, Kilmore House, North Wall Quay |
City | Dublin 1 |
Region | Ulster (IE-U) |
Postal Code | D01 YE64 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
Montrusco Bolton Investments UCITS ICAV - MONTRUSCO BOLTON GLOBAL EQUITY EX FOSSIL FUELS FUND | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-06-10 |
Quoniam Global Equities Enhanced Fund | c/o Universal-Investment Ireland Fund Management Limited, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-03-07 |
UI – Aktia Emerging Market Bond | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-02-19 |
IRISH APARTMENT DELIVERY FUNDING DESIGNATED ACTIVITY COMPANY | 3rd Floor, Kilmore House, Park Lane, Spencer Dock, Dublin 1, Dublin, IE-D, D01 YE64, IE | 2024-01-19 |
LAPWING LEASING 1838 DESIGNATED ACTIVITY COMPANY | 3RD FLOOR, KILMORE HOUSE, PARK LANE, SPENCER DOCK, Dublin, IE-D, D01 YE64, IE | 2024-01-08 |
METZLER FX PROTECTED CARRY FUND JPY | c/o Universal-Investment Ireland Fund Management Limited, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2023-12-27 |
SIGNAL LOAN MANAGEMENT IIDESIGNATED ACTIVITY COMPANY | 3rd Floor, Kilmore House, Park Lane, Spencer Dock, Dublin 1, Dublin, IE-D, D01 YE64, IE | 2023-12-20 |
FIDELITY GRAND HARBOUR CLO 2024-1 DESIGNATED ACTIVITY COMPANY | GROUND FLOOR, TWO DOCKLAND CENTRAL, GUILD STREET, NORTH DOCK, Dublin, IE-D, D01 YE64, IE | 2023-12-14 |
Metzler Global Dividend Enhanced Sustainability | c/o Universal-Investment Ireland Fund Management Limited, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2023-12-08 |
ARINI EUROPEAN CLO III DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01 YE64, IE | 2023-12-05 |
Find all legal entities in the same postal code |
City | Dublin 1 |
Postal Code | D01 YE64 |
Entity Name | Business Address | Registration |
---|---|---|
Montrusco Bolton Investments UCITS ICAV - MONTRUSCO BOLTON GLOBAL EQUITY EX FOSSIL FUELS FUND | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-06-10 |
ROBECO UCITS ICAV | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-16 |
LANCASTER UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-09-06 |
COVALE UCITS ICAV | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2024-09-03 |
ICP Asset Management UCITS ICAV | c/o ICP ASSET MANAGEMENT AS Oksenoyveien 10, LYSAKER, BÆRum, NO-30, 1366, NO | 2024-05-13 |
FundRock UCITS Platform I ICAV | c/o FundRock Management Company, 33, rue de Gasperich, Hesperange, Howald-Hesperange, LU-LU, L-5826, LU | 2022-11-09 |
Q PREDICTABLE INDIA EQUITY UCITS FUND · Montlake Oriel UCITS Platform ICAV - Q Predictable India Equity UCITS Fund | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4EO, IE | 2024-07-18 |
NEWTON GLOBAL INVESTMENTS I ICAV · Newton Multi-Strategy Master ICAV | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-07-29 |
JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity Active UCITS ETF · JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity (ESG) UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2024-05-22 |
GLOBALREACH MULTI-STRATEGY ICAV - ORMONDE USD SAFEGUARDING UCITS FUND | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 Molesworth Street, Dublin, IE-D, D02Y512, IE | 2024-08-14 |
If you wish to provide additional information about Montrusco Bolton Investments UCITS ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.