Legal Entity Identifier (LEI) | 5299005F0OGN721H9V08 |
Legal Name | Pacer Nasdaq International Patent Leaders ETF (language: en-US) |
Legal Address |
c/o THE CORPORATION TRUST COMPANY, CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en-US |
Headquarters Address |
c/o PACER ADVISORS, INC. c/o PACER ADVISORS, INC., 500 Chesterfield Parkway Malvern Pennsylvania 19355 United States language: en-US |
Legal Jurisdiction | United States - Delaware |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000665 |
Registration Authority Entity ID | S000085683 |
Legal Form Code | 4FSX |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
Initial Registration Date | 2024-07-31 |
Last Update Date | 2024-07-31 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000665 |
Validation Authority Entity ID | S000085683 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
5299005F0OGN721H9V08 Pacer Nasdaq International Patent Leaders ETF |
IS FUND-MANAGED BY |
549300MSPCW34QBJ9N89 |
Relationship: 2024-04-17~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
5299005F0OGN721H9V08 Pacer Nasdaq International Patent Leaders ETF |
IS SUBFUND OF |
549300L3D3N0PW0L9M73 |
Relationship: 2024-04-17~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o PACER ADVISORS, INC., 500 Chesterfield Parkway |
City | Malvern |
Region | Pennsylvania (US-PA) |
Postal Code | 19355 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Pacer Solactive Whitney Future of Warfare ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-11-22 |
Pacer US Cash Cows Bond ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-11-22 |
Pacer PE/VC ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-11-22 |
Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19355, US | 2024-08-14 |
Pacer MSCI World Industry Advantage ETF | c/o PACER ADVISORS, INC., 500 Chesterfield Parkway, Malvern, US-PA, 19355, US | 2024-07-31 |
Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19355, US | 2024-07-25 |
Pacer Metaurus International Developed Markets Dividend Multiplier 400 ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19355, US | 2024-04-18 |
Pacer Developed Markets Cash Cows Growth Leaders ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-03-07 |
Pacer Data and Digital Revolution ETF | c/o PACER ADVISORS, INC., 500 CHESTERFIELD PARKWAY, Malvern, US-PA, 19355, US | 2022-04-06 |
Pacer Industrials and Logistics ETF | c/o PACER ADVISORS, INC., 500 CHESTERFIELD PARKWAY, Malvern, US-PA, 19355, US | 2022-04-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Vanguard Short Duration Bond ETF | c/o THE VANGUARD GROUP, INC., 100 VANGUARD BLVD, Malvern, US-PA, 19355, US | 2025-01-14 |
MAIN LINE ENDOSCOPY CENTER, LLC | 325 W CENTRAL AVE, LOWER LEVEL, Malvern, US-PA, 19355, US | 2024-12-16 |
Vanguard Ultra-Short Treasury ETF | c/o The Vanguard Group, Inc., 100 Vanguard Boulevard, Malvern, US-PA, 19355, US | 2024-11-26 |
Vanguard 0-3 Month Treasury Bill ETF | c/o The Vanguard Group, Inc., 100 Vanguard Boulevard, Malvern, US-PA, 19355, US | 2024-11-26 |
Vanguard Short Duration Tax-Exempt Bond ETF | c/o The Vanguard Group, Inc., 100 Vanguard Boulevard, Malvern, US-PA, 19355, US | 2024-08-22 |
Vanguard Core Tax-Exempt Bond ETF | c/o The Vanguard Group, Inc., 100 Vanguard Boulevard, Malvern, US-PA, 19355, US | 2024-08-22 |
Giant Upper Darby Store LP | 309 Lancaster Avue, Suite C-3, Malvern, US-PA, 19355, US | 2024-01-09 |
Vanguard Intermediate-Term Tax-Exempt Bond ETF | c/o The Vanguard Group, Inc., 100 Vanguard Boulevard, Malvern, US-PA, 19355, US | 2023-10-31 |
Vanguard California Tax-Exempt Bond ETF | c/o The Vanguard Group, Inc., 100 Vanguard Boulevard, Malvern, US-PA, 19355, US | 2023-10-31 |
ANZ SPE Langhorne, LLC | 49 Rosewood LN, Malvern, US-PA, 19355, US | 2023-10-31 |
Find all legal entities in the same postal code |
City | Malvern |
Postal Code | 19355 |
Entity Name | Business Address | Registration |
---|---|---|
Pacer PE/VC ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-11-22 |
REDL Life Science Patent Attorneys OG | Donau-City-Straße 11, Wien, 1220, AT | 2025-01-08 |
Pacer US Cash Cows Bond ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-11-22 |
Pacer Solactive Whitney Future of Warfare ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-11-22 |
PATENT FERRULE COMPANY LIMITED(THE) · Charles Shoebotham Limited | Unit 2, East Moons Moat Indust Est, Alders Drive, B98 0RF, GB | 2024-12-10 |
YieldMax™ Nasdaq 100 0DTE Covered Call Strategy ETF · YieldMax Nasdaq 100 ODTE Covered Call Strategy ETF | C/O Tidal Investments LLC, 898 N. Broadway, Suite 2, Massapequa, US-NY, 11758, US | 2024-12-06 |
PGIM Laddered Nasdaq-100 Buffer 12 ETF · PGIM Laddered Fund of Nasdaq-100 Buffer 12 ETF | C/O PGIM Investments LLC, 655 Broad St, 17th Floor, Newark, US-NJ, 07102, US | 2024-10-09 |
VANECK INDIA GROWTH LEADERS ETF · Vaneck Australia - Vaneck India Growth Leaders Etf | C/O VANECK INVESTMENTS LIMITED, LEVEL 47 SUITE 2, 25 Martin Place, Sydney, AU-NSW, 2000, AU | 2024-11-26 |
THE LEADERS GROUP, INC. | 26 W. Dry Creek Circle, Ste 800, Littleton, US-CO, 80210, US | 2025-01-28 |
Global X S&P 500 U.S. Market Leaders Top 50 ETF | c/o Global X Management Company LLC, c/o The Corporation Trust Company, Corporation Trust Center 1209 Orange Street, Wilmington, US-DE, 19801, US | 2025-01-30 |
If you wish to provide additional information about Pacer Nasdaq International Patent Leaders ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.