Legal Entity Identifier (LEI) | 52990010TIGE2G119P36 |
Legal Name | Super Global Securitisation SA - Fortem Global Macro (Compartment 2024-4420) (language: lb) |
Legal Address |
17, Rue de Flaxweiler Grevenmacher Grevenmacher L-6776 Luxembourg language: lb |
Headquarters Address |
c/o Super Global Securitisation SA c/o Super Global Securitisation SA, 17, Rue de Flaxweiler Grevenmacher Grevenmacher 6776 Luxembourg language: lb |
Legal Jurisdiction | Luxembourg |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FCT - Fonds Commun de Titrisation a Compartiments |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
Initial Registration Date | 2024-10-11 |
Last Update Date | 2024-10-11 |
Registration Status | ISSUED |
Next Renewal Date | 2025-10-11 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
52990010TIGE2G119P36 Super Global Securitisation SA - Fortem Global Macro (Compartment 2024-4420) |
IS FUND-MANAGED BY |
529900EAVC5Z0F33K036 Super Global Securitisation SA |
Relationship: 2024-07-08~ |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing |
Headquarters Address |
c/o Super Global Securitisation SA, 17, Rue de Flaxweiler |
City | Grevenmacher |
Region | Grevenmacher (LU-GR) |
Postal Code | 6776 |
Country | Luxembourg (LU) |
Entity Name | Business Address | Registration |
---|---|---|
IIV Solar Electrification Debt ELTIF | c/o HANSAINVEST LUX S.A., 19, rue de Flaxweiler, Grevenmacher, LU-GR, 6776, LU | 2024-11-29 |
AC Renewable Energy Debt Opportunity ELTIF | c/o HANSAINVEST LUX S.A., 19, rue de Flaxweiler, Flaxweiler, LU-GR, 6776, LU | 2024-11-06 |
RGV - Redstone Global Venture ELTIF | c/o HANSAINVEST LUX S.A., 19, rue de Flaxweiler, Flaxweiler, LU-GR, 6776, LU | 2024-11-01 |
Fressnapf Luxembourg GmbH | 5, an de Längten, Grevenmacher, 6776, LU | 2024-10-21 |
Matterhorn Reporting Services S.à r.l. | Rue de Flaxweiler 17, Grevenmacher, 6776, LU | 2024-10-17 |
Vantage Asset Management SCA SICAV- RAIF - Vantage Line 2 Sub-Fund | c/o Universal-Investment-Luxembourg S.A., 15, rue de Flaxweiler, Grevenmacher, LU-GR, 6776, LU | 2024-06-26 |
BRANICKS Renewable Energy Fund S.C.S., SICAV-RAIF - Teilfonds BRANICKS Renewables Europe I | c/o HANSAINVEST LUX S.A., 19, rue de Flaxweiler, Grevenmacher, LU-GR, 6776, LU | 2024-06-14 |
Global Advantage Funds – Lingohr Global Small Cap Value | c/o Universal-Investment-Luxembourg S. A., 15, rue de Flaxweiler, Grevenmacher, LU-GR, 6776, LU | 2024-05-29 |
Celerius Fund - Bonnefontaine | c/o Axxion S.A., 15, rue de Flaxweiler, Grevenmacher, LU-GR, 6776, LU | 2024-05-28 |
Celerius Fund - Enduro Trust | c/o Axxion S.A., 15, rue de Flaxweiler, Grevenmacher, LU-GR, 6776, LU | 2024-05-28 |
Find all legal entities in the same postal code |
City | Grevenmacher |
Postal Code | 6776 |
Entity Name | Business Address | Registration |
---|---|---|
Return Stacked® Global Balanced & Macro ETF · FNB Return Stacked® Stratégies équilibrée mondiale et macro | C/O LongPoint Asset Management Inc., 390 Bay Street, Suite 912, Toronto, CA-ON, M5H 2Y2, CA | 2024-12-03 |
ANNAPURNA GLOBAL MACRO, LP | C/O Annapurna Capital GP, LLC, 124P Bent St, Building C Unit 2, Taos, US-NM, 87571, US | 2024-12-13 |
Zweig-DiMenna Global Macro Master Fund LP | C/O Zweig-DiMenna Associates, Inc., 31st Floor, 900 3rd Avenue, New York, US-NY, 10022, US | 2024-12-13 |
TRIUM LARISSA GLOBAL MACRO II MASTER FUND LIMITED | C/O INTERNATIONAL CORPORATION SERVICES LTD, HARBOUR PLACE, 2ND FLOOR, 103 SOUTH CHURCH STREET, PO Box 472, George Town, KY1-1106, KY | 2024-12-30 |
PANTHEON GLOBAL CREDIT 2024-K, L.P. | C/O MAPLES CORPORATE SERVICES LIMITED, PO BOX 309, UGLAND HOUSE, Grand Canyon, KY1-1104, KY | 2024-11-27 |
BRIDGE SECURITISATION TA 2024 | C/O Edmond de Rothschild Private Equity Luxembourg S.A., 4, rue Robert Stumper, Luxembourg, LU-LU, L-2557, LU | 2024-11-19 |
Global Finance SPC - Global Cash Management Fund SP | c/o Wanguo Capital Limited, Craigmuir Chambers, Road Town, Tortola, VG1110, VG | 2025-01-24 |
GLOBAL SPECIALISED SERVICES PTY LTD · Global Newco Pty Ltd | 40-42 BUTLER WAY, Tullamarine, AU-VIC, 3043, AU | 2025-01-07 |
GLOBAL DIS - DISTRIBUIÇÃO GLOBAL DE MATERIAIS S.A. | RUA DE BARROSAS, 109, Gandra (Paredes), PT-13, 4585-187, PT | 2023-03-02 |
B & E Global Pty Ltd · 8 Seas 8 Imports Pty Ltd, B & E Global Pty Ltd | 25 BESSEMER STREET, Blacktown, AU-NSW, 2148, AU | 2024-11-14 |
If you wish to provide additional information about Super Global Securitisation SA - Fortem Global Macro (Compartment 2024-4420), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.