Legal Entity Identifier (LEI) | 506700X88K17L6F4Y429 |
Legal Name | HUBERLAB.AG (language: de-CH) |
Legal Address |
Industriestrasse 123 Aesch BL Basel-Landschaft 4147 Switzerland language: de-CH |
Headquarters Address |
Industriestrasse 123 Aesch BL Basel-Landschaft 4147 Switzerland language: de-CH |
Legal Jurisdiction | Switzerland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000548 |
Registration Authority Entity ID | CHE107941358 |
Register Name |
UID-Register In French: Registre IDE; in German: UID-Register; in Italian: Registro IDI |
Responsible Organisation Name |
Federal Statistical Office In French: Office fédéral de la statistique; in German: Bundesamt für Statistik; in Italian: Ufficio federale di statistica |
Website | uid.admin.ch |
Country | Switzerland (CH) |
Jurisdiction | Switzerland |
Legal Form Code | MVII |
Managing Local Operating Unit (LOU) |
506700LOLO7M6V0E4247 |
Initial Registration Date | 2022-02-10 |
Last Update Date | 2023-03-16 |
Registration Status | LAPSED |
Next Renewal Date | 2023-03-15 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000548 |
Validation Authority Entity ID | CHE107941358 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
506700X88K17L6F4Y429 HUBERLAB.AG |
IS DIRECTLY CONSOLIDATED BY |
549300RB17DRH5JE0557 CALIBRESCIENTIFIC INTERNATIONAL HOLDINGS, INC. |
Relationship: 2022-02-10~ Accounting: 2021-12-31~2022-12-30 DocumentFiling: 2021-12-31~2022-12-30 |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents; Reference: Articles of Association |
Headquarters Address |
Industriestrasse 123 |
City | Aesch BL |
Region | Basel-Landschaft (CH-BL) |
Postal Code | 4147 |
Country | Switzerland (CH) |
Entity Name | Business Address | Registration |
---|---|---|
Schwenter Trading GmbH | Kirschgartenstrasse 20, Aesch, CH-BL, 4147, CH | 2024-07-24 |
FRS Finanz AG | Bruggfeldweg 1, Aesch, CH-BL, 4147, CH | 2022-03-24 |
Entity Name | Business Address | Registration |
---|---|---|
biGENIUS AG · biGENIUS Ltd | Güterstrasse 19, Pratteln, CH-BL, 4133, CH | 2025-01-23 |
Jenni Living GmbH · Jenni Living LLC | Gisshübelweg 24, Biel-Benken BL, CH-BL, 4105, CH | 2025-01-22 |
SIHL Finance Holdings (Switzerland) AG | C/O J.Safra Sarasin Holding AG, Wallstrasse 1, Basel, CH-BL, 4051, CH | 2025-01-21 |
JSI Holdings (Switzerland) AG · JSI Holdings (Switzerland) Ltd) | C/O J. Safra Sarasin Holding AG, Wallstrasse 1, Basel, CH-BL, 4051, CH | 2025-01-21 |
TRIANGULUM AG | Adlerfeldstrasse 49, Frenkendorf, CH-BL, 4402, CH | 2025-01-16 |
Magnolia International AG · Magnolia International Ltd | Oslo-Strasse 2, Münchenstein, CH-BL, 4142, CH | 2024-11-20 |
Acino Pharma AG · Acino Pharma SA | Birsweg 2, Liesberg, CH-BL, 4253, CH | 2024-11-11 |
Gobeum Holding AG | Mattenweg 21, Pfeffingen, CH-BL, 4148, CH | 2024-09-12 |
Altos Venture AG · Altos Venture SA | Obertorweg 64, Allschwil, CH-BL, 4123, CH | 2024-09-09 |
T3 Pharmaceuticals AG | Hegenheimermattweg 167A, Allschwil, CH-BL, 4123, CH | 2024-08-27 |
Find all legal entities in the same city |
If you wish to provide additional information about HUBERLAB.AG, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.