Legal Entity Identifier (LEI) | 506700NTC6FM2V076I05 |
Legal Name | ex-Trade GmbH (language: de-CH) |
Other Entity Names |
ex-Trade Ltd liab Co (Alternative Language Legal Name) ex-Trade Sagl (Alternative Language Legal Name) ex-Trade Sàrl (Alternative Language Legal Name) |
Legal Address |
Sonnrain 25 Dagmersellen Luzern 6252 Switzerland language: de-CH |
Headquarters Address |
Sonnrain 25 Dagmersellen Luzern 6252 Switzerland language: de-CH |
Legal Jurisdiction | Switzerland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000548 |
Registration Authority Entity ID | CHE327429998 |
Register Name |
UID-Register In French: Registre IDE; in German: UID-Register; in Italian: Registro IDI |
Responsible Organisation Name |
Federal Statistical Office In French: Office fédéral de la statistique; in German: Bundesamt für Statistik; in Italian: Ufficio federale di statistica |
Website | uid.admin.ch |
Country | Switzerland (CH) |
Jurisdiction | Switzerland |
Legal Form Code | 3EKS |
Managing Local Operating Unit (LOU) |
506700LOLO7M6V0E4247 |
Initial Registration Date | 2022-12-01 |
Last Update Date | 2024-05-14 |
Registration Status | ISSUED |
Next Renewal Date | 2024-12-05 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000548 |
Validation Authority Entity ID | CHE327429998 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Sonnrain 25 |
City | Dagmersellen |
Region | Luzern (CH-LU) |
Postal Code | 6252 |
Country | Switzerland (CH) |
Entity Name | Business Address | Registration |
---|---|---|
Yandex Europe AG | Werftestrasse 4, Luzern, CH-LU, 6005, CH | 2024-08-30 |
MEC AG | Huobmattstrasse 3, Meggen, CH-LU, 6045, CH | 2024-08-19 |
REI VENTURE AG | Huobmattstrasse 3, Meggen, CH-LU, 6045, CH | 2024-07-12 |
MINEX INVESTMENTS AG | Huobmattstrasse 3, Meggen, CH-LU, 6045, CH | 2024-07-12 |
CRASUR INVEST AG | Zentralstrasse 44, AREN FINANCE SARL, Luzern, CH-LU, 6003, CH | 2024-07-11 |
Komax Management AG | Industriestrasse 6, Dierikon, CH-LU, 6036, CH | 2024-07-08 |
ALAS GLOBAL AG | Zentralstrasse 44, AREN FINANCE SARL, Luzern, CH-LU, 6003, CH | 2024-07-05 |
Palos AG | Seestrasse 60, Weggis, CH-LU, 6353, CH | 2024-07-03 |
Schurter Holding AG | Werkhofstrasse 8, Luzern, CH-LU, 6002, CH | 2024-07-02 |
FORTIS GLOBAL AG | Zentralstrasse 44, AREN FINANCE SARL, Luzern, CH-LU, 6003, CH | 2024-07-01 |
Find all legal entities in the same city |
City | Dagmersellen |
Postal Code | 6252 |
If you wish to provide additional information about ex-Trade GmbH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.