Legal Entity Identifier (LEI) | 391200BGHBRH306CIJ06 |
Legal Name | Solactive US Listed Gold & Silver Miners UCITS ETF (language: en) |
Legal Address |
c/o UBS FUND MANAGEMENT (IRELAND) LIMITED Dechert, 5 Earlsfort Terrace Dublin 2 Dublin D02 CK83 Ireland language: en |
Headquarters Address |
c/o UBS FUND MANAGEMENT (IRELAND) LIMITED COLLEGE PARK HOUSE, SOUTH FREDERICK STREET Dublin 2 Dublin D02 YW57 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 9999 |
Legal Form | Sub-Fund |
Managing Local Operating Unit (LOU) |
39120001KULK7200U106 |
Initial Registration Date | 2024-09-19 |
Last Update Date | 2024-09-19 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-19 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
391200BGHBRH306CIJ06 Solactive US Listed Gold & Silver Miners UCITS ETF |
IS FUND-MANAGED BY |
549300TBYE6SH20B4I40 |
Relationship: 2024-09-18~ DocumentFiling: 2024-01-05~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents | |||
391200BGHBRH306CIJ06 Solactive US Listed Gold & Silver Miners UCITS ETF |
IS SUBFUND OF |
549300XV48AU7LJFO777 |
Relationship: 2024-09-18~ DocumentFiling: 2024-09-18~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
COLLEGE PARK HOUSE, SOUTH FREDERICK STREET |
City | DUBLIN 2 |
Region | Dublin (IE-D) |
Postal Code | D02 YW57 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
S&P 500 Equal Weight SF UCITS ETF | College Park House, South Frederick Street, Dublin 2, D02 YW57, IE | 2024-11-22 |
Nasdaq-100 UCITS ETF | College Park House, South Frederick Street, Dublin 2, IE-D, D02 YW57, IE | 2024-11-14 |
Bloomberg Indian Government Bond UCITS ETF · Bloomberg Indian Government FAR Bond UCITS ETF | COLLEGE PARK HOUSE, SOUTH FREDERICK STREET, Dublin 2, IE-D, D02 YW57, IE | 2024-06-12 |
MSCI USA ESG Leaders UCITS ETF | College Park House, South Frederick Street, Dublin, IE-D, D02 YW57, IE | 2024-02-29 |
Factor MSCI World Minimum Volatility ESG Leaders UCITS ETF | College Park House, South Frederick Street, Dublin 2, IE-D, D02 YW57, IE | 2024-02-29 |
MSCI World ESG Leaders UCITS ETF | College Park House, South Frederick Street, Dublin, IE-D, D02 YW57, IE | 2024-02-29 |
MSCI USA Tech 125 ESG Universal UCITS ETF | College Park House, South Frederick Street, Dublin, IE-D, D02 YW57, IE | 2024-02-29 |
MSCI USA Small Cap ESG Leaders UCITS ETF | College Park House, South Frederick Street, Dublin, IE-D, D02 YW57, IE | 2024-02-29 |
MSCI USA NSL UCITS ETF | College Park House, South Frederick Street, Dublin 2, IE-D, D02 YW57, IE | 2024-02-29 |
FTSE EPRA Nareit Developed Green UCITS ETF | College Park House, South Frederick Street, Dublin 2, IE-D, D02 YW57, IE | 2024-02-29 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
GBP Overnight Rate SF UCITS ETF | South Frederick Street, College Park House, Dublin 2, IE-D, D02 YW57, IE | 2025-01-27 |
USD Overnight Rate SF UCITS ETF | South Frederick Street, College Park House, Dublin 2, IE-D, D02 YW57, IE | 2025-01-27 |
EUR Overnight Rate SF UCITS ETF | South Frederick Street, College Park House, Dublin 2, IE-D, D02 YW57, IE | 2025-01-27 |
S&P 500 3% Capped UCITS ETF | South Frederick Street, College Park House, Dublin 2, D02 YW57, IE | 2024-12-13 |
S&P 500 Climate Transition ESG UCITS ETF | College Park House, South Fredrick Street, Dublin 2, D02 YW57, IE | 2023-11-10 |
MSCI Canada ESG Universal Low Carbon Select UCITS ETF | College Park House, South Fredrick Street, Dublin 2, D02 YW57, IE | 2023-10-26 |
Nasdaq-100 ESG Enhanced UCITS ETF | College Park House, South Fredrick Street, Dublin 2, D02 YW57, IE | 2023-09-25 |
EUR Ultra-Short Bond ESG UCITS ETF | College Park House, South Fredrick Street, Dublin 2, IE-D, D02 YW57, IE | 2023-09-25 |
UBS (Cayman) Trust 2 | College Park House, South Fredrick Street, Dublin 2, IE-D, D02 YW57, IE | 2023-04-04 |
Key Alternative Platform Master ICAV - Multi-Manager ESG Hedge Master Fund | College Park House, South Fredrick Street, Dublin 2, D02 YW57, IE | 2023-02-28 |
Find all legal entities in the same postal code |
City | DUBLIN 2 |
Postal Code | D02 YW57 |
Entity Name | Business Address | Registration |
---|---|---|
Sprott Active Gold & Silver Miners ETF | C/O Sprott Asset Management USA, Inc., 1910 Palomar Point Way, Suite 200, Carlsbad, US-CA, 92008, US | 2024-12-12 |
Catalyst Global Listed Infrastructure UCITS Fund | c/o Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin 4, Dublin, IE-L, D04V 5N2, IE | 2024-12-12 |
US Silver and Gold, L.L.C. | 9669 N TEMPLE SHADOWS DR, Cedar Hills, US-UT, 84062, US | 2023-12-18 |
Erie Gold and Silver | 105 Wells St., Suite 130, Erie, US-CO, 80516, US | 2024-12-09 |
SRI LAKSHMI GANAPATHI KUBERASWAMY GOLD AND SILVER | GROUND, 11-4-60,, ASSESMENT NO - 131101A100020591,, G T ROAD, OPP AMARAVATHI HOTEL,, KRISHNA COMPLEX, SRIKAKULAM,, Srikakulam, IN-AP, 532001, IN | 2024-10-25 |
SIDDACHARI SASIKUMAR · S.Sasikumar - Gold and Silver Jewellers | 16/76, DURAISAMY NADIU STREET, NEAR BUS STAND-DHARMAPURI, Dharmapuri, IN-TN, 636702, IN | 2025-01-23 |
Grayscale Bitcoin Miners ETF | c/o Grayscale Advisors, LLC, c/o Corporation Service Company, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2025-01-16 |
Pacer Solactive Whitney Future of Warfare ETF | c/o Pacer Advisors, Inc., 500 Chesterfield Parkway, Malvern, US-PA, 19301-1609, US | 2024-11-22 |
Fubon Solactive Core Diversified Multi Asset Index ETF | Flat D, 19/F, Lee & Man Commercial Center, 169 Electric Road, North Point, Hong Kong, HK | 2024-11-20 |
SIXTEEN02 GLOBAL EQUITIES UCITS FUND - EAM UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, IE | 2024-11-22 |
If you wish to provide additional information about Solactive US Listed Gold & Silver Miners UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.