Legal Entity Identifier (LEI) | 391200AMYD65CIALTW46 |
Legal Name | Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable Digital Economy (language: de) |
Legal Address |
c/o SWISSCANTO ASSET MANAGEMENT INTERNATIONAL S.A. 6, route de Trèves Senningerberg 2633 Luxembourg language: de |
Headquarters Address |
c/o SWISSCANTO ASSET MANAGEMENT INTERNATIONAL S.A. 6, route de Trèves Senningerberg 2633 Luxembourg language: de |
Legal Jurisdiction | Luxembourg |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 9999 |
Legal Form | Sub-Fund |
Managing Local Operating Unit (LOU) |
39120001KULK7200U106 |
Initial Registration Date | 2024-06-04 |
Last Update Date | 2024-06-04 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-04 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
391200AMYD65CIALTW46 Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable Digital Economy |
IS FUND-MANAGED BY |
5493007MXNV1316JL462 |
Relationship: 2024-06-03~ DocumentFiling: 2024-08-01~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
6, route de Trèves |
City | Senningerberg |
Postal Code | 2633 |
Country | Luxembourg (LU) |
Entity Name | Business Address | Registration |
---|---|---|
JPMorgan Investment Funds - US Multi-Asset High Income Fund | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-09-18 |
JPMorgan Investment Funds - Dynamic Multi-Asset Fund | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-09-18 |
PEG GLOBAL PRIVATE EQUITY XII SCSp SICAV-RAIF | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-08-29 |
270 Healthcare Transformation Growth Fund I (Lux) SCSp-RAIF | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-08-23 |
270 Healthcare Transformation Growth Master Fund I SCA-RAIF | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-08-23 |
EO V Oxford St S.à r.l. · EO V Oxford St S.a r.l. | 6, Route de Treves, Senningerberg, L-2633, LU | 2024-07-30 |
PGL East Leipzig 2 S.a r.l | 6, Route de Treves, Luxembourg, LU-LU, L-2633, LU | 2024-07-19 |
PGL East Leipzig 1 S.a r.l. | 6, Route de Treves, Luxembourg, LU-LU, L-2633, LU | 2024-07-19 |
Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable Circular Economy | 6, route de Trèves, Senningerberg, 2633, LU | 2024-06-04 |
Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable Healthy Longevity | 6, route de Trèves, Senningerberg, 2633, LU | 2024-06-04 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
IAP-L 5 Feeder FCP-RAIF | 6B, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-05-07 |
VAPEAP Feeder FCP-RAIF | 6B, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-02-22 |
Rotonda Transformation Holding SCSp | 6B, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-01-10 |
JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF · JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned UCITS ETF | 6 route de Treves, Senningerberg, LU-LU, 2633, LU | 2023-11-28 |
ACCESS GROWTH FUND (GBP) | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2023-10-17 |
ACCESS CONSERVATIVE FUND (GBP) | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2023-10-17 |
DYNAMIC INCOME FUND (EUR) | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2023-10-17 |
JPMorgan ETFs (Ireland) ICAV - US Equity Active UCITS ETF · JPMorgan ETFs (Ireland) ICAV - Active US Equity UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, Route de Trèves, Senningerberg, LU-LU, 2633, LU | 2023-10-05 |
JPMorgan ETFs (Ireland) ICAV – US Growth Equity Active UCITS ETF · Active Us Growth Ucits Etf | c/o JPMorgan Asset Management (Europe) S.à r.l. 6 ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2023-07-09 |
Global Short Duration Corporate Bond Sustainable Fund | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2023-05-25 |
Find all legal entities in the same postal code |
City | Senningerberg |
Postal Code | 2633 |
Entity Name | Business Address | Registration |
---|---|---|
Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable Circular Economy | 6, route de Trèves, Senningerberg, 2633, LU | 2024-06-04 |
Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable Healthy Longevity | 6, route de Trèves, Senningerberg, 2633, LU | 2024-06-04 |
Swisscanto (CH) Institutional Pension Fund V (IPF V) - Swisscanto AST Avant BVG Sustainable Portfolio 15 | Bahnhofstrasse 9, Zürich, CH-ZH, 8001, CH | 2024-06-06 |
Swisscanto (CH) Institutional Pension Fund V (IPF V) - Swisscanto (CH) IPF V Sustainable Portfolio 15 | Bahnhofstrasse 9, Zürich, CH-ZH, 8001, CH | 2024-06-04 |
Swisscanto (CH) Index Fund V - Swisscanto (CH) Index Real Estate Fund World (ex CH) indirect | Bahnhofstrasse 9, Zürich, CH-ZH, 8001, CH | 2024-09-11 |
RESOURCE LEADERS EQUITY FUND · Transition Resources Equity Fund | C/O HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED, 8 CANADA SQUARE, London, GB-LND, E14 5HQ, GB | 2024-07-12 |
DIGITAL LEADERS EQUITY FUND | C/O HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED, 8 CANADA SQUARE, London, GB-LND, E14 5HQ, GB | 2024-08-12 |
กองทุนเปิด อเบอร์ดีน โกลบอล ซัสเทนเนเบิล เอคควิตี้ ฟันด์ · Abrdn Global Sustainable Equity Fund | C/O ABERDEEN STANDARD ASSET MANAGEMENT (THAILAND) LIMITED, 179 BANGKOK CITY TOWER BUILDING, 28TH FLOOR, SOUTH SATHORN ROAD, THUNGMAHAMEK, Sathorn, TH-10, 10120, TH | 2022-06-30 |
U.S. Equity Fund · Manulife Global Fund - U.S. Equity Fund | C/O MANULIFE INVESTMENT MANAGEMENT (IRELAND) LIMITED, SECOND FLOOR, 5 EARLSFORT TERRACE, Dubin, IE-D, D02 CK83, IE | 2021-12-07 |
SELECTED PRIVATE EQUITY NW EQUITY FUND PORTFOLIO VII | South Church Street, Ugland House, P. O. Box 309, George Town, Grand Cayman, KY1-1104, KY | 2024-09-17 |
If you wish to provide additional information about Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable Digital Economy, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.