| Legal Entity Identifier (LEI) | 353800X3TRHLUBAL2G03 |
| Legal Name | TC SKYWARD AVIATION IRELAND LIMITED (language: en) |
| Other Entity Names | TC-CIT AVIATION IRELAND LIMITED (Previous Legal Name) |
| Legal Address |
70 SIR JOHN ROGERSON'S QUAY Dublin 2 Dublin D02R296 Ireland language: en |
| Headquarters Address |
70 SIR JOHN ROGERSON'S QUAY Dublin 2 Dublin D02R296 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 550407 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
353800279ADEFGKNTV65 |
| Initial Registration Date | 2026-03-02 |
| Last Update Date | 2026-03-02 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-03-02 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 550407 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 353800X3TRHLUBAL2G03 TC SKYWARD AVIATION IRELAND LIMITED |
IS DIRECTLY CONSOLIDATED BY |
35380096ZLHOF84DXR74 |
Relationship: 2024-04-01~ Accounting: 2024-04-01~2025-03-31 |
| Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing | |||
| 353800X3TRHLUBAL2G03 TC SKYWARD AVIATION IRELAND LIMITED |
IS ULTIMATELY CONSOLIDATED BY |
35380096ZLHOF84DXR74 |
Relationship: 2024-04-01~ Accounting: 2024-04-01~2025-03-31 |
| Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing | |||
| Headquarters Address |
70 SIR JOHN ROGERSON'S QUAY |
| City | DUBLIN 2 DUBLIN |
| Postal Code | D02R296 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| MILLENNIUM CAPITAL MANAGEMENT FRANCE S.A.S. | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2026-05-22 |
| VANGUARD INVESTMENTS EUROPE (IRELAND) LIMITED | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-L, D02 R296, IE | 2026-05-21 |
| ARTISAN GLOBAL UNCONSTRAINED FUND | 70 Sir John Rogerson's Quay, Dublin, IE-D, Dublin 2, IE | 2026-05-21 |
| VEOLIA WATER TECHNOLOGIES & SOLUTIONS HAMMA HOLDINGS IRELAND LIMITED | 70 sir john rogerson's quay, Dublin Docklands, Dublin, D02 VK60, IE | 2026-05-07 |
| Treasury IE Limited | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2026-04-29 |
| VOYA GLOBAL MULTI-STRATEGY QUALIFYING INVESTOR FUND PUBLIC LIMITED COMPANY | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02R296, IE | 2026-03-10 |
| MICROSOFT IRELAND PAYMENT SERVICES LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2026-03-09 |
| L&G LSF AFRICAN GOVERNMENT BOND (USD) UCITS ETF | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2026-03-05 |
| ALBACORE HIGH YIELD INFRASTRUCTURE CREDIT DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2026-02-24 |
| LXA AVIATION LEASING 4 DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2026-02-24 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| Acadian Global Small Cap Equity | C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02R296, IE | 2023-12-06 |
| ACADIAN EUROPEAN SMALL CAP EQUITY | C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, D02R296, IE | 2023-12-04 |
| Entity Name | Business Address | Registration |
|---|---|---|
| VEARTHUAL LIMITED · Vearthual Ltd TA David Whelan Enterprises | Barnhall The Hub, Kildare Innovation Campus, Leixlip, IE-KE, W23 Y972, IE | 2026-06-03 |
| GLEBE BIDCO LIMITED | 3 Shelbourne Buildings, Crampton Avenue, Shelbourne Road, Ballsbridge, Dublin 4, IE-D, D04 C2Y6, IE | 2026-06-03 |
| YARDSTICK RE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2026-06-03 |
| New Capital Multi-Hedge Focus Fund Series II | 35 SHELBOURNE ROAD, 4th Floor, Dublin, IE-D, D04 A4E0, IE | 2026-06-03 |
| GROSVENOR PLACE CLO 12 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2026-06-03 |
| AMDG TECHNOLOGIES IRELAND LIMITED | Parochial House, Kilmeaden, Waterford, X91 VX81, IE | 2026-06-03 |
| JAROLE UNLIMITED COMPANY | JOHN F. KENNEDY DRIVE, Naas Road, D12 FN53, IE | 2026-06-03 |
| WHIN RESIDENTIAL DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2026-06-03 |
| HOLAFLY LIMITED | 6th Floor, 2 Grand Canal Square, Dublin 2, IE-D, D02 A342, IE | 2026-06-03 |
| T-RIG LIMITED | Riverbank, Kells Business Park, Kells, IE-MH, A82K P94, IE | 2026-06-02 |
| Find all legal entities in the same country | ||
| City | DUBLIN 2 DUBLIN |
| Postal Code | D02R296 |
| Entity Name | Business Address | Registration |
|---|---|---|
| AQUILA AVIATION IRELAND I DESIGNATED ACTIVITY COMPANY | 16/17 College Green, Dublin 2, IE-D, D02 V078, IE | 2026-04-23 |
| OCCO (AVIATION) II FINANCING IRELAND DESIGNATED ACTIVITY COMPANY | 405 West 13th Street, 3rd Floor, New York, US-NY, 10014, US | 2026-04-08 |
| MAPS 2026-1 AVIATION (IRELAND) DESIGNATED ACTIVITY COMPANY | Unit J Block 1, Shannon Business Park, Shannon, IE-CE, V14 EV57, IE | 2026-03-17 |
| Citadel Securities GCS (Ireland) Limited, Amsterdam Branch · Citadel Securities GCS (Ireland) Limited | ONE GRAND CANAL SQUARE, 5TH FLOOR, Dublin, IE-D, D02 P820, IE | 2026-04-07 |
| GENTLE PROCEDURES IRELAND LIMITED · Gentle Procedures Ireland Unlimited Company | UNIT 6 SAlMON WEIR, Annacotty Limerick, V94H9W7, IE | 2023-12-13 |
| JARO AVIATION društvo s ograničenom odgovornošću za pružanje usluga u zračnom prijevozu · JARO AVIATION d.o.o. | Epulonova ulica - Via Epulo 29A, Novigrad - Cittanova, HR-18, 52466, HR | 2026-01-16 |
| FIS CONSULTING SERVICES (IRELAND) LIMITED · Sungard Consulting Services (Ireland) Limited | One Spencer Dock, North Wall Quay, Dublin 1, Dublin, IE-D, D01 X9R7, IE | 2026-03-26 |
| TOPKAPI AVIATION DESIGNATED ACTIVITY COMPANY · Topkapi Aviation DAC | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2026-05-01 |
| M.E.T.S. (IRELAND) LIMITED | kennel hill, Brigstock, GB-WNH, NN14 3LU, GB | 2026-05-19 |
| BRIDGE AVIATION LIMITED | 22 oakwood, Sixmilebridge, IE-CE, V95 PW24, IE | 2026-02-16 |
If you wish to provide additional information about TC SKYWARD AVIATION IRELAND LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.