| Legal Entity Identifier (LEI) | 353800SYJ8W61XMMUP44 |
| Legal Name | 野村不動産株式会社 (language: ja) |
| Other Entity Names | Nomura Real Estate Development Co., Ltd (Alternative Language Legal Name) |
| Legal Address |
芝浦一丁目1番1号 東京都 港区 105-8340 Japan language: ja |
| Headquarters Address |
芝浦一丁目1番1号 東京都 港区 105-8340 Japan language: ja |
| Legal Jurisdiction | Japan |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000412 |
| Registration Authority Entity ID | 0111-01-017056 |
| Register Name |
Companies Registration 登記 |
| Responsible Organisation Name |
Legal Affairs Bureaus 法務局 |
| Website | www1.touki.or.jp |
| Country | Japan (JP) |
| Jurisdiction | Japan |
| Legal Form Code | T417 |
| Managing Local Operating Unit (LOU) |
353800279ADEFGKNTV65 |
| Initial Registration Date | 2020-07-10 |
| Last Update Date | 2025-10-16 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-07-10 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000412 |
| Validation Authority Entity ID | 0111-01-017056 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 353800SYJ8W61XMMUP44 |
IS DIRECTLY CONSOLIDATED BY |
353800UZ91CT24OL9P59 野村不動産ホールディングス株式会社 |
Relationship: 2019-04-01~ Accounting: 2019-04-01~2020-03-31 |
| Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing | |||
| 353800SYJ8W61XMMUP44 |
IS ULTIMATELY CONSOLIDATED BY |
353800UZ91CT24OL9P59 野村不動産ホールディングス株式会社 |
Relationship: 2019-04-01~ Accounting: 2019-04-01~2020-03-31 |
| Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing | |||
| Headquarters Address |
芝浦一丁目1番1号 |
| City | 東京都 港区 |
| Postal Code | 105-8340 |
| Country | Japan (JP) |
| Entity Name | Business Address | Registration |
|---|---|---|
| 野村不動産ホールディングス株式会社 · Nomura Real Estate Holdings, Inc. | 芝浦一丁目1番1号, 東京都 港区, 105-8340, JP | 2023-12-15 |
| City | 東京都 港区 |
| Postal Code | 105-8340 |
| Entity Name | Business Address | Registration |
|---|---|---|
| ORION REAL ESTATE DEVELOPMENT LLC | 11205 N County Line Road West, Churubusco, US-IN, 46723, US | 2026-04-21 |
| DIGF-REAL ESTATE DEVELOPMENT FUND | C/O DICKEY ASSET MANAGEMENT PRIVATE LIMITED 1105, INDRAPRAKASH BUILDING, BARAKHAMBA ROAD, New Delhi, IN-DL, 110001, IN | 2026-05-18 |
| ICICI PRUDENTIAL REAL ESTATE DEVELOPMENT FUND | C/O ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED 2ND FLOOR, BLOCK B 2, NIRLON KNOWLEDGE PARK, OFF WESTERN EXPRESS HIGHWAY, GOREGAON EAST, Mumbai, IN-MH, 400063, IN | 2026-04-06 |
| سنتيك ماس للتطوير العقاري ذ.م.م · Sunteck Mas Real Estate Development L.L.C | B#367, AL SHOWAIB REAL ESTATE, AL GARHOUD, Dubai, AE-DU, AE | 2026-03-06 |
| طراد للتطوير العقاري ش.ذ.م.م · Tarrad Real Estate Development L.L.C | مكتب رقم A-2802 -ملك سنيار للعقارات شركة الشخص, الواحد -بر دبي -الخليج التجاري, AE-DU, AE | 2025-05-15 |
| فوروم للتطوير العقاري ش.ذ.م.م · Forum Real Estate Development L.L.C | 2508, HDS Tower, Jumeirah Lake Towers, Dubai, AE-DU, AE | 2026-03-10 |
| الوطنية للتنمية العقارية والإستثمار · National Real Estate Development and Investment | North Al Moolah, Al Seeb, OM-MA, 100, OM | 2025-02-21 |
| VÁC Real Estate Ingatlankezelő és Kereskedelmi Korlátolt Felelősségű Társaság · VÁC Real Estate Kft. | Váci út 110., Budapest, HU-BU, 1133, HU | 2026-05-12 |
| Szilas Ingatlanfejlesztő Befektetési Alap · Szilas Real Estate Development Investment Fund | C/O EQUILOR FUND MANAGEMENT COMPANY LTD., PASARETI STREET 122-124, Budapest, HU-BU, 1026, HU | 2026-03-03 |
| AUDAX REAL ESTATE Društvo S Ograničenom Odgovornošću Za Poslovanje Nekretninama I Iznajmljivanje Nekretnina · AUDAX REAL ESTATE D.o.o. | Mletacka Ulica - Via Venezia 12, Pula, HR-18, 52100, HR | 2026-03-30 |
If you wish to provide additional information about 野村不動産株式会社, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.