| Legal Entity Identifier (LEI) | 3358004EZJDPZQNV7916 |
| Legal Name | SRI VENKATESHWARA NITYA NUTHANA FOODS (language: en) |
| Legal Address |
MANOHARABAD MANDAL,MEDAK DISTRICT COWE INDUSTRIAL AUTOMOTIVE APRK SY NO 148 PLOT NO 18 AND 19 KALLAKAL VILLAGE, NEAR VST INDUSTRIES, KALLAKAL, MEDAK Medak IN-TS 502336 India language: en |
| Headquarters Address |
MANOHARABAD MANDAL,MEDAK DISTRICT COWE INDUSTRIAL AUTOMOTIVE APRK SY NO 148 PLOT NO 18 AND 19 KALLAKAL VILLAGE, NEAR VST INDUSTRIES, KALLAKAL, MEDAK Medak IN-TS 502336 India language: en |
| Legal Jurisdiction | India |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000754 |
| Registration Authority Entity ID | 36AEVFS8976C1Z5 |
| Legal Form Code | A0PS |
| Managing Local Operating Unit (LOU) |
335800FVH4MOKZS9VH40 |
| Initial Registration Date | 2024-12-07 |
| Last Update Date | 2025-12-04 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-06 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000754 |
| Validation Authority Entity ID | 36AEVFS8976C1Z5 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
MANOHARABAD MANDAL,MEDAK DISTRICT COWE INDUSTRIAL AUTOMOTIVE APRK SY NO 148 PLOT NO 18 AND 19 KALLAKAL VILLAGE, NEAR VST INDUSTRIES, KALLAKAL, MEDAK |
| City | MEDAK |
| Region | IN-TS (IN-TS) |
| Postal Code | 502336 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| VRISA COPPER INDUSTRY | DOOR NO. 4-51, JEEDIPALLY VILLAGE, Manoharabad, Telangana, Medak, 502336, IN | 2026-01-06 |
| CHLOROPHYLL ORGANICS | 5/A/1,SY NO .148 , AUTOMOTIVE PARK , MANOHARABAD , Kallakal, Medak, 502336, IN | 2025-12-22 |
| NETWORK AGRI CITY | SY NO 10/A, 10/AA,, 10/AA2, BANDAMAILARAM,, MULUGU, BANDA MAILARAM,, Siddipet, IN-TS, 502336, IN | 2025-12-04 |
| VALEO PRODUCTS LIMITED | SY NO. 195,196,199, KUCHARAM (V), MEDAK(D), Medak, IN-TS, 502336, IN | 2025-10-15 |
| R S INDUSTRIES | PLOT NO. 1, SY NO. 148, AUTOMOTIVE PARK AT IT TOOPRAN, KALLAKAL VILLAGE, MANOHHARABAD MANDAL, Telangana, Medak, 502336, IN | 2025-09-30 |
| SOUTHERN EXPANDED POLYSTYRENE PRIVATE LIMITED | SURVEY NO. 68/A, NH-44, MANOHARABAD VILLAGE & MANDAL, Telangana, Medak, 502336, IN | 2025-07-15 |
| DENALI FOODS PRIVATE LIMITED | H. No. 4-25, Sy. No. 244 & 245 Palat Village, Manoharabad, Telangana, Medak, 502336, IN | 2025-06-16 |
| DUFLORA AGRI PRODUCTS PRIVATE LIMITED | H. NO. 7-69/2, Sy. No. 318/A, 318/AA Dandupally Village, Medak, Telangana, Manoharabad Mandal, 502336, IN | 2025-05-26 |
| SHIV MAHESHWARI OIL AND CHEM PRIVATE LIMITED | SY NO.152/A5/1 AND 152E KALAKKAL, VILLAGE, MANOHARABAD MANDAL, MEDAK, Kalakkal Village, IN-TS, 502336, IN | 2025-04-30 |
| LIVON TECHNO FOAMS | SURVEY NO 148, PLOT NO 4 AND 5, TSSIC AUTOMOTIVE PARK, KALLAKAL VILLAGE,, MANOHARABAD MANDAL,, Medak, IN-TS, 502336, IN | 2025-04-15 |
| Find all legal entities in the same postal code | ||
| City | MEDAK |
| Postal Code | 502336 |
| Entity Name | Business Address | Registration |
|---|---|---|
| LAXMI VENKATESHWARA INDUSTRIES · M/S Laxmi Venkateshwara Industres,Achampet | SY NO. 615, POLISHETTYPALLY, BALMOOR, Nagarkurnool, Telangana, Achampet, 509401, IN | 2025-04-09 |
| VENKATESHWARA CHEMICALS | 124, JAIN SADAN, KIRANA MANDI,, Ghaziabad, IN-UP, 201002, IN | 2026-01-06 |
| SRI VENKATESHWARA AGENCIES | 4-6-464, 464/1, ESAMIA BAZAR, KOTI, Hyderabad, IN-TS, 500027, IN | 2025-12-28 |
| SRI VENKATESHWARA OIL MILLS | 38, GOBI DHARAPURAM ROAD, KAMARAJ NAGAR, KOLAPPALUR PO, Erode, Tamil Nadu, Gobichettiapalayam, 638456, IN | 2025-08-29 |
| SRI VENKATESHWARA INDUSTRIES · M/S Sri Venkateshwara Industries | SY NO. 477 AND 479, RAMANCHA VIL, CHINNAKODUR MDL, Siddipet, IN-TS, 502276, IN | 2025-12-31 |
| SRI VENKATESHWARA BREEDERS | H NO 4-36 VILLAGE RAMPUR, Nangunoor Mandal Siddipet Dist, 502375, IN | 2025-03-24 |
| SRI VENKATESHWARA TRANSPORT | 3, 8-3-977/4, FLAT NO. 301,, VASUDEVA PLAZA,, LANDMARK CONSTRUCTIONS, SRI NAGAR COLONY,, Hyderabad, IN-TS, 500073, IN | 2025-12-06 |
| SRI VENKATESHWARA GINNING & PRESSING | 3-327/2/A, KOUTALA,, KUMURAM BHEEM ,, Asifabad, IN-TS, 504299, IN | 2025-10-09 |
| SRI VENKATESHWARA FARM SUPPLIES | 1st & 2nd Floor , 140 , SVFS ATTALIKAA , 4th Main Road , Srinidhi Electronics , Chamarajpet, Bengaluru, 560018, IN | 2025-12-08 |
| SRI VENKATESHWARA SOLAR ENERGY | 2-2-1105/26/a/1,Harmani Apartments , Tilak Nagar, Hyderabad, 500044, IN | 2026-01-05 |
If you wish to provide additional information about SRI VENKATESHWARA NITYA NUTHANA FOODS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.