Legal Entity Identifier (LEI) | 315700APYWPXFR2WW590 |
Legal Name | Český fond finančního trhu otevřený podílový fond, Progresus Asset Management a.s. (language: cs) |
Transliterated Other Entity Names | Cesky fond financniho trhu otevreny podilovy fond, Progresus Asset Management a.s. (Auto Ascii Transliterated Legal Name) |
Legal Address |
Václavské náměstí 2132/47 Praha CZ-10 110 00 Czech Republic language: cs |
Headquarters Address |
c/o Progresus Asset Management a.s. Václavské náměstí 2132/47 Praha CZ-10 110 00 Czech Republic language: cs |
Legal Jurisdiction | Czech Republic |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000856 |
Registration Authority Entity ID | 75164744 |
Legal Form Code | SNWJ |
Managing Local Operating Unit (LOU) |
315700LK78Z7C0WMIL03 |
Initial Registration Date | 2024-05-13 |
Last Update Date | 2024-06-15 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-13 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000856 |
Validation Authority Entity ID | 75164744 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
315700APYWPXFR2WW590 Český fond finančního trhu otevřený podílový fond, Progresus Asset Management a.s. |
IS FUND-MANAGED BY |
315700G5H9B6MOA27Q91 Progresus Asset Management a.s. |
Relationship: 2024-04-30~ DocumentFiling: 2024-04-26~ |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o Progresus Asset Management a.s. Václavské náměstí 2132/47 |
City | Praha |
Region | CZ-10 (CZ-10) |
Postal Code | 110 00 |
Country | Czech Republic (CZ) |
Entity Name | Business Address | Registration |
---|---|---|
RichInvest s.r.o. | Opletalova 1535/4, Praha, CZ-10, 110 00, CZ | 2024-09-19 |
Areál Libníč s.r.o. · Areal Libnic s.r.o. | Školská 689/20, Praha, CZ-31, 110 00, CZ | 2024-09-19 |
YD ENERGY a.s. | Na Poříčí 1071/17, Praha, CZ-64, 110 00, CZ | 2024-09-19 |
EMUN Global Private Infrastructure otevřený podílový fond · EMUN Global Private Infrastructure otevreny podilovy fond | c/o EMUN investiční společnost, a.s., Anežská 986/10, Praha, CZ-10, 110 00, CZ | 2024-09-19 |
Suricata Management, s.r.o. | Opletalova 1535/4, Praha, CZ-10, 110 00, CZ | 2024-09-19 |
ORION AMC | Rybna 716/24, Stare Mesto, Praha, CZ-10, 110 00, CZ | 2024-09-18 |
Provincie bratří františkánů | Jungmannovo náměstí 753/18, Praha 1, 110 00, CZ | 2024-09-17 |
Smoke District s.r.o. | Bílkova 855/19, Staré Město, Praha, CZ-10, 110 00, CZ | 2024-09-17 |
Production & Rental Services s.r.o. | Hybernská 1007/20, Nové Město, Praha 1, CZ-10, 110 00, CZ | 2024-09-13 |
DNW Czech, s.r.o. | Panska 854/2, Nove Mesto, Hlavni mesto Praha, CZ-10, 110 00, CZ | 2024-09-13 |
Find all legal entities in the same postal code |
City | Praha |
Postal Code | 110 00 |
If you wish to provide additional information about Český fond finančního trhu otevřený podílový fond, Progresus Asset Management a.s., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.