| Legal Entity Identifier (LEI) | 259400T7XOP2Y5IR7Q77 |
| Legal Name | "POLDAN NET" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W LIKWIDACJI (language: pl-PL) |
| Other Entity Names | "POLDAN NET" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ (Previous Legal Name) |
| Transliterated Other Entity Names | "POLDAN NET" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA W LIKWIDACJI (Preferred Ascii Transliterated Legal Name) |
| Legal Address |
SŁUPSK BRACI STANIUKÓW 40 SŁUpsk PL-22 76-200 Poland language: pl-PL |
| Headquarters Address |
SŁUPSK BRACI STANIUKÓW 40 SŁUpsk PL-22 76-200 Poland language: pl-PL |
| Legal Jurisdiction | Poland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000484 |
| Registration Authority Entity ID | 0000050258 |
| Register Name |
National Court Register Krajowy Rejestr Sądowy (KRS) |
| Responsible Organisation Name |
Ministry of Justice Minsterstwo Sprawiedliwosci |
| Website | ems.ms.gov.pl |
| Country | Poland (PL) |
| Jurisdiction | Poland |
| Legal Form Code | O7XB |
| Managing Local Operating Unit (LOU) |
259400L3KBYEVNHEJF55 |
| Initial Registration Date | 2023-11-14 |
| Last Update Date | 2025-10-30 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-11-14 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000484 |
| Validation Authority Entity ID | 0000050258 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
SŁUPSK BRACI STANIUKÓW 40 |
| City | SŁUPSK |
| Region | PL-22 (PL-22) |
| Postal Code | 76-200 |
| Country | Poland (PL) |
| City | SŁUPSK |
| Postal Code | 76-200 |
If you wish to provide additional information about "POLDAN NET" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W LIKWIDACJI, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.