Legal Entity Identifier (LEI) | 259400CI434SRJ0AFF42 |
Legal Name | DESIGN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ (language: pl-PL) |
Transliterated Other Entity Names | DESIGN SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (Preferred Ascii Transliterated Legal Name) |
Legal Address |
GŁUCHOŁAZY KOLEJOWA 5 GŁUchoŁAzy PL-16 48-340 Poland language: pl-PL |
Headquarters Address |
GŁUCHOŁAZY KOLEJOWA 5 GŁUchoŁAzy PL-16 48-340 Poland language: pl-PL |
Legal Jurisdiction | Poland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000484 |
Registration Authority Entity ID | 0000214455 |
Register Name |
National Court Register Krajowy Rejestr Sądowy (KRS) |
Responsible Organisation Name |
Ministry of Justice Minsterstwo Sprawiedliwosci |
Website | ems.ms.gov.pl |
Country | Poland (PL) |
Jurisdiction | Poland |
Legal Form Code | O7XB |
Managing Local Operating Unit (LOU) |
259400L3KBYEVNHEJF55 |
Initial Registration Date | 2023-12-29 |
Last Update Date | 2023-12-29 |
Registration Status | ISSUED |
Next Renewal Date | 2024-12-29 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000484 |
Validation Authority Entity ID | 0000214455 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
GŁUCHOŁAZY KOLEJOWA 5 |
City | GŁUCHOŁAZY |
Region | PL-16 (PL-16) |
Postal Code | 48-340 |
Country | Poland (PL) |
Entity Name | Business Address | Registration |
---|---|---|
PPU GRAWMET JACEK CZARNIECKI · Jacek Czarniecki | GŁUCHOŁAZY DAMROTA 8, GŁUchoŁAzy, PL-16, 48-340, PL | 2023-11-03 |
CREATRONIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA · Creatronic Spolka Z Ograniczona Odpowiedzialnoscia Spolka Komandytowa | Głuchołazy Grunwaldzka 2A, Głuchołazy, PL-16, 48-340, PL | 2021-07-14 |
City | GŁUCHOŁAZY |
Postal Code | 48-340 |
If you wish to provide additional information about DESIGN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.