Legal Entity Identifier (LEI) | 254900ZAGV5EN1Y9EA75 |
Legal Name | URKO HOLDING LTD (language: en) |
Legal Address |
C/O Trident Trust Company (B.V.I.) Limited Trident Chambers P.O. Box 146 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Trident Chambers P.O. Box 146 Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2162841 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-29 |
Last Update Date | 2025-01-29 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-29 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2162841 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Trident Chambers P.O. Box 146 Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Aurora Business Solutions Ltd. | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2025-01-28 |
Sunsplash Enterprise Limited | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-12-29 |
Koralmon Ventures Limited | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-12-19 |
FERRPAS Limited | Trident Chambers, P.O. Box 146, Road Town, VG1110, VG | 2024-11-19 |
A&F Investing Corporation | Trident Chambers, P.O. Box 146, Road Town, VG1110, VG | 2024-11-19 |
LINCOLN HEIGHTS LIMITED | Trident Chambers, Wickhams Cay, PO Box 146, Tortola, VG1110, VG | 2024-11-15 |
SEEMA INVESTMENTS COMPANY LIMITED | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-10-25 |
AULDEN HOLDINGS LIMITED | TRIDENT CHAMBERS, P.O. BOX 146, TORTOLA, Road Town, VG1110, VG | 2024-10-25 |
VAL THORENS INVESTMENTS LTD. | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-10-11 |
Technelogos Limited | Trident Chambers, PO Box 146, Tortola, Road Town, VG1110, VG | 2024-10-09 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
TERESA LUCIA MUSSE BONNICHSEN HOLDING A/S · Terese Bonniksen Holding A/S | Jacob Sørensens Vej 15, Guldager, Esbjerg V, DK-83, 6710, DK | 2024-11-21 |
FDP 2015 HOLDING A/S · Brdr. Daugaard Pedersen Holding A/S | Vamdrupvej 21, Drenderup, Vamdrup, 6580, DK | 2025-01-30 |
"GRUPPO SOCIETA' TARRICONE HOLDING - S.R.L." IN BREVE "GST HOLDING - S.R.L." | ZONA INDUSTRIALE DI BARAGIANO, SNC, Balvano, IT-PZ, 85050, IT | 2024-10-14 |
WTX HOLDING Zártkörűen Működő Részvénytársaság · WTX HOLDING Zrt. | Prielle Kornélia utca 47-49., Budapest, HU-BU, 1117, HU | 2024-11-28 |
FAT FISH HOLDING ApS · Line Gamborg Holding Ivs | Engvej 130, København S, 2300, DK | 2024-11-18 |
ANNE KATHRINE STEENBJERGE HOLDING ApS · AKS HOLDING ApS | Marievej 21, Hellerup, 2900, DK | 2024-12-05 |
SCA Holding Korlátolt Felelősségű Társaság · SCA Holding Kft. | Kossuth Lajos utca 51., Magyarszék, 7396, HU | 2022-03-10 |
BERGEFOND HOLDING AS · Eidsdal Kraft Holding As | Eidsdalsvegen 709, Eidsdal, 6215, NO | 2022-10-28 |
Koselig Holding B.V. · Ruben Visser Holding B.V. | Schoonebekerstraat 6, Utrecht, 3573SV, NL | 2024-11-06 |
Nico Pedersen Holding ApS · NP 2022 Holding ApS | Birketvej 13, Bandholm, DK-85, 4941, DK | 2024-09-05 |
If you wish to provide additional information about URKO HOLDING LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.