Legal Entity Identifier (LEI) | 254900YSU4K55FWDZ357 |
Legal Name | U.S. Small and Mid Cap Equity Fund (language: en) |
Legal Address |
C/O C T Corporation System 155 Federal Street Suite 700 Boston Massachusetts 02110 United States language: en |
Headquarters Address |
C/O Capital Research and Management Company 333 South Hope Street 55th Floor Los Angeles California 90071 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000665 |
Registration Authority Entity ID | S000088658 |
Legal Form Code | 8888 |
Legal Form | SUB FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-23 |
Last Update Date | 2024-08-23 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-23 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000665 |
Validation Authority Entity ID | S000088658 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900YSU4K55FWDZ357 U.S. Small and Mid Cap Equity Fund |
IS SUBFUND OF |
5493006ZFTN01BKM5294 |
Relationship: 2024-06-07~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
254900YSU4K55FWDZ357 U.S. Small and Mid Cap Equity Fund |
IS FUND-MANAGED BY |
M02M7XSKLMK96MWKNF95 |
Relationship: 2024-06-07~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O Capital Research and Management Company 333 South Hope Street 55th Floor |
City | Los Angeles |
Region | California (US-CA) |
Postal Code | 90071 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Capital Group KKR Core Plus+ | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
Capital Group Multi-Sector Fixed Income Trust (US) | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
CAPITAL GROUP KKR MULTI-SECTOR+ | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
Capital Group U.S. Small and Mid Cap ETF | C/O CAPITAL RESEARCH AND MANAGEMENT COMPANY, 333 SOUTH HOPE STREET, 55TH FLOOR, Los Angeles, US-CA, 90071, US | 2024-09-20 |
CAPITAL GROUP EQUITY ETF TRUST I | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-09-11 |
Capital Group Central Fund Series II | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
AMERICAN FUNDS U.S. SMALL AND MID CAP EQUITY FUND | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-07-19 |
Capital Group Core Bond Completion Fund | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-03 |
CAPITAL GROUP COMPLETION FUND SERIES | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-02 |
Capital Group Municipal High-Income ETF | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-03-12 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Capital Research Company | 333 South Hope Street, 52nd Floor, Los Angeles, US-CA, 90071, US | 2025-01-24 |
Sunray Verbena Property GmbH | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
Henley 360 504d S.à r.l. · Henley 360 504d S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
OCM INDIA IFSC PRIVATE LIMITED | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-03 |
Majang Investments Pte. Ltd. · Rof Ix 1 Pte. Ltd. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-24 |
Oaktree M Super Private Credit Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-11 |
Lando PropCo I S.à r.l. · Lando PropCo I S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Lando PropCo II S.à r.l. · Lando PropCo II S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Red Forest HoldCo S.à r.l. · Red Forest HoldCo S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Oaktree Limber Pines Origination Blocker, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-02 |
Find all legal entities in the same postal code |
City | Los Angeles |
Postal Code | 90071 |
Entity Name | Business Address | Registration |
---|---|---|
Van Berkom US Small Cap Equity Fund | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, Spencer Dock, North Wall Quay Dublin, Dublin 1, IE-L, D01 YE64, IE | 2024-10-30 |
Pender US Small/Mid Cap Equity Fund | 1066 West Hastings Street, Suite 1830, Vancouver, CA-BC, V6E 3X2, CA | 2024-10-15 |
SWIF WORLD EX SWITZERLAND SMALL CAP INDEX EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (SCHWEIZ) AG, BEETHOVENSTRASSE 48, Zurich, CH-ZH, 8002, CH | 2024-10-14 |
Quintessence Wealth Factor IQ Blue Chip Mid & Small-Cap U.S. Equity Fund | 1860 - 5160 Yonge, Toronto, CA-ON, M2N 6L9, CA | 2024-12-16 |
Acadian Emerging Markets Equity Extension Fund, LLC · Acadian Emerging Markets Small-Cap Long-Short II Fund, LLC | C/O Acadian Asset Management LLC, 260 Franklin Street, Boston, US-MA, 02110, US | 2024-10-14 |
Small-Mid Cap Equity ETF | C/O CONSULTING GROUP ADVISORY SERVICES LLC, 1585 BROADWAY, BROADWAY, New York, US-NY, 10036, US | 2024-11-04 |
U.S. SMALL CAP EQUITY ACTIVE ETF | C/O RUSSELL INVESTMENT MANAGEMENT, LLC, 18TH FLOOR, 1301 2ND AVENUE, Seattle, US-WA, 98101, US | 2025-01-13 |
Frontier Asset Global Small Cap Equity ETF | c/o Frontier Asset Management, LLC, c/o Robert E Miller, 50 East Loucks Street Suite 201, Sheridan, US-WY, 82801, US | 2024-10-17 |
Lysa Global Small Cap Equity Broad | C/O Lysa Fonder Ab, Löjtnantsgatan 21, Stockholm, SE-AB, 115 50, SE | 2024-10-30 |
American Century U.S. Small Cap Value Equity Trust | c/o American Century Investment Management, Inc., 4500 Main Street, Kansas City, US-KS, 64111, US | 2024-12-06 |
If you wish to provide additional information about U.S. Small and Mid Cap Equity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.