Legal Entity Identifier (LEI) | 254900XI811JB7VJPM32 |
Legal Name | ALBACORE SPC (U) INVESTMENT HOLDINGS LOAN ORIGINATION DESIGNATED ACTIVITY COMPANY (language: en) |
Legal Address |
5th Floor the Exchange George's Dock IFSC, Dublin 1 Dublin Dublin D01 W3P9 Ireland language: en |
Headquarters Address |
70 Sir John Rogerson's Quay Dublin 2 Dublin Dublin D02 R296 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 769420 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-13 |
Last Update Date | 2024-09-13 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-13 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 769420 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
70 Sir John Rogerson's Quay Dublin 2 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 R296 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ABBOTT RAPID DIAGNOSTICS INTERNATIONAL UNLIMITED COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-09-17 |
AlbaCore SPC (U) Investment Holdings Designated Activity Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
PAYWARD GLOBAL SOLUTIONS LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-08-15 |
PAYWARD CONTINENTAL SERVICES LIMITED | 70 sir john rogerson's quay, Docklands, Dublin, IE-D, D02 VK60, IE | 2024-08-15 |
WNG II FUNDING DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02R296, IE | 2024-06-19 |
CIRCLE INTERNET FINANCIAL LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-06-17 |
GEMINI INTERGALACTIC EUROPE LIMITED · Gemini Digital Assets Limited | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-05-02 |
PAREXEL SPV (IRL) LIMITED | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-02-28 |
Owl Payments Europe Limited · Owl Payments Ireland Limited | 70 Sir John Rogerson's Quay, c/o Matheson, Dublin 2, D02 R296, IE | 2023-11-30 |
MICROSOFT IRELAND ENERGY LIMITED | 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, IE | 2023-11-01 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
L&G ASIA INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-21 |
L&G GLOBAL INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-16 |
Barings Capital Solutions Perpetual Fund (LUX) CoInvest | C/O Baring International Fund Managers (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-08-05 |
L&G GLOBAL GOVERNMENT BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-07-17 |
Mercer Passive Universal Global Equity Fund | C/O Mercer Global Investments Management Limited, 70 Sir John Rogersons Quay, Dublin, D02 R296, IE | 2024-07-03 |
ABRDN FUTURE SUPPLY CHAINS UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 R296, IE | 2024-07-01 |
ABRDN FUTURE RAW MATERIALS UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 R296, IE | 2024-07-01 |
Barings Global Investment Grade Credit Fund | C/O Baring International Fund Managers (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-06-21 |
UNITEDHEALTHCARE INSURANCE DESIGNATED ACTIVITY COMPANY - UK Branch | Matheson, 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-06-17 |
Man Dynamic Diversification | C/O Man Asset Management (Ireland) Limited, 70 Sir John Rogersons Quay, Dublin, IE-D, D02 R296, IE | 2024-06-12 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D02 R296 |
Entity Name | Business Address | Registration |
---|---|---|
AlbaCore SPC (U) Investment Holdings Designated Activity Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
ALBACORE LOAN MANAGEMENT II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-07-26 |
ALBACORE EURO CLO VII DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-05-31 |
RRE 21 LOAN MANAGEMENT DESIGNATED ACTIVITY COMPANY · Rre Pioneer 2 Designated Activity Company | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK, IFSC, Dublin, IE-D, D01W3P9, IE | 2024-07-04 |
OCLH INVESTMENT HOLDINGS DESIGNATED ACTIVITY COMPANY | 3 CARRICKMINES OAKS, Carrickmines Wood, D18 YR13, IE | 2024-04-19 |
SUMMITPEAK INVESTMENT HOLDINGS DESIGNATED ACTIVITY COMPANY | HIDDEN VALLEY, Rathdrum, IE-WW, A67 KP08, IE | 2023-08-23 |
Montepico Investment DESIGNATED ACTIVITY COMPANY · Beltram 5 Designated Activity Company | 1st Floor, Block 3, The Oval, Shelbourne Road, Dublin, IE-D, D04 T8F2, IE | 2024-09-18 |
INVESTCORP EUROPEAN LOAN COMPANY III DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-05-21 |
MONSERRATE LOAN FUNDING DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-09-12 |
HAMBRIDGE LOAN MANAGEMENT DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-16 |
If you wish to provide additional information about ALBACORE SPC (U) INVESTMENT HOLDINGS LOAN ORIGINATION DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.