Legal Entity Identifier (LEI) | 254900WXXQJATURIAO24 |
Legal Name | GROUPSTAR INC. (language: en) |
Legal Address |
C/O OVERSEAS MANAGEMENT COMPANY TRUST (B.V.I.) LTD. OMC CHAMBERS WICKHAMS CAY 1 TORTOLA Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
OMC CHAMBERS WICKHAMS CAY 1 TORTOLA Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 586874 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-16 |
Last Update Date | 2024-08-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 586874 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
OMC CHAMBERS WICKHAMS CAY 1 TORTOLA |
City | ROAD TOWN |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
CVR Holdings Corporation | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-09-13 |
HF Capital Investments Ltd. | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-09-06 |
ASANA INVESTMENTS PVT LTD. | OMC CHAMBERS, WICKHAMS CAY I, TORTOLA, Road Town, VG1110, VG | 2024-08-05 |
ZARDEN HOLDING INC. | OMC CHAMBERS, WICKHAMS CAY 1, TORTOLA, Road Town, VG1110, VG | 2024-08-02 |
HY PIONNER GROUP LIMITED | OMC Chambers, Wickhams Cay 1, Road Town, VG1110, VG | 2024-07-24 |
Jasmine Investment Group Ltd. | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-07-12 |
Spelto Investment Ltd. | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-06-19 |
Broncos Investment Group Limited | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-06-05 |
AGATA ENTERPRISES S.A. | OMC Chambers, Wickhams Cay 1, Road Town, VG1110, VG | 2024-05-30 |
Ascension Services LTD | OMC CHAMBERS, WICKHAMS CAY 1, TORTOLA, Road Town, VG1110, VG | 2024-05-29 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
If you wish to provide additional information about GROUPSTAR INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.