Legal Entity Identifier (LEI) | 254900W64S9UXY7UKW93 |
Legal Name | EGLIS INVEST LTD (language: en) |
Legal Address |
C/O Vistra Corporate Services Centre Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2143452 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-05-21 |
Last Update Date | 2024-05-21 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-21 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2143452 |
Headquarters Address |
Wickhams Cay II Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
L2 Sertis Limited | Wickhams Cay II, PO Box 3170, Tortola, Road Town, VG1110, VG | 2025-01-15 |
X Structured Investments and Trading Ltd · Xsit | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-12-23 |
Astrend India Investment Limited | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-12-02 |
ACUTE TIME INTERNATIONAL LIMITED | WICKHAMS CAY II, TORTOLA, Road Town, VG1110, VG | 2024-11-20 |
FF INVEST LTD | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-11-14 |
Might Sail Limited | Wickhams Cay II, Road Town, VG1110, VG | 2024-10-30 |
Bay Cove Global Limited | Wickhams Cay II, Road Town, Tortola, VG1110, VG | 2024-10-30 |
Elegant Journey Holdings Limited | Wickhams Cay II, c/o Vistra Corporate Services Centre, Road Town, Tortola, VG1110, VG | 2024-10-22 |
VICTOR SOAR INVESTMENTS LIMITED · 捷昇投資有限公司 | Wickhams Cay II, Road Town, VG1110, VG | 2024-10-16 |
ACHIEVE AMPLE INVESTMENTS LIMITED · 達豐投資有限公司 | Wickhams Cay II, Road Town, VG1110, VG | 2024-10-16 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
Food, Feed, Fine Chemicals Invest · Triple F Invest | Rijnkaai 23, bus 201, Antwerpen, BE-VAN, 2000, BE | 2025-01-17 |
GRB Invest Vagyonkezelő Zártkörűen Működő Részvénytársaság · GRB Invest Zrt. | Petőfi út 6., Garáb, HU-NO, 3067, HU | 2022-10-26 |
EFS Invest Zártkörűen Működő Részvénytársaság · EFS Invest Zrt. | külterület 0169/1., Tahitótfalu, HU-PE, 2021, HU | 2023-12-05 |
BÖK Invest Korlátolt Felelősségű Társaság · BÖK Invest Kft. | Meszena u. 13., Debrecen, HU-BU, 4029, HU | 2024-10-14 |
ETS Invest Korlátolt Felelősségű Társaság · ETS Invest Kft | Csonka Janos utca 6/A, Nagytarcsa, HU-PE, 2142, HU | 2025-01-30 |
Take Off Capital Invest ApS · Flex Wind Invest ApS | Selsbjergvej 20, Vejle Øst, 7120, DK | 2024-10-28 |
Kroon-Service Logistics Invest · Ksl Invest | Noorderlaan 123, Antwerpen, BE-VAN, 2030, BE | 2025-01-07 |
EVOLUO INVEST ΜΟΝΟΠΡΟΣΩΠΗ ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΙΑ · Evoluo Invest Single Member Private Company | NEA POTIDAIA, 0, Nea Moudania, 63200, GR | 2024-06-13 |
SKARSBØ INVEST AS · Skarsbo Invest As | Nitteberglia 52, Kjeller, NO-30, 2007, NO | 2024-12-06 |
VABØ INVEST AS · Vabo Invest As | Spjeldsvegen 70, Ågotnes, NO-46, 5363, NO | 2023-11-14 |
If you wish to provide additional information about EGLIS INVEST LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.