Legal Entity Identifier (LEI) | 254900W5LJVQBK1B2733 |
Legal Name | Oaktree Real Estate Debt Fund IV Feeder (Lux) I, SCSp (language: fr) |
Legal Address |
49, Avenue J.F. Kennedy Luxembourg L-1855 Luxembourg language: en |
Headquarters Address |
333 South Grand Avenue 28th Floor Los Angeles California 90071 United States language: en |
Legal Jurisdiction | Luxembourg |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000432 |
Registration Authority Entity ID | B273410 |
Register Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Responsible Organisation Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Website | www.rcsl.lu |
Country | Luxembourg (LU) |
Jurisdiction | Luxembourg |
Legal Form Code | U8KA |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-06-05 |
Last Update Date | 2024-06-05 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-05 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000432 |
Validation Authority Entity ID | B273410 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
333 South Grand Avenue 28th Floor |
City | Los Angeles |
Region | California (US-CA) |
Postal Code | 90071 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Oaktree BioYield Investment Fund Secondary Investments S.à r.l. · Oaktree BioYield Investment Fund Secondary Investments S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-09-05 |
Oaktree Power Opportunities Fund VII Holdings (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-09-05 |
Oaktree BioYield Investment Fund Acquisition Investments S.à r.l. · Oaktree BioYield Investment Fund Acquisition Investments S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-09-05 |
Oaktree GC Super Fund AIV (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-29 |
Oaktree SSF II Reserve 48, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree SSF II Reserve 46, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree SSF II Reserve 52, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree SSF II Reserve 50, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree Huntington Investment Class I Holdings, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-09 |
OAKTREE POWER OPPORTUNITIES FUND VII HOLDINGS (DELAWARE), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CAPITAL GROUP EQUITY ETF TRUST I | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-09-11 |
HELENA SPECIAL INVESTMENTS FUND I LP | 515 S. FLOWER STREET, SUITE 5100, Los Angeles, US-CA, 90071, US | 2024-09-11 |
TCW Senior Loan ETF | C/O TCW INVESTMENT MANAGEMENT COMPANY LLC, 865 SOUTH FIGUEROA STREET, SUITE 1800, Los Angeles, US-CA, 90071, US | 2024-09-10 |
TCW AAA CLO ETF | C/O TCW INVESTMENT MANAGEMENT COMPANY LLC, 865 SOUTH FIGUEROA STREET, SUITE 1800, Los Angeles, US-CA, 90071, US | 2024-09-10 |
U.S. Small and Mid Cap Equity Fund | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Capital Group Central Fund Series II | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
AMERICAN FUNDS U.S. SMALL AND MID CAP EQUITY FUND | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-07-19 |
Capital Group Core Bond Completion Fund | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-03 |
CAPITAL GROUP COMPLETION FUND SERIES | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-02 |
Capital Group International Bond ETF (USD-Hedged) | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-03-12 |
Find all legal entities in the same postal code |
City | Los Angeles |
Postal Code | 90071 |
Entity Name | Business Address | Registration |
---|---|---|
Oaktree Real Estate Debt Fund IV Feeder (Lux) II, SCSp | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-05 |
Oaktree Real Estate Debt Fund IV Feeder (Lux) III, SCSp | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-05 |
Oaktree Real Estate Debt Fund IV (Lux), SCSp | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-05 |
Oaktree Real Estate Opportunities Fund IX Feeder (Lux), SCSp | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-14 |
Oaktree European Real Estate Opportunities Fund Feeder, SCSp | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-14 |
Oaktree European Real Estate Opportunities Fund Feeder 2, SCSp | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-14 |
Oaktree Real Estate Debt Fund IV, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-06 |
BF.capital Real Estate Debt Feeder Fund II S.C.A., SICAV-RAIF | c/o Hauck & Aufhäuser Fund Services S.A., 1c, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-05-22 |
GREYKITE European Real Estate USD Feeder Fund I SCSp | C/O IQ EQ Fund Management (Luxembourg) S.A., 412F, route d'Esch, Luxembourg, LU-LU, L-1471, LU | 2024-06-04 |
Apollo Real Estate Debt - Europe Fund I (Unlevered), SCSp | 2, avenue Charles de Gaulle, Luxembourg, L-1653, LU | 2024-06-07 |
If you wish to provide additional information about Oaktree Real Estate Debt Fund IV Feeder (Lux) I, SCSp, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.