Legal Entity Identifier (LEI) | 254900VS208MK9EXQG83 |
Legal Name | Imagine Holdings Ventures Limited (language: en) |
Other Entity Names | Imagine Holdings Limited (Previous Legal Name) |
Legal Address |
C/O Nerine Trust Company (BVI) Limited Nerine Chambers, PO Box 905 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Bahnhofstrasse 36 Zurich Zürich 8001 Switzerland language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2108511 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-10-31 |
Last Update Date | 2024-10-31 |
Registration Status | ISSUED |
Next Renewal Date | 2025-10-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2108511 |
Headquarters Address |
Bahnhofstrasse 36 |
City | Zurich |
Region | Zürich (CH-ZH) |
Postal Code | 8001 |
Country | Switzerland (CH) |
Entity Name | Business Address | Registration |
---|---|---|
Anouk Finance Inc. | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2025-01-27 |
Pentax Partners Holding Ltd. | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2025-01-27 |
JULIUS BAER SERVICES (SPAIN) S.L. | Bahnhofstrasse 36, Zurich, 8001, CH | 2024-11-29 |
Ennismore 45 Limited · Cologny Management Limited | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2024-10-18 |
Skyhigh Investments Limited | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2024-10-18 |
Onda Lunga Ltd. | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2024-08-14 |
Julius Baer Family Office & Trust Limited ATO The New Wasa Fund | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2024-05-14 |
Dals Investments Limited | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2024-04-15 |
Garbie Investments S.A. | Bahnhofstrasse 36, Zurich, CH-ZH, 8010, CH | 2024-04-12 |
Mighty Land Capital Ltd | Bahnhofstrasse 36, Zurich, CH-ZH, 8001, CH | 2024-01-29 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Sherpany AG · Sherpany SA | Niederdorfstrasse 88, Zürich, CH-ZH, 8001, CH | 2025-01-31 |
Agilentia AG | Niederdorfstrasse 88, Zürich, CH-ZH, 8001, CH | 2025-01-31 |
Innovation Process Technology AG · Innovation Process Technology Inc. | Löwenstrasse 28, Zürich, CH-ZH, 8001, CH | 2025-01-29 |
Swiss Portfolio Management AG | Talstrasse 20, Zurich, 8001, CH | 2025-01-28 |
Innogroup Holding AG · Innogroup Holding Inc. | Löwenstrasse 28, Zürich, CH-ZH, 8001, CH | 2025-01-27 |
Wüest Partner AG | Bleicherweg 5, Zürich, CH-ZH, 8001, CH | 2025-01-27 |
swissQuant Group AG | Kuttelgasse 7, Zürich, 8001, CH | 2025-01-23 |
XTENDX AG | Tiefenhöfe 5, Zürich, CH-ZH, 8001, CH | 2025-01-22 |
zkipster AG · zkipster | Grossmuensterplatz 8, Zuerich, CH-ZH, 8001, CH | 2025-01-17 |
Q WEALTH AG · Q Wealth Ltd | Nüschelerstrasse 31, Zürich, CH-ZH, 8001, CH | 2025-01-17 |
Find all legal entities in the same postal code |
City | Zurich |
Postal Code | 8001 |
Entity Name | Business Address | Registration |
---|---|---|
DM IMAGINE REALTY HOLDINGS, LLC | 1209 Orange Street, New Castle, US-DE, 19801, US | 2024-10-16 |
JM IMAGINE REALTY HOLDINGS, LLC | CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-10-16 |
LM IMAGINE REALTY HOLDINGS, LLC | CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2024-10-16 |
Stonepeak Imagine Holdco Limited | 550 W. 34th Street, Level 48, New York, US-NY, 10001, US | 2024-12-20 |
STONEPEAK IMAGINE BIDCO LIMITED | 550 West 34th Street, 48th Floor, New York, US-NY, 10001, US | 2024-11-21 |
Imagine | 150 chemin des Mourens, La Roche des Arnauds, 05400, FR | 2024-01-25 |
Imagine Consult OÜ | Kallasmaa tee 22, Muuga, EE-37, 74004, EE | 2022-07-26 |
ACHATES HOLDINGS LIMITED · Advanced Sheet Metal Holdings Limited | Avaland House 110 London Road, Apsley, Hemel Hempstead, GB-HRT, HP3 9SD, GB | 2024-11-07 |
Alsophila Spinulos Holdings Limited · Autumno Holdings Limited | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2024-12-18 |
Quantum Financial Holdings Limited · Eagle Holdings 1 ltd. | PO Box 4203, Rough Point, Mount Heal, Tortola, Rough point, VG1110, VG | 2023-12-22 |
If you wish to provide additional information about Imagine Holdings Ventures Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.