Legal Entity Identifier (LEI) | 254900VP81V5JR41FS42 |
Legal Name | SARAGRAHI INVESTMENTS LTD (language: en) |
Legal Address |
C/O Icaza, Gonzalez-Ruiz & Aleman (BVI) Trust Limited Tortola Pier Park, Building 1 Wickhams Cay I, Second Floor Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Tortola Pier Park, Building 1 Wickhams Cay I, Second Floor Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2142422 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-16 |
Last Update Date | 2024-08-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2142422 |
Headquarters Address |
Tortola Pier Park, Building 1 Wickhams Cay I, Second Floor Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
DRYDEN INVESTMENTS CAPITAL INC. | Tortola Pier Park, Building 1, Second Floor, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2025-01-21 |
XDN Family Investment Holdings Limited | Tortola Pier Park, Building 1, Second Floor, Wickhams Cay I, Tortola, Road Town, VG1110, VG | 2025-01-06 |
The Zella Nicola Trust | Tortola Pier Park, Building 1, Second Floor, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-12-23 |
Watertown 44 TR Capital Limited | Tortola Pier Park, Building 1, Second floor, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-11-14 |
CHEERFUL SARAH LTD. | Tortola Pier Park, Building 1, Wickhams Cay I, Second Floor, Tortola, Road Town, VG1110, VG | 2024-08-16 |
LACERTA CAPITAL LTD. | Tortola Pier Park, Building 1, Second Floor, Wickhams Cay I, Tortola, Road Town, VG1110, VG | 2024-08-16 |
Treviso Assets Group Inc. | Tortola Pier Park, Building 1, Wickhams Cay 1, Second Floor, Tortola, Road Town, VG1110, VG | 2024-03-27 |
KCY CAPITAL LIMITED | TORTOLA PIER PARK, BUILDING 1, SECOND FLOOR, WICKHAMS CAY I, TORTOLA, Road Town, VG1110, VG | 2023-06-12 |
SL Capital Pte Ltd | Tortola Pier Park, Building 1, Wickhams Cay 1, 2nd Floor, Tortola, Road Town, VG1110, VG | 2023-04-25 |
Crestar Innovations Limited | Tortola Pier Park, Building 1, Second Floor, Wickhams Cay I, Road Town, Tortola, VG1110, VG | 2023-04-03 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
If you wish to provide additional information about SARAGRAHI INVESTMENTS LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.