Legal Entity Identifier (LEI) | 254900VGGX5SMBZIJC89 |
Legal Name | FORT WASHINGTON PRIVATE EQUITY OPPORTUNITIES FUND V-K, L.P. (language: en) |
Legal Address |
C/O THE CORPORATION TRUST COMPANY CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en |
Headquarters Address |
C/O FORT WASHINGTON INVESTMENT ADVISORS, INC. 400 BROADWAY MS32 Cincinnati Ohio 45202 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000665 |
Registration Authority Entity ID | 0002047705 |
Legal Form Code | 8888 |
Legal Form | Limited Partnership |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-02 |
Last Update Date | 2025-01-02 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-02 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000665 |
Validation Authority Entity ID | 0002047705 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900VGGX5SMBZIJC89 FORT WASHINGTON PRIVATE EQUITY OPPORTUNITIES FUND V-K, L.P. |
IS FUND-MANAGED BY |
KSRXYW3EHSEF8KM62609 |
Relationship: 2024-12-04~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O FORT WASHINGTON INVESTMENT ADVISORS, INC. 400 BROADWAY MS32 |
City | CINCINNATI |
Region | Ohio (US-OH) |
Postal Code | 45202 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Fort Washington Core Plus Fixed Income (ERISA) LLC | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2024-05-09 |
Securities Lending Fund-B, LLC | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., JONATHAN D. NIEMEYER, 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2024-05-09 |
FORT WASHINGTON PRIVATE EQUITY OPPORTUNITIES FUND V, L.P. | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2023-12-20 |
Fort Washington Private Equity Opportunities Fund V-B, L.P. | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2023-12-20 |
FORT WASHINGTON PRIVATE EQUITY OPPORTUNITIES FUND IV-FEEDER, LLC | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2022-04-29 |
FORT WASHINGTON PRIVATE EQUITY SMALL MARKET INVESTORS II-K, L.P. | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2022-03-22 |
FORT WASHINGTON PRIVATE EQUITY SMALL MARKET INVESTORS II, L.P. | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2022-03-22 |
FORT WASHINGTON PRIVATE EQUITY SMALL MARKET INVESTORS II-B, L.P. | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2022-03-22 |
FORT WASHINGTON PRIVATE EQUITY INVESTORS XI-K, L.P. | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2022-03-22 |
FORT WASHINGTON PRIVATE EQUITY INVESTORS XI, L.P. | C/O FORT WASHINGTON INVESTMENT ADVISORS, INC., 400 BROADWAY, MS32, Cincinnati, US-OH, 45202, US | 2022-03-22 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
NAP MCEAST LLC | 212 EAST THIRD STREET, SUITE 300, Cincinnati, US-OH, 45202, US | 2024-12-18 |
AGAR, LLC | 1205 Walnut St, Cincinnati, US-OH, 45202, US | 2024-11-26 |
Mabley Place Garage, LLC | 28 W 4th Street, Cincinnati, US-OH, 45202, US | 2024-11-15 |
Rolling Hills Georgetown, LLC | 310 Culvert St, Ste 500, Cincinnati, US-OH, 45202, US | 2024-11-14 |
Bahl & Gaynor Small Cap Dividend ETF | c/o Bahl & Gaynor, Inc., C/O Taft Service Solutions Corp, 425 Walnut Stree, Suite 1800, Cincinnati, US-OH, 45202, US | 2024-10-30 |
Bahl & Gaynor Dividend ETF | c/o Bahl & Gaynor, Inc., C/O Taft Service Solutions Corp,425 Walnut Stree, Suite 1800, Cincinnati, US-OH, 45202, US | 2024-10-30 |
Touchstone Sands Capital Emerging Markets ex-China Growth ETF | c/o Touchstone Advisors, Inc., c/o Jonathan D. Niemeyer,400 Broadway, Cincinnati, US-OH, 45202, US | 2024-10-09 |
Touchstone International Equity ETF | c/o Touchstone Advisors, Inc., c/o Jonathan D. Niemeyer,400 Broadway, Cincinnati, US-OH, 45202, US | 2024-10-09 |
Touchstone Sands Capital US Select Growth ETF | c/o Touchstone Advisors, Inc., c/o Jonathan D. Niemeyer, 400 Broadway, Cincinnati, US-OH, 45202, US | 2024-10-09 |
LMR II - Galleria West LLC | 212 E. 3rd Street, Suite 200, Cincinnati, US-OH, 45202, US | 2024-07-23 |
Find all legal entities in the same postal code |
City | CINCINNATI |
Postal Code | 45202 |
Entity Name | Business Address | Registration |
---|---|---|
North America Private Equity Opportunities III · Tiera Capital S.C.A., SICAV-RAIF - North America Private Equity Opportunities III | 31-33, Avenue Pasteur, Luxembourg, LU-LU, 2311, LU | 2025-01-27 |
Australian Equity Opportunities Fund | c/o RUSSELL INVESTMENT MANAGEMENT LTD., Level 28, 85 Castlereagh Street, Sydney, AU-NSW, 2000, AU | 2025-01-27 |
GLOBAL OPPORTUNITIES EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2024-12-27 |
PRIVATE EQUITY OPPORTUNITIES FIB LLC | 200 West Street, New York, US-NY, 10282, US | 2024-12-20 |
PRIVATE EQUITY OPPORTUNITIES | c/o "BANCO BPM INVEST SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A" IN FO RMA ABBREVIATA "BBPM INVEST SGR S.P.A.", VIA ROVELLO, 15, Milano, IT-MI, 20121, IT | 2025-01-24 |
ASIAN PRIVATE EQUITY OPPORTUNITIES VIII | 31-33 Avenue Pasteur, Luxembourg, LU-LU, 2311, LU | 2024-10-17 |
FLEXSTONE PRIVATE EQUITY OPPORTUNITIES FCPR | C/O Natixis Investment Managers International, 43 Avenue Pierre Mendes-France, Paris, FR-75C, 75013, FR | 2024-11-28 |
PRIVATE EQUITY OPPORTUNITIES COMPARTO SECONDARIO | c/o "BANCO BPM INVEST SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A" IN FO RMA ABBREVIATA "BBPM INVEST SGR S.P.A.", VIA ROVELLO, 15, Milano, IT-MI, 20121, IT | 2025-01-28 |
PRIVATE EQUITY OPPORTUNITIES COMPARTO PRIMARIO | c/o "BANCO BPM INVEST SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A" IN FO RMA ABBREVIATA "BBPM INVEST SGR S.P.A.", VIA ROVELLO, 15, Milano, IT-MI, 20121, IT | 2025-01-28 |
Schroders Capital Private Equity Continuation Opportunities III S.C.S. | 17, Boulevard F.W. Raiffeisen, Luxembourg, L-2411, LU | 2024-10-21 |
If you wish to provide additional information about FORT WASHINGTON PRIVATE EQUITY OPPORTUNITIES FUND V-K, L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.